McLean Home Sales: November, 2014
0
Votes

McLean Home Sales: November, 2014

In November 2014, 71 homes sold between $3,725,000-$133,000 in the McLean and Falls Church area.

Home Sales in November, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1163 BELLVIEW RD/ 6/ 7/ 4/ MCLEAN/ $3,725,000/ Detached/ 1.90/ 22102/ MCLEAN/ 11-14-14
  2. 7801 GROVEMONT DR/ 7/ 7/ 1/ MCLEAN/ $3,600,000/ Detached/ 0.86/ 22102/ THE RESERVE/ 11-21-14
  3. 1167 ORLO DR/ 6/ 7/ 2/ MCLEAN/ $2,900,000/ Detached/ 0.97/ 22102/ WOODLEA MILL/ 11-14-14
  4. 1020 DEAD RUN DR/ 6/ 5/ 3/ MCLEAN/ $2,300,000/ Detached/ 0.46/ 22101/ BROYHILL LANGLEY ESTATES/ 11-21-14
  5. 8751 GEORGETOWN PIKE/ 5/ 6/ 3/ MCLEAN/ $2,250,000/ Detached/ 2.76/ 22102/ MCLEAN FALLS AT CHINQUAP/ 11-25-14
  6. 8027 GEORGETOWN PIKE/ 6/ 7/ 2/ MCLEAN/ $1,700,000/ Detached/ 5.10/ 22102/ RIVINUS/ 11-07-14
  7. 1614 WALDEN DR/ 6/ 5/ 1/ MCLEAN/ $1,575,000/ Detached/ 0.30/ 22101/ WALDEN OF MCLEAN/ 11-28-14
  8. 2019 VIRGINIA AVE/ 6/ 4/ 2/ MCLEAN/ $1,550,000/ Detached/ 1.19/ 22101/ FRANKLIN PARK/ 11-20-14
  9. 6538 TUCKER AVE/ 6/ 5/ 1/ MCLEAN/ $1,508,647/ Detached/ 0.24/ 22101/ CHESTERFIELD/ 11-25-14
  10. 8740 OLD DOMINION DR/ 6/ 5/ 1/ MCLEAN/ $1,500,000/ Detached/ 2.00/ 22102/ MCLEAN/ 11-17-14
  11. 6962 PARK AVE/ 5/ 4/ 1/ MCLEAN/ $1,370,000/ Detached/ 0.24/ 22101/ WEST MC LEAN/ 11-26-14
  12. 1404 LAYMAN ST/ 5/ 4/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.54/ 22101/ POTOMAC HILLS/ 11-07-14
  13. 2101 LORRAINE AVE/ 4/ 3/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.65/ 22101/ FRANKLIN FOREST/ 11-20-14
  14. 703 RIDGE DR/ 5/ 3/ 1/ MCLEAN/ $1,225,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 11-14-14
  15. 1243 PINE HILL RD/ 6/ 4/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.25/ 22101/ PINE HILL ESTATES/ 11-21-14
  16. 8615 GEORGETOWN PIKE/ 5/ 4/ 1/ MC LEAN/ $1,200,000/ Detached/ 1.92/ 22102/ LEWIS DAVID PROP/ 11-14-14
  17. 1204 INA LN/ 5/ 3/ 1/ MCLEAN/ $1,180,000/ Detached/ 0.79/ 22102/ WOODHAVEN/ 11-07-14
  18. 1217 INGLESIDE AVE/ 4/ 3/ 1/ MCLEAN/ $1,142,000/ Detached/ 0.36/ 22101/ INGLESIDE/ 11-24-14
  19. 1403 BUENA VISTA AVE/ 5/ 4/ 1/ MCLEAN/ $1,140,000/ Detached/ 0.07/ 22101/ MCLEAN VILLAGE/ 11-20-14
  20. 7901 BIRNAM WOOD DR/ 5/ 3/ 1/ MCLEAN/ $1,115,000/ Detached/ 0.35/ 22102/ MC LEAN HAMLET/ 11-24-14
  21. 1528 WOODACRE DR/ 5/ 3/ 0/ MCLEAN/ $1,017,200/ Detached/ 0.35/ 22101/ CHESTERBROOK WOODS/ 11-20-14
  22. 6216 HARDY DR/ 5/ 3/ 0/ MCLEAN/ $929,000/ Detached/ 0.28/ 22101/ POTOMAC HILLS/ 11-20-14
  23. 1812A BIRCH RD/ 3/ 3/ 0/ MCLEAN/ $925,000/ Detached/ 0.25/ 22101/ EL NIDO ESTATES/ 11-04-14
  24. 1453 WAGGAMAN CIR/ 3/ 3/ 0/ MCLEAN/ $880,000/ Detached/ 0.30/ 22101/ SALONA VILLAGE/ 11-21-14
  25. 6639 BYRNS PL/ 4/ 3/ 0/ MCLEAN/ $875,000/ Detached/ 0.39/ 22101/ BRYN MAWR/ 11-05-14
  26. 7116 DAVIS CT/ 5/ 3/ 1/ MCLEAN/ $875,000/ Detached/ 0.34/ 22101/ MC LEAN WEST/ 11-19-14
  27. 1102 ROBERTA CT/ 3/ 2/ 1/ MCLEAN/ $872,500/ Detached/ 0.37/ 22101/ BROYHILL LANGLEY ESTATES/ 11-24-14
  28. 7208 OLD DOMINION DR/ 4/ 2/ 1/ MCLEAN/ $855,000/ Detached/ 0.60/ 22101/ BALLS HILL/ 11-17-14
  29. 1429 WOODACRE DR/ 4/ 3/ 0/ MCLEAN/ $845,000/ Detached/ 0.35/ 22101/ CHESTERBROOK WOODS/ 11-26-14
  30. 1503 WOODACRE DR/ 4/ 3/ 0/ MCLEAN/ $835,000/ Detached/ 0.37/ 22101/ CHESTERBROOK WOODS/ 11-14-14
  31. 7006 WESTBURY RD/ 4/ 3/ 0/ MCLEAN/ $829,000/ Detached/ 0.60/ 22101/ WESTBURY HEIGHTS/ 11-10-14
  32. 1821 BIRCH RD/ 4/ 2/ 1/ MCLEAN/ $820,000/ Detached/ 0.39/ 22101/ BIRCHWOOD/ 11-12-14
  33. 7749 LEGERE CT #42/ 3/ 4/ 1/ MCLEAN/ $820,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 11-21-14
  34. 2008 HILLSIDE DR/ 6/ 4/ 0/ FALLS CHURCH/ $780,000/ Detached/ 0.28/ 22043/ PIMMIT HILLS/ 11-21-14
  35. 6665 MADISON MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $779,000/ Townhouse/ 2,856.00/ 22101/ MADISON OF MCLEAN/ 11-12-14
  36. 7026 ENTERPRISE AVE/ 5/ 2/ 0/ MCLEAN/ $740,000/ Detached/ 0.24/ 22101/ BROYHILLS MC LEAN ESTS/ 11-05-14
  37. 1343 MAYFLOWER DR/ 4/ 3/ 0/ MCLEAN/ $690,000/ Detached/ 0.29/ 22101/ BROYHILLS MC LEAN ESTS/ 11-19-14
  38. 1800 OLD MEADOW RD #1005/ 3/ 2/ 1/ MCLEAN/ $675,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 11-14-14
  39. 6637 MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $670,000/ Townhouse/ 0.06/ 22101/ OLD DOMINION SQUARE/ 11-25-14
  40. 6501 SHIPYARD PL/ 4/ 2/ 1/ FALLS CHURCH/ $653,000/ Detached/ 0.20/ 22043/ NANTUCKET/ 11-21-14
  41. 2126 MCKAY ST/ 4/ 2/ 0/ FALLS CHURCH/ $635,000/ Detached/ 0.36/ 22043/ SOUTHAMPTON/ 11-20-14
  42. 7023 ALICENT PL/ 3/ 2/ 2/ MCLEAN/ $630,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 11-20-14
  43. 6613 MIDHILL PL/ 4/ 2/ 2/ FALLS CHURCH/ $629,000/ Townhouse/ 0.04/ 22043/ WESTMORELAND SQUARE/ 11-14-14
  44. 2021 MAGARITY CT/ 3/ 4/ 0/ FALLS CHURCH/ $625,000/ Townhouse/ 0.05/ 22043/ MAGARITY MEWS/ 11-19-14
  45. 7313 REDDFIELD CT/ 4/ 2/ 1/ FALLS CHURCH/ $625,000/ Detached/ 0.38/ 22043/ REDDFIELD/ 11-13-14
  46. 2622 SHELBY LN/ 3/ 2/ 1/ FALLS CHURCH/ $605,000/ Detached/ 0.32/ 22043/ SHREVEWOOD/ 11-14-14
  47. 2292 IDYLWOOD STATION LN/ 3/ 4/ 0/ FALLS CHURCH/ $568,500/ Townhouse/ 0.03/ 22043/ IDYLWOOD STATION/ 11-28-14
  48. 2136 POWHATAN ST/ 3/ 2/ 0/ FALLS CHURCH/ $560,000/ Detached/ 0.25/ 22043/ SIGMONA PARK/ 11-26-14
  49. 7810 SHREVE RD/ 3/ 2/ 0/ FALLS CHURCH/ $535,000/ Detached/ 1.27/ 22043/ FALLS CHURCH/ 11-21-14
  50. 2149 DOMINION WAY/ 4/ 3/ 1/ FALLS CHURCH/ $515,000/ Townhouse/ 0.04/ 22043/ MARSHALL HEIGHTS/ 11-21-14
  51. 2009 MAYNARD DR/ 3/ 2/ 0/ FALLS CHURCH/ $490,000/ Detached/ 0.45/ 22043/ PIMMIT HILLS/ 11-24-14
  52. 8220 CRESTWOOD HEIGHTS DR #1414/ 1/ 1/ 0/ MCLEAN/ $485,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 11-06-14
  53. 7602 FISHER DR/ 4/ 2/ 0/ FALLS CHURCH/ $476,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 11-06-14
  54. 2005 LEONARD RD/ 3/ 2/ 0/ FALLS CHURCH/ $475,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 11-21-14
  55. 7029D HAYCOCK RD #404/ 2/ 2/ 1/ FALLS CHURCH/ $467,000/ Garden 1-4 Floors/ / 22043/ GATES OF WESTFALLS/ 11-25-14
  56. 7535 BURNSIDE CT/ 3/ 1/ 0/ FALLS CHURCH/ $460,250/ Detached/ 0.27/ 22043/ LEONARD/ 11-21-14
  57. 7806 HYSON PARK CT/ 3/ 2/ 2/ FALLS CHURCH/ $420,000/ Townhouse/ 0.03/ 22043/ JEFFERSON PARK TOWNHOUSES/ 11-10-14
  58. 2230 GEORGE C MARSHALL DR #1102/ 2/ 2/ 0/ FALLS CHURCH/ $395,000/ Hi-Rise 9+ Floors/ / 22043/ RENNAISSANCE 2230/ 11-19-14
  59. 1649 WESTWIND WAY #193B/ 3/ 2/ 1/ MCLEAN/ $383,000/ Townhouse/ / 22102/ WESTERLIES THE/ 11-12-14
  60. 1591 SPRING GATE DR #3113/ 2/ 2/ 0/ MCLEAN/ $370,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 11-24-14
  61. 1625 INTERNATIONAL DR #318/ 2/ 1/ 0/ MCLEAN/ $358,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 11-11-14
  62. 2300 PIMMIT DR #1216/ 3/ 3/ 0/ FALLS CHURCH/ $322,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 11-12-14
  63. 1525 LINCOLN WAY #101/ 1/ 1/ 0/ MCLEAN/ $265,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 11-26-14
  64. 7621 PROVINCIAL DR #307/ 2/ 1/ 0/ MCLEAN/ $260,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-21-14
  65. 2300 PIMMIT DR #1004/ 2/ 2/ 0/ FALLS CHURCH/ $240,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 11-25-14
  66. 7621 PROVINCIAL DR #207/ 2/ 1/ 0/ MCLEAN/ $240,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-18-14
  67. 1524 LINCOLN WAY #223/ 1/ 1/ 0/ MCLEAN/ $220,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 11-21-14
  68. 6800 FLEETWOOD RD #113/ 1/ 1/ 0/ MCLEAN/ $215,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 11-13-14
  69. 2300 PIMMIT DR #301/ 2/ 2/ 0/ FALLS CHURCH/ $210,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 11-20-14
  70. 7661 PROVINCIAL DR #112/ 1/ 1/ 0/ MCLEAN/ $185,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 11-04-14
  71. 7526 SAVANNAH ST #26-201/ 1/ 1/ 0/ FALLS CHURCH/ $133,000/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 11-13-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of December 14, 2014.