McLean Home Sales: July, 2016
0
Votes

McLean Home Sales: July, 2016

In July, 2016, 131 homes sold between $4,000,000-$172,500 in the McLean and Falls Church area.

Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 956 MACKALL FARMS LN/ 5/ 5/ 3/ MCLEAN/ $4,000,000/ Detached/ 0.83/ 22101/ MACKALL FARMS/ 07-19-16
  2. 1102 SHIPMAN LN/ 6/ 6/ 1/ MCLEAN/ $2,500,000/ Detached/ 0.93/ 22101/ BRAEWOOD/ 07-22-16
  3. 6611 MAUGH RD/ 6/ 6/ 2/ MCLEAN/ $2,350,000/ Detached/ 0.46/ 22101/ SALONA VILLAGE/ 07-26-16
  4. 1512 HARDWOOD LN/ 6/ 6/ 2/ MCLEAN/ $2,100,000/ Detached/ 0.35/ 22101/ CHESTERBROOK WOODS/ 07-01-16
  5. 8701 GEORGETOWN PIKE/ 6/ 6/ 2/ MCLEAN/ $1,995,000/ Detached/ 3.51/ 22102/ DIFFICULT RUN/ 07-05-16
  6. 1816 MOUNT PLEASANT DR/ 6/ 5/ 0/ MCLEAN/ $1,968,673/ Detached/ 0.59/ 22101/ HILLSIDE MANOR/ 07-28-16
  7. 1645 PERLICH ST/ 5/ 5/ 1/ MCLEAN/ $1,837,500/ Detached/ 0.38/ 22101/ CHESTERBROOK MANOR/ 07-01-16
  8. 1113 OLD CEDAR RD/ 5/ 4/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.61/ 22102/ CEDARS OF MC LEAN/ 07-29-16
  9. 2153 ROYAL LODGE DR/ 4/ 4/ 1/ FALLS CHURCH/ $1,560,000/ Detached/ 0.14/ 22043/ STOCKWELL MANOR/ 07-08-16
  10. 1450 EMERSON AVE #402/ 2/ 2/ 1/ MCLEAN/ $1,500,000/ Garden 1-4 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 07-21-16
  11. 1450 EMERSON AVE #307/ 2/ 2/ 1/ MCLEAN/ $1,500,000/ Mid-Rise 5-8 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 07-15-16
  12. 8620 POLK ST/ 5/ 5/ 1/ MCLEAN/ $1,485,000/ Detached/ 3.88/ 22102/ WOODSIDE ESTATES/ 07-18-16
  13. 1323 KIRBY RD/ 6/ 6/ 0/ MCLEAN/ $1,450,000/ Detached/ 1.04/ 22101/ NONE/ 07-15-16
  14. 6632 BEACON LN/ 4/ 4/ 1/ FALLS CHURCH/ $1,445,000/ Detached/ 0.62/ 22043/ BEACON HILL/ 07-12-16
  15. 1958 ROCKINGHAM ST/ 5/ 4/ 1/ MCLEAN/ $1,415,000/ Detached/ 0.34/ 22101/ FRANKLIN PARK/ 07-01-16
  16. 6643 HAWTHORNE ST/ 4/ 4/ 1/ MCLEAN/ $1,399,000/ Detached/ 0.38/ 22101/ BRYN MAWR/ 07-26-16
  17. 1222 BALLANTRAE LN/ 5/ 3/ 2/ MCLEAN/ $1,375,000/ Detached/ 0.94/ 22101/ BALLANTRAE FARMS/ 07-28-16
  18. 2057 HILLSIDE DR/ 5/ 4/ 1/ FALLS CHURCH/ $1,350,000/ Detached/ 0.36/ 22043/ BROOKSIDE MANOR/ 07-28-16
  19. 6610 HEIDI CT/ 4/ 4/ 1/ MCLEAN/ $1,350,000/ Detached/ 0.47/ 22101/ LANGLEY OAKS/ 07-13-16
  20. 2106 REYNOLDS ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,330,000/ Detached/ 0.36/ 22043/ RETLAW TERRACE/ 07-20-16
  21. 1208 CHADSWORTH CT/ 5/ 4/ 2/ MCLEAN/ $1,330,000/ Detached/ 0.83/ 22102/ SPRING MEADOWS/ 07-22-16
  22. 816 RIDGE DR/ 5/ 3/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.55/ 22101/ LANGLEY OAKS/ 07-07-16
  23. 6521 SUNNY HILL CT/ 6/ 3/ 1/ MCLEAN/ $1,275,000/ Detached/ 0.49/ 22101/ LANGLEY OAKS/ 07-08-16
  24. 2221 WESTMORELAND ST/ 5/ 3/ 1/ FALLS CHURCH/ $1,250,000/ Detached/ 0.24/ 22043/ CHURCHILL/ 07-26-16
  25. 7428 OLD DOMINION DR/ 6/ 6/ 2/ MCLEAN/ $1,179,750/ Detached/ 1.47/ 22101/ OLD DOMINION WOODS/ 07-18-16
  26. 1426 LADY BIRD DR/ 4/ 3/ 2/ MCLEAN/ $1,160,000/ Detached/ 0.36/ 22101/ POTOMAC ESTATES/ 07-01-16
  27. 1180 DALEVIEW DR/ 6/ 3/ 0/ MCLEAN/ $1,150,000/ Detached/ 1.62/ 22102/ WOODSIDE ESTATES/ 07-06-16
  28. 7817 CALPURNIA CT/ 4/ 3/ 1/ MCLEAN/ $1,150,000/ Detached/ 0.46/ 22102/ MC LEAN HAMLET/ 07-29-16
  29. 2523 AVON LN/ 5/ 4/ 1/ FALLS CHURCH/ $1,100,000/ Detached/ 0.22/ 22043/ LINDEN TREE ESTATES/ 07-14-16
  30. 1424 WAGGAMAN CIR/ 4/ 3/ 0/ MCLEAN/ $1,075,000/ Detached/ 0.39/ 22101/ SALONA VILLAGE/ 07-15-16
  31. 2236 VAN BUREN CT/ 5/ 4/ 2/ FALLS CHURCH/ $1,070,000/ Detached/ 0.31/ 22043/ WESTMORE GARDENS/ 07-08-16
  32. 6500 OLD DOMINION DR/ 4/ 4/ 1/ MCLEAN/ $1,070,000/ Detached/ 0.49/ 22101/ HITT LAND/ 07-20-16
  33. 1701 JAMES PAYNE CIR/ 6/ 3/ 2/ MCLEAN/ $1,010,000/ Detached/ 0.70/ 22101/ CHESTERBROOK HILLS/ 07-29-16
  34. 1390 INGLESIDE AVE/ 3/ 4/ 1/ MCLEAN/ $999,500/ Townhouse/ 0.06/ 22101/ MCLEAN VILLAGE/ 07-11-16
  35. 6786 STOCKWELL MANOR DR/ 3/ 3/ 1/ FALLS CHURCH/ $995,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 07-29-16
  36. 1003 HEATHER HILL CT/ 5/ 3/ 1/ MCLEAN/ $985,000/ Detached/ 0.24/ 22101/ HEATHER HILL/ 07-12-16
  37. 2710 PIONEER LN/ 4/ 3/ 1/ FALLS CHURCH/ $980,000/ Detached/ 0.26/ 22043/ FALLS PLACE/ 07-12-16
  38. 7531 FISHER DR/ 6/ 5/ 1/ FALLS CHURCH/ $975,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 07-13-16
  39. 1327 MERRIE RIDGE RD/ 5/ 3/ 1/ MCLEAN/ $960,000/ Detached/ 0.36/ 22101/ THE DOGWOODS AT LANGLEY/ 07-29-16
  40. 4138 RIVER ST N/ 5/ 3/ 0/ MCLEAN/ $940,000/ Detached/ 0.37/ 22101/ CHAIN BRIDGE FOREST/ 07-08-16
  41. 1445 OAKVIEW DR/ 3/ 2/ 0/ MCLEAN/ $925,000/ Detached/ 0.46/ 22101/ BROOKHAVEN/ 07-15-16
  42. 1600 WALDEN DR/ 5/ 3/ 0/ MCLEAN/ $925,000/ Detached/ 0.31/ 22101/ POTOMAC HILLS/ 07-06-16
  43. 1832 OPALOCKA DR/ 4/ 3/ 0/ MCLEAN/ $920,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 07-29-16
  44. 6034 CHESTERBROOK RD/ 4/ 3/ 1/ MCLEAN/ $915,000/ Detached/ 0.28/ 22101/ CHESTERBROOK/ 07-05-16
  45. 1203 BANTON CIR/ 4/ 3/ 1/ MCLEAN/ $915,000/ Detached/ 0.26/ 22101/ DOMINION VILLA/ 07-15-16
  46. 1473 HAMPTON RIDGE DR/ 3/ 3/ 1/ MCLEAN/ $910,000/ Townhouse/ 0.07/ 22101/ HAMPTONS OF MC LEAN/ 07-15-16
  47. 1019 SALT MEADOW LN/ 5/ 3/ 1/ MCLEAN/ $897,000/ Detached/ 0.26/ 22101/ HEATHER HILL/ 07-22-16
  48. 7270 EVANS MILL RD/ 3/ 2/ 2/ MCLEAN/ $875,000/ Townhouse/ 0.07/ 22101/ EVANS MILL POND/ 07-15-16
  49. 6455 MADISON CT/ 4/ 3/ 1/ MCLEAN/ $865,000/ Detached/ 0.25/ 22101/ DOMINION WOODS/ 07-22-16
  50. 6415 NOBLE DR/ 4/ 3/ 0/ MCLEAN/ $860,000/ Detached/ 0.26/ 22101/ BIRCHWOOD/ 07-22-16
  51. 1912 GREAT FALLS ST/ 5/ 2/ 1/ MCLEAN/ $850,000/ Detached/ 0.20/ 22101/ GREAT FALLS MANOR/ 07-29-16
  52. 1052 KINGLET CT/ 4/ 3/ 1/ MCLEAN/ $850,000/ Detached/ 0.29/ 22101/ LANGLEY MANOR/ 07-15-16
  53. 1106 DEAD RUN DR/ 3/ 3/ 0/ MCLEAN/ $825,000/ Detached/ 0.26/ 22101/ BROYHILL LANGLEY ESTATES/ 07-28-16
  54. 1311 MAYFLOWER DR/ 4/ 3/ 0/ MCLEAN/ $825,000/ Detached/ 0.49/ 22101/ BROYHILLS MC LEAN ESTS/ 07-20-16
  55. 1466 KIRBY RD/ 4/ 3/ 0/ MCLEAN/ $823,000/ Detached/ 1.00/ 22101/ CHESTERBROOK/ 07-15-16
  56. 6015 CHESTERBROOK RD/ 4/ 3/ 0/ MCLEAN/ $815,000/ Detached/ 0.41/ 22101/ CHESTERBROOK WOODS/ 07-26-16
  57. 6630 MADISON MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $810,000/ Townhouse/ 0.10/ 22101/ MADISON OF MCLEAN/ 07-27-16
  58. 7742 LEGERE CT/ 3/ 4/ 1/ MCLEAN/ $810,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 07-22-16
  59. 6614 BYRNES DR/ 5/ 3/ 0/ MCLEAN/ $789,900/ Detached/ 0.30/ 22101/ GRASS RIDGE/ 07-15-16
  60. 7604 SALEM RD/ 4/ 2/ 1/ FALLS CHURCH/ $785,000/ Detached/ 0.34/ 22043/ FALLS HILL/ 07-22-16
  61. 1930 WARE RD/ 5/ 4/ 1/ FALLS CHURCH/ $780,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 07-15-16
  62. 7011 HAYCOCK RD/ 3/ 1/ 0/ FALLS CHURCH/ $775,000/ Detached/ 0.15/ 22043/ ELLISON HEIGHTS/ 07-22-16
  63. 6720 MELROSE DR/ 4/ 3/ 1/ MCLEAN/ $775,000/ Attach-Row Hse/ 0.06/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-29-16
  64. 1519 LONGFELLOW ST/ 3/ 2/ 0/ MCLEAN/ $775,000/ Detached/ 0.23/ 22101/ BRYN MAWR/ 07-07-16
  65. 1800 OLD MEADOW RD #613/ 3/ 3/ 0/ MCLEAN/ $775,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 07-08-16
  66. 1168 WIMBLEDON DR/ 4/ 3/ 1/ MCLEAN/ $770,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-21-16
  67. 7604 HELENA DR/ 5/ 3/ 0/ FALLS CHURCH/ $765,000/ Detached/ 0.69/ 22043/ IDYLWOOD/ 07-29-16
  68. 7613 VIRGINIA LN/ 4/ 3/ 0/ FALLS CHURCH/ $740,000/ Detached/ 0.30/ 22043/ FALLSMERE/ 07-29-16
  69. 1509 NATALIE JOY LN/ 5/ 3/ 1/ MCLEAN/ $735,000/ Townhouse/ 0.07/ 22101/ LEWINSVILLE SQUARE/ 07-20-16
  70. 7106 ENTERPRISE AVE/ 3/ 2/ 0/ MCLEAN/ $735,000/ Detached/ 0.24/ 22101/ BROYHILLS MC LEAN ESTS/ 07-01-16
  71. 1157 RANDOLPH RD/ 4/ 3/ 1/ MCLEAN/ $725,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-08-16
  72. 6631 MCLEAN CT/ 3/ 3/ 1/ MCLEAN/ $725,000/ Townhouse/ 0.04/ 22101/ OLD DOMINION SQUARE/ 07-20-16
  73. 2349 CHESTNUT ST/ 4/ 3/ 0/ FALLS CHURCH/ $714,000/ Detached/ 0.33/ 22043/ GEORGE MASON HEIGHTS/ 07-06-16
  74. 1103 WIMBLEDON DR/ 4/ 2/ 2/ MCLEAN/ $690,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR/ 07-18-16
  75. 7329 ELDORADO ST/ 3/ 3/ 1/ MCLEAN/ $690,000/ Townhouse/ 0.06/ 22102/ HALLCREST HEIGHTS/ 07-29-16
  76. 7405 LANHAM RD/ 4/ 2/ 1/ FALLS CHURCH/ $680,000/ Detached/ 0.24/ 22043/ FALLS HILL/ 07-18-16
  77. 7031 ALICENT PL/ 3/ 2/ 1/ MCLEAN/ $680,000/ Townhouse/ 0.07/ 22101/ STONELEIGH/ 07-14-16
  78. 6682 MIDHILL PL/ 3/ 2/ 2/ FALLS CHURCH/ $665,500/ Townhouse/ 0.04/ 22043/ WESTMORELAND SQUARE/ 07-29-16
  79. 2147 KINGS MILL CT/ 3/ 2/ 2/ FALLS CHURCH/ $640,000/ Townhouse/ 0.04/ 22043/ DOMINION/ 07-15-16
  80. 7610 BURNSIDE CT/ 5/ 3/ 0/ FALLS CHURCH/ $615,000/ Detached/ 0.27/ 22043/ LEONARD/ 07-18-16
  81. 1586 DUNTERRY PL/ 3/ 2/ 1/ MCLEAN/ $604,500/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 07-19-16
  82. 1541 CANDLEWICK CT/ 3/ 2/ 2/ MCLEAN/ $600,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 07-18-16
  83. 2148 PIMMIT DR/ 3/ 2/ 1/ FALLS CHURCH/ $595,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 07-30-16
  84. 8350 GREENSBORO DR #401/ 3/ 3/ 0/ MCLEAN/ $590,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-06-16
  85. 1907 DIPLOMAT CT/ 4/ 2/ 1/ FALLS CHURCH/ $576,000/ Detached/ 0.27/ 22043/ SOUTHAMPTON FOREST/ 07-05-16
  86. 7412 LISLE AVE/ 4/ 3/ 0/ FALLS CHURCH/ $575,000/ Detached/ 0.26/ 22043/ PIMMIT VIEW/ 07-12-16
  87. 2112 GLENN SPRING CT/ 3/ 2/ 2/ FALLS CHURCH/ $560,000/ Townhouse/ 0.03/ 22043/ MONTIVIDEO SQUARE/ 07-18-16
  88. 1910 GILSON ST/ 3/ 1/ 0/ FALLS CHURCH/ $550,000/ Detached/ 0.33/ 22043/ PIMMIT HILLS/ 07-29-16
  89. 7025J HAYCOCK RD #610/ 2/ 2/ 1/ FALLS CHURCH/ $545,000/ Townhouse/ / 22043/ GATES OF WESTFALLS/ 07-26-16
  90. 1802 ANDERSON RD/ 3/ 2/ 0/ FALLS CHURCH/ $540,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 07-08-16
  91. 2207 MCLEAN PARK RD/ 3/ 3/ 1/ FALLS CHURCH/ $533,500/ Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 07-11-16
  92. 1811 OLMSTEAD DR/ 3/ 2/ 0/ FALLS CHURCH/ $530,000/ Detached/ 0.20/ 22043/ PIMMIT VIEW/ 07-14-16
  93. 2022 BROOKS SQUARE PL/ 3/ 3/ 1/ FALLS CHURCH/ $529,000/ Townhouse/ 0.03/ 22043/ BROOKS SQUARE/ 07-26-16
  94. 2011 KILGORE RD/ 2/ 1/ 0/ FALLS CHURCH/ $527,500/ Detached/ 0.33/ 22043/ LEONARD/ 07-11-16
  95. 7434 TILLMAN DR/ 3/ 2/ 0/ FALLS CHURCH/ $520,000/ Detached/ 0.25/ 22043/ SPORTSMAN PARK/ 07-12-16
  96. 8220 CRESTWOOD HEIGHTS DR #1302/ 1/ 1/ 0/ MCLEAN/ $500,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 07-13-16
  97. 1922 PIMMIT DR/ 3/ 2/ 0/ FALLS CHURCH/ $495,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 07-18-16
  98. 8370 GREENSBORO DR #514/ 2/ 2/ 0/ MCLEAN/ $475,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-14-16
  99. 7006 METROPOLITAN PL #7006/ 2/ 2/ 1/ FALLS CHURCH/ $467,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 07-29-16
  100. 7030 FALLS REACH DR #7030/ 2/ 2/ 1/ FALLS CHURCH/ $450,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 07-26-16
  101. 7011 FALLS REACH DR #105/ 2/ 2/ 0/ FALLS CHURCH/ $415,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 07-07-16
  102. 8340 GREENSBORO DR #922/ 2/ 2/ 0/ MCLEAN/ $414,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-06-16
  103. 8360 GREENSBORO DR #508/ 2/ 2/ 0/ MCLEAN/ $412,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-28-16
  104. 2230 GEORGE C MARSHALL DR #1109/ 2/ 2/ 0/ FALLS CHURCH/ $379,500/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 07-11-16
  105. 1600 SPRING GATE DR #2115/ 2/ 2/ 0/ MCLEAN/ $375,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 07-12-16
  106. 1600 SPRING GATE DR #2101/ 2/ 2/ 0/ MCLEAN/ $375,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 07-11-16
  107. 1800 OLD MEADOW RD #1617/ 2/ 2/ 0/ MCLEAN/ $360,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 07-15-16
  108. 1504 LINCOLN WAY #313/ 2/ 2/ 0/ MCLEAN/ $351,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-29-16
  109. 1524 LINCOLN WAY #311/ 2/ 2/ 0/ MCLEAN/ $337,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-19-16
  110. 7627 LEE LANDING DR/ 2/ 1/ 1/ FALLS CHURCH/ $320,000/ Townhouse/ 0.02/ 22043/ LEE LANDING PARK/ 07-28-16
  111. 8340 GREENSBORO DR #324/ 2/ 1/ 1/ MCLEAN/ $315,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-22-16
  112. 1504 LINCOLN WAY #133/ 2/ 2/ 0/ MCLEAN/ $310,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-18-16
  113. 7855 ENOLA ST #102/ 3/ 2/ 0/ MCLEAN/ $305,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 07-06-16
  114. 8340 GREENSBORO DR #106/ 2/ 1/ 1/ MCLEAN/ $300,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-27-16
  115. 6800 FLEETWOOD RD #912/ 2/ 2/ 0/ MCLEAN/ $295,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 07-18-16
  116. 8370 GREENSBORO DR #423/ 1/ 1/ 0/ MCLEAN/ $290,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-15-16
  117. 1521 SPRING GATE DR #10213/ 1/ 1/ 0/ MCLEAN/ $283,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 07-01-16
  118. 1570 SPRING GATE DR #7212/ 1/ 1/ 0/ MCLEAN/ $270,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 07-27-16
  119. 7651 TREMAYNE PL #101/ 2/ 2/ 0/ MCLEAN/ $267,900/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 07-13-16
  120. 2230 GEORGE C MARSHALL DR #1025/ 1/ 1/ 0/ FALLS CHURCH/ $267,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 07-01-16
  121. 2311 PIMMIT DR #1119/ 2/ 2/ 0/ FALLS CHURCH/ $247,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-22-16
  122. 1515 LINCOLN WAY #303/ 1/ 1/ 0/ MCLEAN/ $230,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-29-16
  123. 6800 FLEETWOOD RD #305/ 1/ 1/ 1/ MCLEAN/ $216,500/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 07-26-16
  124. 7661 PROVINCIAL DR NE #314/ 1/ 1/ 0/ MCLEAN/ $205,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 07-01-16
  125. 7614 SAVANNAH ST #302/ 3/ 1/ 0/ FALLS CHURCH/ $200,000/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 07-08-16
  126. 2311 PIMMIT DR #412/ 1/ 1/ 0/ FALLS CHURCH/ $199,900/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-28-16
  127. 2311 PIMMIT DR #907/ 1/ 1/ 0/ FALLS CHURCH/ $197,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-05-16
  128. 1808 OLD MEADOW RD #316/ 1/ 1/ 0/ MCLEAN/ $196,950/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 07-29-16
  129. 2300 PIMMIT DR #618/ 1/ 1/ 0/ FALLS CHURCH/ $185,500/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-20-16
  130. 2311 PIMMIT DR #811/ 1/ 1/ 0/ FALLS CHURCH/ $175,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-14-16
  131. 7651 TREMAYNE PL #312/ 1/ 1/ 0/ MCLEAN/ $172,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 07-22-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.