McLean Home Sales: June, 2016
0
Votes

McLean Home Sales: June, 2016

In June, 2016, 139 homes sold between $4,250,000-$183,000 in the McLean and Falls Church area.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 626 CHAIN BRIDGE RD/ 5/ 6/ 3/ MCLEAN/ $4,250,000/ Detached/ 1.00/ 22101/ CHAIN BRIDGE/ 06-17-16
  2. 6444 GEORGETOWN PIKE/ 5/ 4/ 3/ MCLEAN/ $4,250,000/ Detached/ 1.99/ 22101/ LANGLEY/ 06-30-16
  3. 6703 LUPINE LN/ 5/ 5/ 1/ MCLEAN/ $4,100,000/ Detached/ 1.18/ 22101/ PARKVIEW HILLS/ 06-01-16
  4. 7166 OLD DOMINION DR/ 5/ 1/ 0/ MCLEAN/ $3,800,000/ Detached/ 2.96/ 22101/ NONE/ 06-02-16
  5. 7021 BENJAMIN ST/ 6/ 6/ 2/ MCLEAN/ $2,875,000/ Detached/ 0.96/ 22101/ LANGLEY FOREST/ 06-30-16
  6. 913 GEORGETOWN RIDGE CT/ 6/ 7/ 2/ MCLEAN/ $2,825,000/ Detached/ 1.07/ 22102/ GEORGETOWN RIDGE/ 06-15-16
  7. 1226 SOMERSET DR/ 5/ 5/ 2/ MCLEAN/ $2,565,271/ Detached/ 0.54/ 22101/ CLEARVIEW MANOR/ 06-07-16
  8. 6534 SOTHORON RD/ 6/ 7/ 2/ MCLEAN/ $2,500,000/ Detached/ 1.05/ 22101/ SALONA VILLAGE/ 06-28-16
  9. 7215 DULANY DR/ 6/ 5/ 1/ MCLEAN/ $2,415,000/ Detached/ 2.05/ 22101/ ELMWOOD ESTATES/ 06-24-16
  10. 1070 VISTA DR/ 5/ 5/ 3/ MCLEAN/ $2,350,000/ Detached/ 0.61/ 22102/ WOODSIDE/ 06-14-16
  11. 1928 FRANKLIN AVE/ 5/ 5/ 1/ MCLEAN/ $2,250,000/ Detached/ 0.30/ 22101/ FRANKLIN FOREST/ 06-10-16
  12. 7610 SWINKS CT/ 5/ 6/ 1/ MCLEAN/ $2,250,000/ Detached/ 0.83/ 22102/ SWINKS MILL WOODS/ 06-15-16
  13. 6824 WEMBERLY WAY/ 6/ 5/ 2/ MCLEAN/ $2,075,000/ Detached/ 0.52/ 22101/ LANGLEY FOREST/ 06-28-16
  14. 1482 EVANS FARM DR/ 4/ 4/ 1/ MCLEAN/ $2,000,000/ Townhouse/ 0.08/ 22101/ EVANS FARM/ 06-24-16
  15. 7221 CHURCHILL RD/ 5/ 4/ 1/ MCLEAN/ $1,965,000/ Detached/ 0.40/ 22101/ WEST LANGLEY/ 06-09-16
  16. 7325 WESTERLY LN/ 5/ 4/ 1/ MCLEAN/ $1,831,310/ Detached/ 0.43/ 22101/ BEDFORD ACRES/ 06-20-16
  17. 6647 HOLMES PL/ 5/ 5/ 1/ MCLEAN/ $1,800,000/ Detached/ 0.32/ 22101/ BRYN MAWR/ 06-10-16
  18. 915 CHINQUAPIN RD/ 5/ 4/ 2/ MCLEAN/ $1,750,000/ Detached/ 1.96/ 22102/ CHINQUAPIN/ 06-15-16
  19. 894 CHINQUAPIN RD/ 5/ 5/ 2/ MCLEAN/ $1,728,800/ Detached/ 5.00/ 22102/ MCLEAN FALLS AT CHINQUAP/ 06-19-16
  20. 1055 DEAD RUN DR/ 6/ 5/ 1/ MCLEAN/ $1,660,000/ Detached/ 0.27/ 22101/ BROYHILL LANGLEY ESTATES/ 06-23-16
  21. 1111 OLD CEDAR RD/ 4/ 4/ 1/ MCLEAN/ $1,635,000/ Detached/ 0.69/ 22102/ CEDARS OF MC LEAN/ 06-30-16
  22. 1513 HIGHWOOD DR/ 6/ 5/ 1/ MCLEAN/ $1,610,000/ Detached/ 0.39/ 22101/ CHAIN BRIDGE FOREST/ 06-09-16
  23. 1220 DAVISWOOD DR/ 4/ 4/ 1/ MCLEAN/ $1,610,000/ Detached/ 1.01/ 22102/ SUMMERWOOD/ 06-10-16
  24. 672 LIVE OAK DR/ 6/ 5/ 1/ MCLEAN/ $1,560,000/ Detached/ 1.11/ 22101/ EAGLE ROCK/ 06-30-16
  25. 7009 GREEN OAK DR/ 5/ 5/ 2/ MCLEAN/ $1,530,000/ Detached/ 0.62/ 22101/ RIVER OAKS/ 06-24-16
  26. 6500 MANOR RIDGE CT/ 4/ 4/ 1/ FALLS CHURCH/ $1,525,000/ Detached/ 0.25/ 22043/ CRIMMINS/ 06-28-16
  27. 6823 STOCKWELL MANOR DR/ 4/ 3/ 1/ FALLS CHURCH/ $1,520,000/ Detached/ 0.14/ 22043/ STOCKWELL MANOR/ 06-30-16
  28. 2034 ROCKINGHAM ST/ 5/ 3/ 2/ MCLEAN/ $1,500,000/ Detached/ 0.78/ 22101/ FRANKLIN PARK/ 06-21-16
  29. 808 GREAT CUMBERLAND RD/ 5/ 5/ 1/ MCLEAN/ $1,500,000/ Detached/ 5.00/ 22102/ CHESHIRE/ 06-01-16
  30. 7715 CROSSOVER DR/ 6/ 4/ 1/ MCLEAN/ $1,475,000/ Detached/ 0.52/ 22102/ TIMBERLY/ 06-23-16
  31. 1129 BALLS HILL RD/ 5/ 6/ 1/ MCLEAN/ $1,465,000/ Detached/ 0.32/ 22101/ ELIZABETH GLEN/ 06-13-16
  32. 2207 BEACON LN/ 5/ 4/ 1/ FALLS CHURCH/ $1,425,000/ Detached/ 0.23/ 22043/ CHURCHILL/ 06-10-16
  33. 1809 MELBOURNE DR/ 7/ 7/ 0/ MCLEAN/ $1,416,949/ Detached/ 0.33/ 22101/ MCLEAN/ 06-29-16
  34. 1529 LONGFELLOW ST/ 6/ 5/ 1/ MCLEAN/ $1,362,500/ Detached/ 0.50/ 22101/ MC LEAN HEIGHTS/ 06-08-16
  35. 6919 RIVER OAKS DR/ 3/ 2/ 0/ MCLEAN/ $1,360,000/ Detached/ 0.51/ 22101/ RIVER OAKS/ 06-23-16
  36. 1823 GREAT FALLS ST/ 5/ 5/ 0/ MCLEAN/ $1,359,000/ Detached/ 0.37/ 22101/ MARLBORO ESTATES/ 06-17-16
  37. 6022 OAKDALE RD/ 5/ 5/ 0/ MCLEAN/ $1,325,000/ Detached/ 0.46/ 22101/ SIMPSON AND MAYS/ 06-10-16
  38. 6320 HALSEY RD/ 5/ 4/ 2/ MCLEAN/ $1,280,000/ Detached/ 0.23/ 22101/ CHESTERBROOK/ 06-07-16
  39. 1356 NORTHWYCK CT/ 5/ 5/ 1/ MCLEAN/ $1,275,000/ Detached/ 0.15/ 22102/ SPRING HILL/ 06-28-16
  40. 6514 BELLAMINE CT/ 6/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 06-30-16
  41. 1303 TIMBERLY LN/ 4/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.27/ 22102/ TIMBERLY SOUTH/ 06-06-16
  42. 1080 ROCKY RUN RD/ 5/ 5/ 0/ MCLEAN/ $1,209,000/ Detached/ 1.99/ 22102/ ROCKY RUN/ 06-20-16
  43. 1611 FOREST LN/ 5/ 4/ 0/ MCLEAN/ $1,200,000/ Detached/ 0.41/ 22101/ CHESTERBROOK WOODS/ 06-03-16
  44. 7711 CROSSOVER DR/ 5/ 4/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.51/ 22102/ TIMBERLY/ 06-28-16
  45. 7903 FOXHOUND RD/ 4/ 3/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.36/ 22102/ MCLEAN HUNT/ 06-15-16
  46. 1914 ARMAND CT/ 4/ 3/ 1/ FALLS CHURCH/ $1,199,400/ Detached/ 0.16/ 22043/ LAMBIANCE OF MCLEAN/ 06-28-16
  47. 8464 CLOVER LEAF DR/ 6/ 4/ 1/ MCLEAN/ $1,195,000/ Detached/ 0.70/ 22102/ MC LEAN ESTATES/ 06-30-16
  48. 1906 PIMMIT DR/ 5/ 4/ 1/ FALLS CHURCH/ $1,185,019/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 06-24-16
  49. 1804 CLOVERLAWN CT/ 5/ 4/ 1/ MCLEAN/ $1,180,000/ Detached/ 0.41/ 22101/ MCLEAN MEADOWS ESTATES/ 06-13-16
  50. 6842 SAINT ALBANS RD/ 5/ 3/ 1/ MCLEAN/ $1,180,000/ Detached/ 0.24/ 22101/ BEVERLY MANOR/ 06-08-16
  51. 6952 DUNCRAIG CT/ 4/ 4/ 0/ MCLEAN/ $1,180,000/ Detached/ 0.46/ 22101/ BALMACARA/ 06-30-16
  52. 6950 DUNCRAIG CT/ 4/ 3/ 0/ MCLEAN/ $1,175,000/ Detached/ 0.48/ 22101/ BALMACARA/ 06-29-16
  53. 1546 HAMPTON HILL CIR/ 3/ 3/ 1/ MCLEAN/ $1,168,000/ Townhouse/ 0.05/ 22101/ HAMPTONS OF MC LEAN/ 06-01-16
  54. 1431 COLA DR/ 6/ 4/ 1/ MCLEAN/ $1,165,000/ Detached/ 0.28/ 22101/ POTOMAC HILLS/ 06-30-16
  55. 6732 BARON RD/ 4/ 3/ 1/ MCLEAN/ $1,145,000/ Detached/ 0.14/ 22101/ KINGS MANOR/ 06-06-16
  56. 6607 MADISON MCLEAN DR/ 4/ 4/ 1/ MCLEAN/ $1,125,000/ Townhouse/ 0.07/ 22101/ MADISON OF MCLEAN/ 06-30-16
  57. 8456 CLOVER LEAF DR/ 5/ 4/ 1/ MCLEAN/ $1,105,000/ Detached/ 0.62/ 22102/ MCLEAN ESTATES/ 06-14-16
  58. 1392 INGLESIDE AVE/ 5/ 4/ 1/ MCLEAN/ $1,075,000/ Townhouse/ 0.05/ 22101/ MCLEAN VILLAGE/ 06-21-16
  59. 6705 PINE CREEK CT/ 4/ 3/ 1/ MCLEAN/ $1,075,000/ Detached/ 0.19/ 22101/ CROSSWOODS THE/ 06-24-16
  60. 2131 WESTMORELAND ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,070,000/ Detached/ 0.23/ 22043/ CHURCHILL/ 06-15-16
  61. 7025 LITTLE LEAF LINDEN LN/ 3/ 4/ 1/ MCLEAN/ $1,065,000/ Townhouse/ 0.04/ 22101/ MCLEAN COVE/ 06-24-16
  62. 1710 RUPERT ST/ 4/ 4/ 1/ MCLEAN/ $1,040,000/ Detached/ 0.35/ 22101/ ROSEMONT/ 06-20-16
  63. 1172 RANDOLPH RD/ 3/ 3/ 1/ MCLEAN/ $1,020,000/ Detached/ 0.15/ 22101/ KINGS MANOR/ 06-24-16
  64. 7634 CENTERSIDE CT/ 5/ 4/ 1/ FALLS CHURCH/ $1,000,000/ Detached/ 0.17/ 22043/ CENTERSIDE/ 06-22-16
  65. 2041 WESTMORELAND ST/ 5/ 3/ 1/ FALLS CHURCH/ $995,000/ Detached/ 0.28/ 22043/ WESTMORELAND/ 06-09-16
  66. 1013 HEATHER HILL CT/ 5/ 3/ 1/ MCLEAN/ $995,000/ Detached/ 0.27/ 22101/ HEATHER HILL/ 06-01-16
  67. 6951 DUNCRAIG CT/ 4/ 3/ 1/ MCLEAN/ $995,000/ Detached/ 0.96/ 22101/ BALMACARA/ 06-30-16
  68. 1011 HEATHER HILL CT/ 5/ 3/ 1/ MCLEAN/ $994,500/ Detached/ 0.24/ 22101/ HEATHER HILL/ 06-08-16
  69. 6868 FRASE DR/ 3/ 3/ 1/ FALLS CHURCH/ $985,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 06-28-16
  70. 932 SAIGON RD/ 3/ 2/ 0/ MCLEAN/ $975,000/ Detached/ 0.75/ 22102/ SAIGON/ 06-29-16
  71. 1114 CARPER ST/ 4/ 3/ 0/ MCLEAN/ $966,000/ Detached/ 0.24/ 22101/ BROYHILL LANGLEY ESTATES/ 06-27-16
  72. 4041 41ST ST N/ 3/ 3/ 1/ MCLEAN/ $950,000/ Detached/ 0.30/ 22101/ CHAIN BRIDGE FOREST/ 06-20-16
  73. 6234 KELLOGG DR/ 4/ 3/ 1/ MCLEAN/ $929,000/ Detached/ 0.38/ 22101/ POTOMAC HILLS/ 06-01-16
  74. 6462 MADISON CT/ 4/ 3/ 2/ MCLEAN/ $920,000/ Detached/ 0.38/ 22101/ DOMINION WOODS/ 06-27-16
  75. 1927 POWHATAN ST/ 5/ 3/ 0/ FALLS CHURCH/ $890,000/ Detached/ 0.31/ 22043/ MARLBOROUGH/ 06-24-16
  76. 1549 MARY ELLEN CT/ 5/ 3/ 1/ MCLEAN/ $890,000/ Detached/ 0.29/ 22101/ KENTFIELD/ 06-30-16
  77. 8023 FALSTAFF RD/ 4/ 3/ 0/ MCLEAN/ $880,000/ Detached/ 0.37/ 22102/ MC LEAN HAMLET/ 06-03-16
  78. 1450 EMERSON AVE #312/ 2/ 2/ 1/ MCLEAN/ $867,500/ Mid-Rise 5-8 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 06-22-16
  79. 1661 COLONIAL HILLS DR/ 3/ 4/ 1/ MCLEAN/ $860,000/ Townhouse/ 0.03/ 22102/ HUNTING RIDGE/ 06-03-16
  80. 6522 DIVINE ST/ 4/ 3/ 0/ MCLEAN/ $858,900/ Detached/ 0.28/ 22101/ BROYHILL GLEN GARY PARK/ 06-28-16
  81. 1450 EMERSON AVE #212/ 2/ 2/ 1/ MCLEAN/ $855,000/ Garden 1-4 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 06-17-16
  82. 2680 HILLSMAN ST/ 3/ 3/ 1/ FALLS CHURCH/ $850,000/ Detached/ 0.27/ 22043/ HOLLY CREST/ 06-27-16
  83. 1826 DALMATION DR/ 4/ 2/ 1/ MCLEAN/ $850,000/ Detached/ 0.24/ 22101/ MARLBORO ESTATES/ 06-01-16
  84. 936 KIMBERWICKE RD/ 5/ 4/ 0/ MCLEAN/ $850,000/ Detached/ 0.60/ 22102/ GREENWAY HEIGHTS/ 06-20-16
  85. 1100 SHARON CT/ 4/ 3/ 0/ MCLEAN/ $845,000/ Detached/ 0.34/ 22101/ BROYHILL LANGLEY ESTATES/ 06-28-16
  86. 1620 WRIGHTSON DR/ 4/ 3/ 0/ MCLEAN/ $829,000/ Detached/ 0.31/ 22101/ WEST GRASS RIDGE/ 06-24-16
  87. 6712 BARON RD/ 3/ 2/ 2/ MCLEAN/ $810,000/ Detached/ 0.07/ 22101/ KINGS MANOR/ 06-17-16
  88. 1842 FONTHILL CT/ 3/ 4/ 1/ MCLEAN/ $810,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 06-30-16
  89. 2124 GRAYSON PL/ 3/ 3/ 0/ FALLS CHURCH/ $780,500/ Detached/ 0.37/ 22043/ WESTHAMPTON/ 06-29-16
  90. 6535 HITT AVE/ 5/ 3/ 0/ MCLEAN/ $775,000/ Detached/ 0.19/ 22101/ MC LEAN WOODS/ 06-15-16
  91. 2053 VAN TUYL PL/ 3/ 2/ 2/ FALLS CHURCH/ $774,500/ Townhouse/ 0.06/ 22043/ MCLEAN PROVINCE/ 06-16-16
  92. 7600 MAYDAN LN/ 5/ 3/ 1/ FALLS CHURCH/ $762,500/ Detached/ 0.25/ 22043/ PROVIDENCE WOODS/ 06-15-16
  93. 7415 CHURCHILL RD/ 5/ 3/ 0/ MCLEAN/ $760,000/ Detached/ 0.58/ 22101/ WEST LANGLEY/ 06-18-16
  94. 7111 ENTERPRISE AVE/ 3/ 3/ 0/ MCLEAN/ $755,000/ Detached/ 0.28/ 22101/ BROYHILLS MC LEAN ESTS/ 06-02-16
  95. 6868 MCLEAN PROVINCE CIR/ 3/ 2/ 2/ FALLS CHURCH/ $740,000/ Townhouse/ 0.05/ 22043/ MC LEAN PROVINCE/ 06-09-16
  96. 6828 DEAN DR/ 3/ 2/ 0/ MCLEAN/ $737,000/ Detached/ 0.25/ 22101/ DEVON PARK/ 06-22-16
  97. 2434 CARON LN/ 3/ 2/ 1/ FALLS CHURCH/ $725,000/ Detached/ 0.25/ 22043/ FALLS HILL/ 06-10-16
  98. 2031 HILLSIDE DR/ 4/ 2/ 0/ FALLS CHURCH/ $715,000/ Detached/ 0.35/ 22043/ HILLSIDE/ 06-29-16
  99. 1603 WESTMORELAND ST/ 4/ 3/ 0/ MCLEAN/ $688,000/ Detached/ 0.25/ 22101/ ROSEMONT/ 06-21-16
  100. 6823 MELROSE DR/ 3/ 3/ 1/ MCLEAN/ $680,000/ Townhouse/ 0.06/ 22101/ KINGS MANOR TOWNE HOUSES/ 06-29-16
  101. 1708 BALDWIN DR/ 4/ 3/ 0/ MCLEAN/ $655,000/ Detached/ 0.31/ 22101/ WEST LEWINSVILLE HEIGHTS/ 06-30-16
  102. 2157 KINGS MILL CT/ 3/ 2/ 2/ FALLS CHURCH/ $650,000/ Townhouse/ 0.04/ 22043/ DOMINION/ 06-10-16
  103. 7019 ALICENT PL/ 3/ 2/ 1/ MCLEAN/ $635,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 06-02-16
  104. 2294 IDYLWOOD STATION LN/ 3/ 3/ 1/ FALLS CHURCH/ $590,000/ Townhouse/ 0.03/ 22043/ IDYLWOOD STATION/ 06-10-16
  105. 2124 GLENN SPRING CT/ 3/ 2/ 2/ FALLS CHURCH/ $570,000/ Townhouse/ 0.03/ 22043/ MONTIVIDEO SQUARE/ 06-23-16
  106. 2631 PIONEER LN/ 3/ 2/ 1/ FALLS CHURCH/ $560,000/ Detached/ 0.32/ 22043/ SHREVEWOOD/ 06-24-16
  107. 7427 TIMBEROCK RD/ 3/ 3/ 1/ FALLS CHURCH/ $550,000/ Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 06-17-16
  108. 7033 HAYCOCK RD #G/ 2/ 2/ 1/ FALLS CHURCH/ $546,000/ Townhouse/ / 22043/ GATES AT WEST FALLS COND/ 06-03-16
  109. 7524 LISLE AVE/ 3/ 2/ 0/ FALLS CHURCH/ $542,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 06-24-16
  110. 7811 MARTHAS LN/ 3/ 2/ 0/ FALLS CHURCH/ $540,000/ Detached/ 0.37/ 22043/ OLDEWOODE/ 06-29-16
  111. 7413 TILLMAN DR/ 4/ 2/ 0/ FALLS CHURCH/ $539,500/ Detached/ 0.19/ 22043/ PIMMIT HILLS/ 06-14-16
  112. 2004 HILLSIDE DR/ 4/ 2/ 0/ FALLS CHURCH/ $525,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 06-17-16
  113. 1800 OLD MEADOW RD #1201/ 2/ 2/ 0/ MCLEAN/ $495,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 06-30-16
  114. 2823 HOGAN CT/ 4/ 3/ 1/ FALLS CHURCH/ $490,000/ Townhouse/ 0.04/ 22043/ PINEWOOD GREENS/ 06-10-16
  115. 2770 BLOCKER PL/ 3/ 2/ 2/ FALLS CHURCH/ $482,000/ Townhouse/ 0.05/ 22043/ PINEWOOD GREENS/ 06-30-16
  116. 2309 VILLAGE CROSSING RD/ 2/ 2/ 1/ FALLS CHURCH/ $450,000/ Townhouse/ / 22043/ VILLAGE THE/ 06-17-16
  117. 8220 CRESTWOOD HEIGHTS DR #613/ 1/ 1/ 0/ MCLEAN/ $419,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 06-22-16
  118. 8350 GREENSBORO DR #326/ 3/ 2/ 0/ MCLEAN/ $390,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 06-24-16
  119. 1530 SPRING GATE DR #9202/ 2/ 2/ 0/ MCLEAN/ $375,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 06-22-16
  120. 7037A HAYCOCK RD #901/ 2/ 1/ 0/ FALLS CHURCH/ $365,000/ Garden 1-4 Floors/ / 22043/ GATES OF WESTFALLS/ 06-30-16
  121. 2230 GEORGE C MARSHALL DR #804/ 2/ 2/ 0/ FALLS CHURCH/ $355,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 06-20-16
  122. 8370 GREENSBORO DR #503/ 2/ 2/ 0/ MCLEAN/ $338,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 06-10-16
  123. 8340 GREENSBORO DR #211/ 2/ 2/ 0/ MCLEAN/ $311,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 06-22-16
  124. 7621 TREMAYNE PL #113/ 2/ 2/ 0/ MCLEAN/ $305,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 06-24-16
  125. 8360 GREENSBORO DR #416/ 1/ 1/ 0/ MCLEAN/ $299,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 06-30-16
  126. 1808 OLD MEADOW RD #817/ 1/ 1/ 1/ MCLEAN/ $295,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 06-29-16
  127. 8340 GREENSBORO DR #1002/ 1/ 1/ 0/ MCLEAN/ $290,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 06-24-16
  128. 1808 OLD MEADOW RD #810/ 1/ 1/ 0/ MCLEAN/ $282,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 06-23-16
  129. 7700 TREMAYNE PL #102/ 2/ 2/ 0/ MCLEAN/ $270,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 06-14-16
  130. 2230 GEORGE C MARSHALL DR #126/ 1/ 1/ 0/ FALLS CHURCH/ $260,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 06-17-16
  131. 7621 PROVINCIAL DR #111/ 2/ 2/ 0/ MCLEAN/ $259,900/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 06-30-16
  132. 7721 TREMAYNE PL #202/ 2/ 2/ 0/ MCLEAN/ $255,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 06-15-16
  133. 2311 PIMMIT DR #919/ 2/ 2/ 0/ FALLS CHURCH/ $250,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 06-16-16
  134. 2300 PIMMIT DR #316/ 2/ 2/ 0/ FALLS CHURCH/ $242,500/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 06-01-16
  135. 7841 ENOLA ST #208/ 2/ 1/ 0/ MCLEAN/ $235,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 06-24-16
  136. 1524 LINCOLN WAY #119/ 1/ 1/ 0/ MCLEAN/ $221,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 06-24-16
  137. 6800 FLEETWOOD RD #715/ 1/ 1/ 1/ MCLEAN/ $218,500/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 06-10-16
  138. 2300 PIMMIT DR #617/ 1/ 1/ 0/ FALLS CHURCH/ $189,900/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 06-17-16
  139. 6800 FLEETWOOD RD #908/ 1/ 1/ 0/ MCLEAN/ $183,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 06-14-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.