McLean Home Sales: April, 2016
0
Votes

McLean Home Sales: April, 2016

In April, 2016, 97 homes sold between $4,150,000-$185,000 in the McLean and Falls Church area.

Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7720A GEORGETOWN PIKE/ 6/ 6/ 3/ MCLEAN/ $4,150,000/ Detached/ 2.29/ 22102/ BULL NECK/ 04-08-16
  2. 8301 WOODLEA MILL RD/ 5/ 5/ 1/ MCLEAN/ $4,005,350/ Detached/ 0.89/ 22102/ WOODLEA MILL/ 04-12-16
  3. 898 CENTRILLION DR/ 6/ 7/ 2/ MCLEAN/ $2,700,000/ Detached/ 1.00/ 22102/ THE RESERVE/ 04-01-16
  4. 1473 WAGGAMAN CIR/ 6/ 6/ 2/ MCLEAN/ $2,580,000/ Detached/ 0.34/ 22101/ SALONA VILLAGE/ 04-04-16
  5. 7022 CAPITOL VIEW DR/ 6/ 6/ 2/ MCLEAN/ $2,573,000/ Detached/ 0.37/ 22101/ OLD DOMINION GARDENS/ 04-01-16
  6. 1423 PATHFINDER LN/ 6/ 6/ 2/ MCLEAN/ $2,570,000/ Detached/ 0.46/ 22101/ WEST MC LEAN/ 04-20-16
  7. 6645 BYRNS PL/ 5/ 5/ 1/ MCLEAN/ $1,999,000/ Detached/ 0.39/ 22101/ BRYN MAWR/ 04-15-16
  8. 1103 CLOVER DR/ 5/ 5/ 1/ MCLEAN/ $1,995,000/ Detached/ 0.34/ 22101/ WEST LANGLEY/ 04-29-16
  9. 1196 WINDROCK DR/ 5/ 7/ 1/ MCLEAN/ $1,825,000/ Detached/ 1.44/ 22102/ THE COURTS/ 04-27-16
  10. 7446 OLD MAPLE SQ/ 5/ 4/ 2/ MCLEAN/ $1,750,000/ Detached/ 0.21/ 22102/ MAPLEWOOD/ 04-06-16
  11. 914 SPRING HILL RD/ 5/ 4/ 0/ MCLEAN/ $1,700,000/ Detached/ 5.16/ 22102/ RIVINUS/ 04-14-16
  12. 6546 HITT AVE/ 6/ 5/ 1/ MCLEAN/ $1,661,430/ Detached/ 1.05/ 22101/ MC LEAN WOODS/ 04-15-16
  13. 8003 GREENWICH WOODS DR/ 5/ 4/ 1/ MCLEAN/ $1,650,000/ Detached/ 0.83/ 22102/ GEORGETOWN PLACE/ 04-12-16
  14. 6545 TUCKER AVE/ 6/ 5/ 1/ MCLEAN/ $1,599,550/ Detached/ 0.24/ 22101/ CHESTERFIELD/ 04-15-16
  15. 6525 DIVINE ST/ 5/ 4/ 1/ MCLEAN/ $1,560,000/ Detached/ 0.26/ 22101/ BROYHILL GLEN GARY PARK/ 04-08-16
  16. 7435 OLD MAPLE SQ/ 6/ 6/ 1/ MCLEAN/ $1,550,000/ Detached/ 0.19/ 22102/ MAPLEWOOD/ 04-29-16
  17. 1027 SAVILE LN/ 4/ 4/ 1/ MCLEAN/ $1,500,000/ Detached/ 1.34/ 22101/ LANGLEY ON POTOMAC/ 04-29-16
  18. 6521 33RD ST/ 7/ 6/ 0/ FALLS CHURCH/ $1,460,000/ Detached/ 0.24/ 22043/ WESTMORE GARDENS/ 04-01-16
  19. 7003 TYNDALE ST/ 5/ 5/ 2/ MCLEAN/ $1,390,000/ Detached/ 0.24/ 22101/ ROSEMONT/ 04-29-16
  20. 1523 BROOKHAVEN DR/ 5/ 4/ 1/ MCLEAN/ $1,387,000/ Detached/ 0.52/ 22101/ BROOKHAVEN/ 04-29-16
  21. 2404 HURST ST/ 6/ 6/ 1/ FALLS CHURCH/ $1,275,000/ Detached/ 0.36/ 22043/ THE ENCLAVE/ 04-13-16
  22. 1211 STUART ROBESON DR/ 3/ 4/ 2/ MCLEAN/ $1,250,000/ Attach-Row Hse/ 0.08/ 22101/ MERRYHILL/ 04-05-16
  23. 2128 REYNOLDS ST/ 5/ 4/ 2/ FALLS CHURCH/ $1,230,000/ Detached/ 0.45/ 22043/ FALLS CHURCH-MCLEAN/ 04-22-16
  24. 1604 SENECA AVE/ 4/ 4/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.12/ 22102/ HUNTING RIDGE/ 04-29-16
  25. 6205 NETHERCOMBE CT/ 5/ 4/ 0/ MCLEAN/ $1,136,700/ Detached/ 0.27/ 22101/ CHESTERFORD/ 04-29-16
  26. 1410 INGLESIDE AVE/ 6/ 5/ 1/ MCLEAN/ $1,130,000/ Townhouse/ 0.05/ 22101/ MCLEAN VILLAGE/ 04-26-16
  27. 2001 HILLSIDE DR/ 4/ 3/ 1/ FALLS CHURCH/ $1,116,500/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 04-08-16
  28. 1915 FRANKLIN AVE/ 4/ 3/ 0/ MCLEAN/ $1,100,000/ Detached/ 1.00/ 22101/ DIVINE D P/ 04-06-16
  29. 6130 LONG MEADOW RD/ 4/ 3/ 1/ MCLEAN/ $1,100,000/ Detached/ 0.34/ 22101/ DOLLEY MADISON ESTATES/ 04-29-16
  30. 1225 STONEHAM CT/ 4/ 3/ 1/ MCLEAN/ $1,020,000/ Detached/ 0.30/ 22101/ DOLLEY MADISON ESTATES/ 04-22-16
  31. 6136 RAMSHORN DR/ 4/ 3/ 1/ MCLEAN/ $1,004,000/ Detached/ 0.26/ 22101/ DOLLEY MADISON ESTATES/ 04-22-16
  32. 7535 BURNSIDE CT/ 5/ 4/ 1/ FALLS CHURCH/ $989,000/ Detached/ 0.27/ 22043/ PIMMIT HILLS/ 04-29-16
  33. 8703 BROOK RD/ 4/ 4/ 0/ MCLEAN/ $980,000/ Detached/ 2.91/ 22102/ WOODSIDE ESTATES/ 04-29-16
  34. 7268 EVANS MILL RD/ 3/ 3/ 1/ MCLEAN/ $961,000/ Townhouse/ 0.10/ 22101/ EVANS MILL POND/ 04-29-16
  35. 7711 BRIDLE PATH LN/ 4/ 3/ 1/ MCLEAN/ $944,000/ Detached/ 0.39/ 22102/ MC LEAN HUNT/ 04-22-16
  36. 2114 GREAT FALLS ST/ 5/ 3/ 0/ FALLS CHURCH/ $934,500/ Detached/ 0.51/ 22043/ GOLDLEAF TERRACE/ 04-27-16
  37. 7812 BIRNAM WOOD DR/ 5/ 2/ 1/ MCLEAN/ $930,000/ Detached/ 0.36/ 22102/ MC LEAN HAMLET/ 04-08-16
  38. 7452 CARRIAGE HILLS DR/ 3/ 3/ 2/ MCLEAN/ $922,500/ Townhouse/ 0.04/ 22102/ HUNTING RIDGE/ 04-04-16
  39. 1009 KIMBERWICKE RD/ 5/ 3/ 1/ MCLEAN/ $910,000/ Detached/ 0.55/ 22102/ GREENWAY HEIGHTS/ 04-08-16
  40. 1245 TITANIA LN/ 5/ 2/ 1/ MCLEAN/ $909,000/ Detached/ 0.34/ 22102/ MC LEAN HAMLET/ 04-08-16
  41. 6314 MORI ST/ 4/ 3/ 0/ MCLEAN/ $900,000/ Detached/ 0.24/ 22101/ POTOMAC HILLS/ 04-29-16
  42. 1632 COLONIAL HILLS DR/ 3/ 3/ 1/ MCLEAN/ $898,000/ Townhouse/ 0.03/ 22102/ HUNTING RIDGE/ 04-15-16
  43. 1612 BROOKSIDE RD/ 5/ 3/ 0/ MCLEAN/ $895,000/ Detached/ 0.34/ 22101/ CHESTERBROOK ESTATES/ 04-11-16
  44. 2584 HOLLY MANOR DR/ 5/ 4/ 1/ FALLS CHURCH/ $880,000/ Detached/ 0.24/ 22043/ HOLLY CREST/ 04-28-16
  45. 6800 BROYHILL ST/ 4/ 3/ 0/ MCLEAN/ $871,000/ Detached/ 0.42/ 22101/ LEWINSVILLE HEIGHTS/ 04-25-16
  46. 1125 ORMOND CT/ 3/ 3/ 0/ MCLEAN/ $870,000/ Detached/ 0.37/ 22101/ RUCKERS LANGLEY/ 04-04-16
  47. 1337 ELSINORE AVE/ 4/ 3/ 0/ MCLEAN/ $855,000/ Detached/ 0.28/ 22102/ MC LEAN HAMLET/ 04-29-16
  48. 6523 ELNIDO DR/ 3/ 3/ 0/ MCLEAN/ $820,000/ Detached/ 0.29/ 22101/ EL NIDO ESTATES/ 04-22-16
  49. 6610 MULROY ST/ 4/ 3/ 0/ MCLEAN/ $812,500/ Detached/ 0.30/ 22101/ KENT GARDENS/ 04-08-16
  50. 6900 CHELSEA RD/ 5/ 3/ 0/ MCLEAN/ $806,000/ Detached/ 0.14/ 22101/ BEVERLY MANOR/ 04-22-16
  51. 2512 PATRICIA CT/ 5/ 3/ 1/ FALLS CHURCH/ $800,000/ Detached/ 0.26/ 22043/ SHREVE WOOD ESTATES/ 04-25-16
  52. 7407 LANHAM RD/ 5/ 3/ 0/ FALLS CHURCH/ $798,000/ Detached/ 0.32/ 22043/ FALLS HILL/ 04-28-16
  53. 2011 FREEDOM LN/ 4/ 2/ 1/ FALLS CHURCH/ $795,000/ Detached/ 0.24/ 22043/ NANTUCKET/ 04-19-16
  54. 7709 SPOLETO LN #3/ 3/ 3/ 2/ MCLEAN/ $795,000/ Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 04-29-16
  55. 6903 SOUTHRIDGE DR/ 4/ 3/ 0/ MCLEAN/ $785,000/ Detached/ 0.26/ 22101/ SOUTHRIDGE/ 04-29-16
  56. 1413 HOMERIC CT/ 3/ 2/ 0/ MCLEAN/ $782,000/ Detached/ 0.27/ 22101/ BROYHILLS MC LEAN ESTS/ 04-28-16
  57. 1717 VALLEY AVE/ 5/ 3/ 0/ MCLEAN/ $775,000/ Detached/ 0.25/ 22101/ DIVINES CHESTERBROOK/ 04-15-16
  58. 6907 STRATA ST/ 4/ 2/ 1/ MCLEAN/ $770,000/ Detached/ 0.25/ 22101/ DEVON PARK/ 04-28-16
  59. 1171 OLD STABLE RD/ 5/ 3/ 1/ MCLEAN/ $760,000/ Detached/ 0.35/ 22102/ MC LEAN HUNT/ 04-14-16
  60. 2406 BARBOUR RD/ 4/ 2/ 0/ FALLS CHURCH/ $750,000/ Detached/ 0.33/ 22043/ FALLS HILL/ 04-14-16
  61. 6826 DEAN DR/ 4/ 2/ 0/ MCLEAN/ $748,000/ Detached/ 0.25/ 22101/ DEVON PARK/ 04-28-16
  62. 1801 GILSON ST/ 5/ 4/ 0/ FALLS CHURCH/ $739,000/ Detached/ 0.34/ 22043/ PIMMIT HILLS/ 04-29-16
  63. 6821 OLD CHESTERBROOK RD/ 3/ 2/ 0/ MCLEAN/ $725,000/ Detached/ 0.24/ 22101/ ROSEMONT/ 04-29-16
  64. 1326 MAYFLOWER DR/ 4/ 3/ 0/ MCLEAN/ $710,000/ Detached/ 0.25/ 22101/ BROYHILLS MC LEAN ESTS/ 04-13-16
  65. 8220 CRESTWOOD HEIGHTS DR #615/ 2/ 2/ 0/ MCLEAN/ $710,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 04-18-16
  66. 7332 LEWINSVILLE PARK CT/ 3/ 3/ 1/ MCLEAN/ $688,000/ Townhouse/ 0.04/ 22101/ LEWINSVILLE SQUARE/ 04-15-16
  67. 2627 PIONEER LN/ 4/ 3/ 0/ FALLS CHURCH/ $683,500/ Detached/ 0.34/ 22043/ SHREVEWOOD/ 04-28-16
  68. 1906 AUTUMN CHASE CT/ 3/ 3/ 1/ FALLS CHURCH/ $650,000/ Townhouse/ 0.08/ 22043/ AUTUMN CHASE/ 04-29-16
  69. 7333 ELDORADO ST/ 3/ 3/ 1/ MCLEAN/ $644,000/ Townhouse/ 0.04/ 22102/ HALLCREST HEIGHTS/ 04-18-16
  70. 7700 MARSHALL HEIGHTS CT/ 3/ 2/ 2/ FALLS CHURCH/ $620,000/ Townhouse/ 0.06/ 22043/ MARSHALL HEIGHTS/ 04-29-16
  71. 8220 CRESTWOOD HEIGHTS DR #1819/ 1/ 1/ 1/ MCLEAN/ $585,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 04-15-16
  72. 7029 HAYCOCK RD #G/ 2/ 2/ 1/ FALLS CHURCH/ $575,000/ Townhouse/ / 22043/ GATES OF WESTFALLS/ 04-04-16
  73. 7434 SPORTSMAN DR/ 3/ 2/ 0/ FALLS CHURCH/ $545,000/ Detached/ 0.21/ 22043/ PIMMIT HILLS/ 04-01-16
  74. 7601 LEONARD DR/ 4/ 1/ 0/ FALLS CHURCH/ $510,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 04-28-16
  75. 8350 GREENSBORO DR #712/ 3/ 2/ 0/ MCLEAN/ $510,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 04-28-16
  76. 7332 HOWARD CT/ 3/ 1/ 0/ FALLS CHURCH/ $487,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 04-11-16
  77. 2795 MIDDLECOFF PL/ 3/ 2/ 2/ FALLS CHURCH/ $486,000/ Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 04-19-16
  78. 7016 METROPOLITAN PL #7016/ 2/ 2/ 1/ FALLS CHURCH/ $464,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 04-29-16
  79. 1641 INTERNATIONAL DR #411/ 2/ 2/ 0/ MCLEAN/ $464,000/ Mid-Rise 5-8 Floors/ / 22102/ LILLIAN COURT AT TYSONS 11/ 04-05-16
  80. 7755 TREVINO LN/ 3/ 3/ 1/ FALLS CHURCH/ $460,000/ Townhouse/ 0.05/ 22043/ PINEWOOD GREENS/ 04-11-16
  81. 8350 GREENSBORO DR #808/ 2/ 2/ 0/ MCLEAN/ $435,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 04-26-16
  82. 1808 OLD MEADOW RD #908/ 2/ 2/ 0/ MCLEAN/ $421,500/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 04-28-16
  83. 1625 INTERNATIONAL DR #301/ 2/ 2/ 0/ MCLEAN/ $415,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 04-15-16
  84. 1804 WESTWIND WAY #80/ 3/ 2/ 1/ MCLEAN/ $401,000/ Multi-Family/ / 22102/ WESTERLIES THE/ 04-21-16
  85. 2230 GEORGE C MARSHALL DR #1014/ 2/ 2/ 0/ FALLS CHURCH/ $372,500/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 04-15-16
  86. 1800 OLD MEADOW RD #1716/ 1/ 1/ 0/ MCLEAN/ $345,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 04-09-16
  87. 1511 LINCOLN WAY #101/ 2/ 2/ 0/ MCLEAN/ $330,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 04-19-16
  88. 1625 INTERNATIONAL DR #106/ 2/ 1/ 0/ MCLEAN/ $324,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 04-15-16
  89. 7600 TREMAYNE PL #203/ 2/ 2/ 0/ MCLEAN/ $305,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 04-22-16
  90. 1521 SPRING GATE DR #10202/ 1/ 1/ 0/ MCLEAN/ $265,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 04-08-16
  91. 7640 PROVINCIAL DR #305/ 2/ 2/ 0/ MCLEAN/ $265,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 04-29-16
  92. 7839 ENOLA ST #202/ 2/ 2/ 0/ MCLEAN/ $245,000/ Garden 1-4 Floors/ / 22102/ MC LEAN HILLS/ 04-19-16
  93. 1539 LINCOLN WAY #304/ 1/ 1/ 0/ MCLEAN/ $230,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 04-15-16
  94. 1504 LINCOLN WAY #237/ 1/ 1/ 0/ MCLEAN/ $218,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 04-30-16
  95. 1535 LINCOLN WAY #104/ 1/ 1/ 0/ MCLEAN/ $210,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 04-08-16
  96. 1504 LINCOLN WAY #102/ 1/ 1/ 0/ MCLEAN/ $199,900/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 04-05-16
  97. 2300 PIMMIT DR #216/ 1/ 1/ 0/ FALLS CHURCH/ $185,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 04-27-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.