McLean Home Sales: August, 2017
0
Votes

McLean Home Sales: August, 2017

In August, 2017, 114 homes sold between $3,270,000-$139,500 in the McLean and Falls Church area.

Home Sales: August, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7690 BALLESTRADE CT/ 8/ 8/ 3/ MCLEAN/ $3,270,000/ Detached/ 0.87/ 22102/ GARFIELD PARK/ 08-07-17
  2. 1122 SAVILE LN/ 7/ 7/ 2/ MCLEAN/ $2,920,000/ Detached/ 0.46/ 22101/ LANGLEY/ 08-04-17
  3. 901 MACKALL AVE/ 6/ 5/ 2/ MCLEAN/ $2,354,000/ Detached/ 1.00/ 22101/ LANGLEY FOREST/ 08-29-17
  4. 1600 BROOKSIDE RD/ 7/ 7/ 2/ MCLEAN/ $2,345,000/ Detached/ 0.40/ 22101/ CHESTERBROOK WOODS/ 08-22-17
  5. 1219 MOTTROM DR/ 5/ 5/ 2/ MCLEAN/ $2,225,000/ Detached/ 1.61/ 22101/ ELMWOOD ESTATES/ 08-22-17
  6. 1108 RAYMOND AVE/ 6/ 6/ 1/ MCLEAN/ $2,050,000/ Detached/ 0.48/ 22101/ OLD DOMINION GARDENS/ 08-31-17
  7. 7444 OLD MAPLE SQ/ 5/ 5/ 1/ MCLEAN/ $1,815,000/ Detached/ 0.21/ 22102/ MAPLEWOOD/ 08-04-17
  8. 1457 BUENA VISTA AVE/ 5/ 5/ 1/ MCLEAN/ $1,725,000/ Detached/ 0.14/ 22101/ WEST MC LEAN/ 08-04-17
  9. 7411 OLD MAPLE SQ/ 5/ 4/ 1/ MCLEAN/ $1,720,000/ Detached/ 0.20/ 22102/ MAPLEWOOD/ 08-17-17
  10. 6907 STRATA ST/ 5/ 4/ 1/ MCLEAN/ $1,666,000/ Detached/ 0.25/ 22101/ DEVON PARK/ 08-01-17
  11. 1474 WAGGAMAN CIR/ 7/ 6/ 1/ MCLEAN/ $1,660,000/ Detached/ 0.35/ 22101/ SALONA VILLAGE/ 08-17-17
  12. 6800 MONTOUR DR/ 5/ 5/ 1/ FALLS CHURCH/ $1,656,360/ Detached/ 0.35/ 22043/ MONTOUR HEIGHTS/ 08-16-17
  13. 856 SCONSET LN/ 6/ 5/ 1/ MCLEAN/ $1,635,000/ Detached/ 0.98/ 22102/ SAIGON/ 08-18-17
  14. 1810 MOUNT PLEASANT DR/ 6/ 5/ 0/ MCLEAN/ $1,610,528/ Detached/ 0.24/ 22101/ HILLSIDE MANOR/ 08-18-17
  15. 7449 OLD MAPLE SQ/ 5/ 4/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.30/ 22102/ MAPLEWOOD/ 08-15-17
  16. 6471 33RD ST/ 6/ 5/ 1/ FALLS CHURCH/ $1,596,000/ Detached/ 0.27/ 22043/ WESTMORE GARDENS/ 08-01-17
  17. 6904 HUTCHISON ST/ 6/ 6/ 1/ FALLS CHURCH/ $1,499,000/ Detached/ 0.36/ 22043/ RETLAW TERRACE/ 08-21-17
  18. 1781 CHAIN BRIDGE RD #407/ 3/ 3/ 1/ MCLEAN/ $1,485,000/ Garden 1-4 Floors/ / 22102/ MORGAN AT MCLEAN/ 08-24-17
  19. 7120 MERRIMAC DR/ 4/ 5/ 1/ MCLEAN/ $1,470,000/ Detached/ 0.32/ 22101/ BROYHILLS MCLEAN ESTATES/ 08-15-17
  20. 6512 ROOSEVELT ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,370,000/ Detached/ 0.23/ 22043/ CHURCHILL/ 08-14-17
  21. 6017 COPELY LN/ 4/ 3/ 1/ MCLEAN/ $1,350,000/ Detached/ 0.52/ 22101/ CHESTERBROOK WOODS/ 08-30-17
  22. 6834 SAINT ALBANS RD/ 5/ 4/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.14/ 22101/ BEVERLY MANOR/ 08-18-17
  23. 7516 LISLE AVE/ 6/ 6/ 0/ FALLS CHURCH/ $1,265,000/ Detached/ 0.32/ 22043/ PIMMIT HILLS/ 08-17-17
  24. 7442 FISHER DR/ 4/ 3/ 1/ FALLS CHURCH/ $1,251,598/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-18-17
  25. 1655 KIRBY RD/ 4/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.34/ 22101/ MCINTOSH MANOR OLDE CHES/ 08-31-17
  26. 1158B SWINKS MILL RD/ 5/ 4/ 1/ MCLEAN/ $1,230,000/ Detached/ 0.92/ 22102/ WING/ 08-30-17
  27. 8205 DUNSINANE CT/ 5/ 3/ 1/ MCLEAN/ $1,230,000/ Detached/ 0.36/ 22102/ MC LEAN HAMLET/ 08-30-17
  28. 1038 NORTHWOODS TRL/ 5/ 3/ 1/ MCLEAN/ $1,225,000/ Detached/ 0.50/ 22102/ MC LEAN COUNTRY ESTATES/ 08-03-17
  29. 6030 OAKDALE RD/ 5/ 4/ 0/ MCLEAN/ $1,218,980/ Detached/ 0.46/ 22101/ SIMPSON AND MAYS/ 08-18-17
  30. 1434 INGLESIDE AVE/ 5/ 5/ 1/ MCLEAN/ $1,200,000/ Detached/ 0.14/ 22101/ WEST MCLEAN/ 08-18-17
  31. 7531 LISLE AVE/ 5/ 4/ 1/ FALLS CHURCH/ $1,180,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-04-17
  32. 1431 WOODACRE DR/ 4/ 3/ 0/ MCLEAN/ $1,150,000/ Detached/ 0.34/ 22101/ CHESTERBROOK WOODS/ 08-28-17
  33. 1248 STONEHAM CT/ 4/ 3/ 1/ MCLEAN/ $1,140,000/ Detached/ 0.31/ 22101/ DOLLEY MADISON ESTATES/ 08-01-17
  34. 6501 BELLAMINE CT/ 4/ 3/ 1/ MCLEAN/ $1,100,000/ Detached/ 0.49/ 22101/ LANGLEY OAKS/ 08-09-17
  35. 1506 WALDEN DR/ 5/ 4/ 0/ MCLEAN/ $1,100,000/ Detached/ 0.27/ 22101/ POTOMAC HILLS/ 08-28-17
  36. 6503 BELLAMINE CT/ 4/ 3/ 1/ MCLEAN/ $1,070,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 08-15-17
  37. 4051 41ST ST N/ 5/ 2/ 2/ MCLEAN/ $1,060,000/ Detached/ 0.32/ 22101/ CHAIN BRIDGE FOREST/ 08-10-17
  38. 6704 PINE CREEK CT/ 6/ 4/ 1/ MCLEAN/ $1,050,000/ Detached/ 0.23/ 22101/ CROSSWOODS THE/ 08-21-17
  39. 1324 CORDELIA CT/ 5/ 2/ 1/ MCLEAN/ $1,025,000/ Detached/ 0.37/ 22102/ MC LEAN HAMLET/ 08-31-17
  40. 956 TOWLSTON RD/ 4/ 2/ 0/ MCLEAN/ $925,000/ Detached/ 2.00/ 22102/ PEACOCK STATION/ 08-01-17
  41. 1101 SHIPMAN LN/ 3/ 2/ 1/ MCLEAN/ $904,000/ Detached/ 0.29/ 22101/ BRAEWOOD/ 08-04-17
  42. 6652 MADISON MCLEAN DR/ 3/ 3/ 1/ MCLEAN/ $900,000/ Townhouse/ 0.06/ 22101/ MADISON OF MCLEAN/ 08-28-17
  43. 1456 HAMPTON HILL CIR/ 3/ 3/ 1/ MCLEAN/ $885,000/ Townhouse/ 0.07/ 22101/ HAMPTONS OF MC LEAN/ 08-07-17
  44. 1606 COLONIAL HILLS DR/ 3/ 2/ 2/ MCLEAN/ $878,000/ Townhouse/ 0.03/ 22102/ HUNTING RIDGE/ 08-09-17
  45. 6612 ROCKMONT CT/ 4/ 3/ 0/ FALLS CHURCH/ $875,000/ Detached/ 0.27/ 22043/ MERRELL PARK/ 08-01-17
  46. 1800 OLD MEADOW RD #512-513/ 3/ 3/ 0/ MCLEAN/ $875,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 08-25-17
  47. 2138 POWHATAN ST/ 3/ 2/ 0/ FALLS CHURCH/ $869,900/ Detached/ 0.24/ 22043/ SIGMONA PARK/ 08-24-17
  48. 6449 DRYDEN DR/ 5/ 3/ 0/ MCLEAN/ $859,000/ Detached/ 0.26/ 22101/ BROYHILL GLEN GARY PARK/ 08-18-17
  49. 2436 CARON LN/ 6/ 3/ 0/ FALLS CHURCH/ $858,900/ Detached/ 0.49/ 22043/ FALLS HILL/ 08-24-17
  50. 1459 HAMPTON HILL CIR/ 3/ 3/ 1/ MCLEAN/ $855,000/ Townhouse/ 0.07/ 22101/ HAMPTONS OF MC LEAN/ 08-31-17
  51. 1803 SUSQUEHANNOCK DR/ 4/ 3/ 0/ MCLEAN/ $830,000/ Detached/ 0.26/ 22101/ WEST LEWINSVILLE HEIGHTS/ 08-30-17
  52. 6440 NOBLE DR/ 3/ 2/ 1/ MCLEAN/ $820,000/ Detached/ 0.31/ 22101/ BIRCHWOOD/ 08-14-17
  53. 6217 PARK RD/ 4/ 2/ 1/ MCLEAN/ $805,000/ Detached/ 0.24/ 22101/ FRANKLIN PARK/ 08-10-17
  54. 6900 LEMON RD/ 4/ 2/ 1/ MCLEAN/ $799,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 08-07-17
  55. 2409 CHESTNUT ST/ 5/ 3/ 0/ FALLS CHURCH/ $792,500/ Detached/ 0.24/ 22043/ GORDONS/ 08-07-17
  56. 6714 MELROSE DR/ 4/ 3/ 1/ MCLEAN/ $785,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 08-10-17
  57. 6513 DIVINE ST/ 4/ 3/ 0/ MCLEAN/ $775,000/ Detached/ 0.26/ 22101/ BROYHILL GLEN GARY PARK/ 08-02-17
  58. 6509 OLD CHESTERBROOK RD/ 5/ 3/ 0/ MCLEAN/ $761,000/ Detached/ 0.25/ 22101/ BROYHILL GLEN GARY PARK/ 08-25-17
  59. 1781 CHAIN BRIDGE RD #202/ 2/ 2/ 0/ MCLEAN/ $755,000/ Garden 1-4 Floors/ / 22102/ MORGAN AT MCLEAN/ 08-04-17
  60. 1722 CHATEAU CT/ 3/ 3/ 0/ MCLEAN/ $753,000/ Detached/ 0.27/ 22101/ EL NIDO ESTATES/ 08-07-17
  61. 6719 VAN FLEET DR/ 4/ 2/ 0/ MCLEAN/ $750,000/ Detached/ 0.29/ 22101/ HILLSIDE MANOR/ 08-07-17
  62. 6716 OLD CHESTERBROOK RD/ 4/ 3/ 0/ MCLEAN/ $748,500/ Detached/ 0.24/ 22101/ MC LEAN MANOR/ 08-28-17
  63. 2114 KINGS GARDEN WAY/ 4/ 3/ 1/ FALLS CHURCH/ $742,000/ Townhouse/ 0.07/ 22043/ DOMINION/ 08-02-17
  64. 1159 RANDOLPH RD/ 4/ 3/ 1/ MCLEAN/ $735,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 08-21-17
  65. 1951 KIRBY RD/ 3/ 3/ 1/ MCLEAN/ $701,000/ Townhouse/ 0.09/ 22101/ WESTMORELAND PLACE/ 08-17-17
  66. 2067 VAN TUYL PL/ 3/ 3/ 1/ FALLS CHURCH/ $700,000/ Townhouse/ 0.04/ 22043/ MC LEAN PROVINCE/ 08-28-17
  67. 2110 KINGS GARDEN WAY/ 3/ 2/ 2/ FALLS CHURCH/ $680,000/ Townhouse/ 0.04/ 22043/ DOMINION/ 08-18-17
  68. 7315 ELDORADO ST/ 3/ 3/ 1/ MCLEAN/ $675,000/ Townhouse/ 0.04/ 22102/ HALLCREST HEIGHTS/ 08-22-17
  69. 2602 ROSWELL CT/ 4/ 3/ 0/ FALLS CHURCH/ $665,000/ Detached/ 0.32/ 22043/ SHREVEWOOD/ 08-31-17
  70. 7732 OAK ST/ 3/ 2/ 1/ FALLS CHURCH/ $649,900/ Detached/ 0.39/ 22043/ N-A/ 08-25-17
  71. 2127 KINGS MILL CT/ 4/ 3/ 1/ FALLS CHURCH/ $645,000/ Townhouse/ 0.10/ 22043/ DOMINION/ 08-24-17
  72. 1848 WARE RD/ 4/ 3/ 0/ FALLS CHURCH/ $635,000/ Detached/ 0.31/ 22043/ PIMMIT HILLS/ 08-02-17
  73. 2101 PRESTON SQUARE CT/ 3/ 2/ 2/ FALLS CHURCH/ $630,000/ Townhouse/ 0.05/ 22043/ MONTIVIDEO SQUARE/ 08-22-17
  74. 8380 GREENSBORO DR #601/ 3/ 3/ 0/ MCLEAN/ $625,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-28-17
  75. 7727 MARSHALL HEIGHTS CT/ 3/ 2/ 2/ FALLS CHURCH/ $610,000/ Townhouse/ 0.04/ 22043/ MARSHALL HEIGHTS/ 08-18-17
  76. 6822 DEER SPRING CT/ 3/ 2/ 2/ FALLS CHURCH/ $592,500/ Townhouse/ 0.03/ 22043/ MONTIVIDEO SQUARE/ 08-25-17
  77. 7071 IDYLWOOD RD/ 3/ 2/ 0/ FALLS CHURCH/ $565,000/ Detached/ 0.48/ 22043/ SOUTHAMPTON/ 08-22-17
  78. 7334 PAXTON RD/ 4/ 2/ 0/ FALLS CHURCH/ $540,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-21-17
  79. 1867 GRIFFITH RD/ 3/ 2/ 0/ FALLS CHURCH/ $517,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 08-04-17
  80. 7527 MAGARITY RD/ 3/ 1/ 0/ FALLS CHURCH/ $500,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 08-31-17
  81. 7017 METROPOLITAN PL #7017/ 2/ 2/ 1/ FALLS CHURCH/ $471,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 08-11-17
  82. 2530 HERRELL CT/ 3/ 2/ 0/ FALLS CHURCH/ $455,000/ Townhouse/ 0.07/ 22043/ DOMINION HEIGHTS HERRELL/ 08-30-17
  83. 1641 INTERNATIONAL DR #TH23/ 2/ 2/ 1/ MCLEAN/ $455,000/ Townhouse/ / 22102/ LILLIAN COURT AT TYSONS/ 08-30-17
  84. 1808 OLD MEADOW RD #908/ 2/ 2/ 0/ MCLEAN/ $455,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 08-30-17
  85. 7009 METROPOLITAN PL #303/ 2/ 2/ 1/ FALLS CHURCH/ $450,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 08-16-17
  86. 8350 GREENSBORO DR #212/ 3/ 2/ 0/ MCLEAN/ $439,900/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-03-17
  87. 1808 OLD MEADOW RD #213/ 3/ 2/ 1/ MCLEAN/ $439,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 08-31-17
  88. 8370 GREENSBORO DR #619/ 2/ 2/ 0/ MCLEAN/ $375,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-04-17
  89. 8370 GREENSBORO DR #725/ 2/ 2/ 0/ MCLEAN/ $370,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-03-17
  90. 1580 SPRING GATE DR #4403/ 2/ 2/ 0/ MCLEAN/ $365,000/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 08-17-17
  91. 8340 GREENSBORO DR #725/ 2/ 2/ 0/ MCLEAN/ $351,000/ Multi-Family/ / 22102/ ROTONDA/ 08-24-17
  92. 1637 WESTWIND WAY/ 3/ 2/ 0/ MCLEAN/ $347,000/ Attach-Row Hse/ / 22102/ WESTERLIES THE/ 08-18-17
  93. 1744 WESTWIND WAY/ 3/ 1/ 1/ MCLEAN/ $343,000/ Attach-Row Hse/ / 22102/ WESTERLIES THE/ 08-29-17
  94. 1503 LINCOLN WAY #301/ 2/ 2/ 0/ MCLEAN/ $342,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 08-04-17
  95. 7607 LEE LANDING DR/ 3/ 1/ 1/ FALLS CHURCH/ $325,000/ Townhouse/ 0.02/ 22043/ LEE LANDING PARK/ 08-29-17
  96. 8360 GREENSBORO DR #306/ 1/ 1/ 1/ MCLEAN/ $322,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-31-17
  97. 2827 LEE LANDING CT/ 3/ 1/ 1/ FALLS CHURCH/ $320,000/ Townhouse/ 0.03/ 22043/ LEE LANDING PARK/ 08-31-17
  98. 1539 LINCOLN WAY #102/ 2/ 2/ 0/ MCLEAN/ $310,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 08-31-17
  99. 8360 GREENSBORO DR #616/ 2/ 1/ 0/ MCLEAN/ $309,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-16-17
  100. 1808 OLD MEADOW RD #1407/ 1/ 1/ 0/ MCLEAN/ $299,900/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 08-04-17
  101. 7011 FALLS REACH DR #103/ 1/ 1/ 0/ FALLS CHURCH/ $290,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 08-29-17
  102. 2230 GEORGE C MARSHALL DR #1116/ 2/ 1/ 0/ FALLS CHURCH/ $289,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 08-30-17
  103. 8370 GREENSBORO DR #616/ 1/ 1/ 0/ MCLEAN/ $282,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 08-18-17
  104. 7600 TREMAYNE PL #101/ 2/ 2/ 0/ MCLEAN/ $280,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-07-17
  105. 7600 TREMAYNE PL #303/ 2/ 2/ 0/ MCLEAN/ $268,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-25-17
  106. 7640 PROVINCIAL DR #301/ 2/ 2/ 0/ MCLEAN/ $268,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-29-17
  107. 1925 WILSON LN #T1/ 2/ 1/ 0/ MCLEAN/ $261,000/ Garden 1-4 Floors/ / 22102/ MC LEAN CHASE/ 08-18-17
  108. 1914 WILSON LN #103/ 2/ 1/ 0/ MCLEAN/ $235,000/ Garden 1-4 Floors/ / 22102/ MC LEAN CHASE/ 08-23-17
  109. 1504 LINCOLN WAY #305/ 1/ 1/ 0/ MCLEAN/ $235,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 08-18-17
  110. 8380 GREENSBORO DR #716/ 1/ 1/ 0/ MCLEAN/ $227,000/ Mid-Rise 5-8 Floors/ / 22102/ ROTONDA/ 08-31-17
  111. 7621 TREMAYNE PL #210/ 1/ 1/ 0/ MCLEAN/ $215,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-31-17
  112. 6800 FLEETWOOD RD #509/ 0/ 1/ 0/ MCLEAN/ $194,000/ Hi-Rise 9+ Floors/ / 22101/ MC LEAN HOUSE NORTH/ 08-31-17
  113. 7661 PROVINCIAL DR #206/ 1/ 1/ 0/ MCLEAN/ $188,500/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 08-30-17
  114. 7528 SAVANNAH ST #T4/ 1/ 1/ 0/ FALLS CHURCH/ $139,500/ Garden 1-4 Floors/ / 22043/ FALLS CHURCH GARDENS/ 08-31-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.