McLean Home Sales: July, 2018
0
Votes

McLean Home Sales: July, 2018

In July, 2018, 125 homes sold between $19,900,000-$220,000 in the McLean and Falls Church area.

Home Sales: July, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 670 CHAIN BRIDGE RD/ 4/ 4/ 1/ MCLEAN/ $19,900,000/ Detached/ 5.00/ 22101/ MCLEANS GOLD COAST/ 07-19-18
  2. 1023 SAVILE LN/ 5/ 5/ 3/ MCLEAN/ $4,701,064/ Detached/ 1.23/ 22101/ LANGLEY ON POTOMAC/ 07-20-18
  3. 1217 CREST LN/ 5/ 6/ 1/ MCLEAN/ $3,895,000/ Detached/ 2.17/ 22101/ EAGLE ACRES/ 07-23-18
  4. 7796 GLENHAVEN CT/ 6/ 5/ 2/ MCLEAN/ $3,500,000/ Detached/ 0.91/ 22102/ GARFIELD PARK/ 07-18-18
  5. 800 LAWTON ST/ 5/ 5/ 2/ MCLEAN/ $3,450,000/ Detached/ 0.51/ 22101/ RIVER OAKS/ 07-02-18
  6. 6533 GILLIAMS RD/ 6/ 7/ 2/ MCLEAN/ $2,700,000/ Detached/ 1.13/ 22101/ SALONA VILLAGE/ 07-31-18
  7. 1323 KIRBY RD/ 5/ 5/ 1/ MCLEAN/ $2,690,435/ Detached/ 0.52/ 22101/ NONE/ 07-30-18
  8. 1921 MACARTHUR DR/ 6/ 6/ 1/ MCLEAN/ $2,475,000/ Detached/ 0.47/ 22101/ KENBARGAN/ 07-09-18
  9. 1010 MILL RDG/ 6/ 6/ 1/ MCLEAN/ $2,452,000/ Detached/ 0.83/ 22102/ MILLWOOD/ 07-06-18
  10. 1251 KURTZ RD/ 6/ 6/ 1/ MCLEAN/ $2,425,000/ Detached/ 0.41/ 22101/ SALONA VILLAGE/ 07-16-18
  11. 1226 EARNESTINE ST/ 7/ 7/ 1/ MCLEAN/ $2,400,000/ Detached/ 0.35/ 22101/ HANSBOROUGH/ 07-23-18
  12. 1611 SIMMONS DR/ 7/ 7/ 1/ MCLEAN/ $2,175,000/ Detached/ 0.29/ 22101/ ROSEMONT/ 07-17-18
  13. 1450 WASP LN/ 7/ 6/ 1/ MCLEAN/ $2,005,000/ Detached/ 0.28/ 22101/ BROYHILLS MC LEAN ESTS/ 07-27-18
  14. 1428 CEDAR AVE/ 5/ 5/ 1/ MCLEAN/ $1,860,000/ Detached/ 0.22/ 22101/ WEST MC LEAN/ 07-18-18
  15. 6886 SAINT ALBANS RD/ 4/ 4/ 1/ MCLEAN/ $1,825,000/ Detached/ 0.29/ 22101/ BEVERLY MANOR/ 07-20-18
  16. 6320 GEORGETOWN PIKE/ 4/ 4/ 0/ MCLEAN/ $1,825,000/ Detached/ 0.83/ 22101/ ANTEZANA/ 07-20-18
  17. 1411 WOODHURST BLVD/ 6/ 5/ 1/ MCLEAN/ $1,725,000/ Detached/ 0.68/ 22102/ SMC MCLEAN/ 07-10-18
  18. 1629 WRIGHTSON DR/ 5/ 4/ 1/ MCLEAN/ $1,707,610/ Detached/ 0.48/ 22101/ WEST GRASS RIDGE/ 07-18-18
  19. 6467 ROCHESTER ST/ 5/ 5/ 1/ FALLS CHURCH/ $1,695,000/ Detached/ 0.24/ 22043/ WESTMORE GARDENS/ 07-05-18
  20. 7700 BURFORD DR/ 5/ 4/ 2/ MCLEAN/ $1,665,000/ Detached/ 0.95/ 22102/ OLDE SWINKS MILL ESTATES/ 07-09-18
  21. 1000 PRIORY PL/ 6/ 4/ 1/ MCLEAN/ $1,649,000/ Detached/ 1.12/ 22101/ THE CLOISTERS/ 07-11-18
  22. 2146 HILLTOP PL/ 6/ 5/ 1/ FALLS CHURCH/ $1,644,395/ Detached/ 0.24/ 22043/ CHURCHILL/ 07-31-18
  23. 6658 TENNYSON DR/ 6/ 5/ 1/ MCLEAN/ $1,599,900/ Detached/ 0.26/ 22101/ BRYN MAWR/ 07-13-18
  24. 8308 RANDWOOD ST/ 5/ 4/ 1/ MCLEAN/ $1,580,000/ Detached/ 0.37/ 22102/ SPRINGHILL/ 07-19-18
  25. 1823 RUPERT ST/ 5/ 4/ 1/ MCLEAN/ $1,540,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 07-11-18
  26. 919 RIDGE DR/ 5/ 4/ 1/ MCLEAN/ $1,475,000/ Detached/ 0.66/ 22101/ LANGLEY OAKS/ 07-11-18
  27. 2323 DALE DR/ 6/ 5/ 1/ FALLS CHURCH/ $1,425,000/ Detached/ 0.20/ 22043/ CHESTNUT PLACE/ 07-30-18
  28. 2038 HILLSIDE DR/ 4/ 4/ 1/ FALLS CHURCH/ $1,380,000/ Detached/ 0.48/ 22043/ HILLSIDE MANOR/ 07-25-18
  29. 1428 LABURNUM ST/ 7/ 4/ 0/ MCLEAN/ $1,370,000/ Detached/ 0.52/ 22101/ CHESTERBROOK WOODS/ 07-09-18
  30. 1536 POPLAR PL/ 5/ 4/ 1/ MCLEAN/ $1,360,000/ Detached/ 0.30/ 22101/ POPLAR PLACE/ 07-31-18
  31. 2210 TORONTO ST/ 6/ 4/ 1/ FALLS CHURCH/ $1,350,000/ Detached/ 0.36/ 22043/ TORONTO STREET/ 07-05-18
  32. 1613 FOREST LN/ 5/ 4/ 0/ MCLEAN/ $1,315,000/ Detached/ 0.46/ 22101/ CHESTERBROOK WOODS/ 07-25-18
  33. 6255 KENSINGTON ST N/ 5/ 3/ 1/ MCLEAN/ $1,310,000/ Detached/ 0.26/ 22101/ FRANKLIN PARK/ 07-31-18
  34. 7205 HICKORY ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,300,000/ Detached/ 0.18/ 22043/ GORDONS/ 07-20-18
  35. 1960 KIRBY RD/ 6/ 4/ 1/ MCLEAN/ $1,299,000/ Detached/ 0.42/ 22101/ KIRBY KNOLL/ 07-06-18
  36. 8752 OLD DOMINION DR/ 5/ 4/ 0/ MCLEAN/ $1,278,500/ Detached/ 1.94/ 22102/ ASHLEY/ 07-16-18
  37. 6609 HEIDI CT/ 6/ 3/ 1/ MCLEAN/ $1,275,000/ Detached/ 0.53/ 22101/ LANGLEY OAKS/ 07-13-18
  38. 1426 LADY BIRD DR/ 4/ 3/ 2/ MCLEAN/ $1,269,000/ Detached/ 0.36/ 22101/ POTOMAC ESTATES/ 07-11-18
  39. 7009 HAYCOCK RD/ 6/ 6/ 1/ FALLS CHURCH/ $1,265,000/ Detached/ 0.15/ 22043/ ELLISON HEIGHTS/ 07-03-18
  40. 7304 YATES CT N/ 5/ 4/ 1/ MCLEAN/ $1,255,000/ Detached/ 0.30/ 22101/ MC LEAN KNOLLS/ 07-18-18
  41. 7731 LISLE AVE/ 6/ 6/ 1/ FALLS CHURCH/ $1,225,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 07-31-18
  42. 6305 EVERMAY DR/ 4/ 4/ 0/ MCLEAN/ $1,200,000/ Detached/ 0.45/ 22101/ EVERMAY/ 07-13-18
  43. 1325 TIMBERLY LN/ 5/ 4/ 1/ MCLEAN/ $1,145,000/ Detached/ 0.33/ 22102/ TIMBERLY SOUTH/ 07-11-18
  44. 837 DOLLEY MADISON BLVD/ 5/ 4/ 1/ MCLEAN/ $1,125,000/ Detached/ 0.77/ 22101/ GONDER PROPERTY/ 07-13-18
  45. 1199 MEADOW GREEN LN/ 4/ 3/ 1/ MCLEAN/ $1,118,000/ Detached/ 0.36/ 22102/ MC LEAN HUNT ESTATES/ 07-13-18
  46. 6303 STONEHAM LN/ 5/ 3/ 0/ MCLEAN/ $1,100,000/ Detached/ 0.40/ 22101/ EVERMAY/ 07-31-18
  47. 1116 LAURELWOOD DR/ 4/ 4/ 1/ MCLEAN/ $1,100,000/ Detached/ 2.12/ 22102/ WOODSIDE ESTATES/ 07-11-18
  48. 6751 DARRELLS GRANT PL/ 4/ 3/ 1/ FALLS CHURCH/ $1,070,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 07-09-18
  49. 6741 DARRELLS GRANT PL/ 3/ 3/ 1/ FALLS CHURCH/ $1,055,000/ Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 07-26-18
  50. 8105 TOUCHSTONE TER/ 4/ 2/ 1/ MCLEAN/ $1,055,000/ Detached/ 0.37/ 22102/ MC LEAN HAMLET/ 07-30-18
  51. 6200 LONG MEADOW RD/ 4/ 2/ 1/ MCLEAN/ $1,000,000/ Detached/ 0.29/ 22101/ DOLLEY MADISON ESTATES/ 07-12-18
  52. 7417 CHURCHILL RD/ 3/ 2/ 1/ MCLEAN/ $996,000/ Detached/ 0.51/ 22101/ WEST LANGLEY/ 07-13-18
  53. 1532 FOREST VILLA LN/ 5/ 4/ 0/ MCLEAN/ $990,000/ Detached/ 0.47/ 22101/ FOREST VILLA/ 07-31-18
  54. 6330 OLD CHESTERBROOK RD/ 4/ 3/ 1/ MCLEAN/ $990,000/ Detached/ 0.35/ 22101/ DIVINES CHESTERBROOK/ 07-17-18
  55. 1006 KIMBERWICKE RD/ 4/ 3/ 1/ MCLEAN/ $989,000/ Detached/ 0.48/ 22102/ GREENWAY HEIGHTS/ 07-26-18
  56. 6346 CHOWNING PL/ 4/ 2/ 1/ MCLEAN/ $985,000/ Detached/ 0.30/ 22101/ GLOUCESTER PLACE/ 07-06-18
  57. 6804 BARON RD/ 3/ 3/ 1/ MCLEAN/ $965,000/ Detached/ 0.14/ 22101/ KINGS MANOR/ 07-20-18
  58. 6217 KELLOGG DR/ 4/ 3/ 0/ MCLEAN/ $962,500/ Detached/ 0.26/ 22101/ POTOMAC HILLS/ 07-31-18
  59. 7215 EVANS MILL RD/ 3/ 3/ 1/ MCLEAN/ $945,000/ Townhouse/ 0.07/ 22101/ EVANS MILL POND/ 07-09-18
  60. 7201 EVANS MILL RD/ 3/ 3/ 1/ MCLEAN/ $939,900/ Townhouse/ 0.10/ 22101/ EVANS MILL POND/ 07-12-18
  61. 6658 MADISON MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $928,000/ Townhouse/ 0.10/ 22101/ MADISON OF MCLEAN/ 07-25-18
  62. 6953 DUNCRAIG CT/ 5/ 3/ 0/ MCLEAN/ $900,000/ Detached/ 1.15/ 22101/ BALMACARA/ 07-31-18
  63. 6457 DRYDEN DR/ 5/ 3/ 0/ MCLEAN/ $898,000/ Detached/ 0.25/ 22101/ BROYHILL GLEN GARY PARK/ 07-13-18
  64. 6816 WISE ST/ 5/ 3/ 0/ MCLEAN/ $892,000/ Detached/ 0.26/ 22101/ MC LEAN MANOR/ 07-25-18
  65. 7114 ENTERPRISE AVE/ 5/ 3/ 1/ MCLEAN/ $860,000/ Detached/ 0.26/ 22101/ BROYHILLS MC LEAN ESTS/ 07-10-18
  66. 1629 LA SALLE AVE/ 4/ 3/ 1/ MCLEAN/ $860,000/ Detached/ 0.15/ 22102/ HUNTING RIDGE/ 07-27-18
  67. 6303 HARDY DR/ 4/ 3/ 0/ MCLEAN/ $857,500/ Detached/ 0.26/ 22101/ POTOMAC HILLS/ 07-31-18
  68. 2432 LEXINGTON RD/ 4/ 2/ 2/ FALLS CHURCH/ $855,000/ Detached/ 0.28/ 22043/ FALLS HILL/ 07-30-18
  69. 6607 BYRNES DR/ 4/ 3/ 0/ MCLEAN/ $840,000/ Detached/ 0.29/ 22101/ GRASS RIDGE/ 07-02-18
  70. 1445 PATHFINDER LN/ 3/ 2/ 0/ MCLEAN/ $835,000/ Detached/ 0.29/ 22101/ WEST MC LEAN/ 07-17-18
  71. 1111 DEAD RUN DR/ 4/ 3/ 0/ MCLEAN/ $830,000/ Detached/ 0.34/ 22101/ BROYHILL LANGLEY ESTATES/ 07-12-18
  72. 6522 CHESTERFIELD AVE/ 4/ 2/ 0/ MCLEAN/ $825,000/ Detached/ 0.24/ 22101/ CHESTERBROOK GARDENS/ 07-24-18
  73. 7619 VIRGINIA AVE/ 4/ 4/ 0/ FALLS CHURCH/ $815,000/ Detached/ 0.20/ 22043/ FALLSMERE/ 07-13-18
  74. 7744 LEGERE CT #33/ 4/ 4/ 1/ MCLEAN/ $810,000/ Townhouse/ 0.00/ 22102/ MCLEAN PLACE TOWNHOME/ 07-20-18
  75. 6706 MELROSE DR/ 4/ 3/ 1/ MCLEAN/ $803,000/ Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-24-18
  76. 7002 SOUTHRIDGE DR/ 4/ 3/ 0/ MCLEAN/ $802,000/ Detached/ 0.30/ 22101/ SOUTHRIDGE/ 07-06-18
  77. 6737 TOWNE LANE RD/ 4/ 3/ 1/ MCLEAN/ $800,000/ Townhouse/ 0.05/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-06-18
  78. 6804 MELROSE DR/ 4/ 3/ 1/ MCLEAN/ $785,000/ Townhouse/ 0.07/ 22101/ KINGS MANOR TOWNE HOUSES/ 07-30-18
  79. 7107 TYNDALE ST/ 4/ 3/ 0/ MCLEAN/ $770,000/ Detached/ 0.26/ 22101/ WEST LEWINSVILLE HEIGHTS/ 07-02-18
  80. 7607 BURNSIDE CT/ 3/ 3/ 0/ FALLS CHURCH/ $765,000/ Detached/ 0.31/ 22043/ LEONARD/ 07-27-18
  81. 2212 KINGS GARDEN WAY/ 4/ 3/ 1/ FALLS CHURCH/ $750,000/ Townhouse/ 0.03/ 22043/ DOMINION/ 07-30-18
  82. 1494 HAMPTON HILL CIR/ 2/ 3/ 1/ MCLEAN/ $750,000/ Townhouse/ 0.04/ 22101/ HAMPTONS OF MC LEAN/ 07-12-18
  83. 6853 WILLIAMSBURG POND CT/ 4/ 2/ 2/ FALLS CHURCH/ $746,000/ Townhouse/ 0.03/ 22043/ WILLIAMSBURG POND/ 07-19-18
  84. 7318 PINECASTLE RD/ 4/ 2/ 1/ FALLS CHURCH/ $742,000/ Detached/ 0.25/ 22043/ FALLS HILL/ 07-30-18
  85. 1951 HOPEWOOD DR/ 3/ 2/ 2/ FALLS CHURCH/ $740,000/ Townhouse/ 0.07/ 22043/ WESTMORELAND SQUARE/ 07-08-18
  86. 6636 MCLEAN CT/ 4/ 3/ 1/ MCLEAN/ $732,500/ Townhouse/ 0.07/ 22101/ OLD DOMINION SQUARE/ 07-17-18
  87. 1450 EMERSON AVE #215/ 2/ 2/ 1/ MCLEAN/ $729,000/ Mid-Rise 5-8 Floors/ / 22101/ PALLADIUM AT MCLEAN/ 07-12-18
  88. 2408 LEXINGTON RD/ 4/ 2/ 1/ FALLS CHURCH/ $725,000/ Detached/ 0.39/ 22043/ FALLS HILL/ 07-27-18
  89. 1625 LA SALLE AVE/ 3/ 3/ 1/ MCLEAN/ $720,000/ Detached/ 0.13/ 22102/ HUNTING RIDGE/ 07-02-18
  90. 2208 SENSENEY LN/ 5/ 2/ 1/ FALLS CHURCH/ $715,000/ Detached/ 0.30/ 22043/ PROVIDENCE WOODS/ 07-16-18
  91. 1616 8TH PL/ 3/ 2/ 1/ MCLEAN/ $715,000/ Detached/ 0.22/ 22101/ HEATH MANOR/ 07-03-18
  92. 2613 SHELBY LN/ 3/ 2/ 1/ FALLS CHURCH/ $699,900/ Detached/ 0.24/ 22043/ SHREVEWOOD/ 07-30-18
  93. 6612 ROSECROFT PL/ 3/ 2/ 2/ FALLS CHURCH/ $699,000/ Townhouse/ 0.04/ 22043/ WESTMORELAND SQUARE/ 07-23-18
  94. 7733 MARTHAS LN/ 6/ 4/ 1/ FALLS CHURCH/ $693,000/ Detached/ 0.27/ 22043/ WREN DALE ACRES/ 07-17-18
  95. 6543 ORLAND ST/ 3/ 1/ 1/ FALLS CHURCH/ $685,000/ Detached/ 0.26/ 22043/ WESTMORELAND HEIGHTS/ 07-11-18
  96. 7073 IDYLWOOD RD/ 4/ 3/ 0/ FALLS CHURCH/ $645,000/ Detached/ 0.31/ 22043/ SOUTHAMPTON/ 07-09-18
  97. 7028 ALICENT PL/ 3/ 3/ 0/ MCLEAN/ $644,000/ Townhouse/ 0.04/ 22101/ STONELEIGH/ 07-13-18
  98. 1800 OLD MEADOW RD #206/ 3/ 2/ 1/ MCLEAN/ $595,000/ Hi-Rise 9+ Floors/ / 22102/ REGENCY AT MCLEAN/ 07-02-18
  99. 7416 HOWARD CT/ 4/ 2/ 0/ FALLS CHURCH/ $580,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 07-20-18
  100. 7421 NIGH RD/ 3/ 2/ 1/ FALLS CHURCH/ $578,000/ Detached/ 0.29/ 22043/ PIMMIT HILLS/ 07-20-18
  101. 8220 CRESTWOOD HEIGHTS DR #719/ 1/ 1/ 1/ MCLEAN/ $570,000/ Hi-Rise 9+ Floors/ / 22102/ ONE PARK CREST/ 07-13-18
  102. 6873 MCLEAN GREENS CT/ 3/ 2/ 2/ FALLS CHURCH/ $567,000/ Townhouse/ 0.03/ 22043/ MONTIVIDEO SQUARE/ 07-13-18
  103. 2246 CARTBRIDGE RD/ 3/ 3/ 1/ FALLS CHURCH/ $555,000/ Townhouse/ 0.03/ 22043/ IDYLWOOD STATION/ 07-27-18
  104. 7735 MARSHALL HEIGHTS CT/ 3/ 3/ 0/ FALLS CHURCH/ $539,000/ Townhouse/ 0.03/ 22043/ MARSHALL HEIGHTS/ 07-26-18
  105. 7019D METROPOLITAN PL #303/ 2/ 2/ 1/ FALLS CHURCH/ $480,000/ Garden 1-4 Floors/ / 22043/ VILLAGE THE/ 07-20-18
  106. 1808 OLD MEADOW RD #313/ 3/ 2/ 1/ MCLEAN/ $439,000/ Hi-Rise 9+ Floors/ / 22102/ ENCORE OF MCLEAN/ 07-06-18
  107. 7721 TREMAYNE PL #312/ 3/ 2/ 1/ MCLEAN/ $420,000/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 07-19-18
  108. 7011 FALLS REACH DR #109/ 2/ 2/ 0/ FALLS CHURCH/ $400,000/ Garden 1-4 Floors/ / 22043/ PAVILION THE/ 07-27-18
  109. 7630 PROVINCIAL DR #104/ 3/ 2/ 0/ MCLEAN/ $399,900/ Garden 1-4 Floors/ / 22102/ THE COLONIES/ 07-30-18
  110. 7603 LEE LANDING DR/ 3/ 1/ 1/ FALLS CHURCH/ $366,900/ Townhouse/ 0.02/ 22043/ LEE LANDING PARK/ 07-18-18
  111. 8340 GREENSBORO DR #520/ 2/ 1/ 1/ MCLEAN/ $363,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-30-18
  112. 2230 GEORGE C MARSHALL DR #1002/ 2/ 2/ 0/ FALLS CHURCH/ $355,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 07-09-18
  113. 1625 INTERNATIONAL DR #107/ 1/ 1/ 0/ MCLEAN/ $325,000/ Garden 1-4 Floors/ / 22102/ LILLIAN COURT AT TYSONS/ 07-03-18
  114. 8370 GREENSBORO DR #802/ 1/ 1/ 0/ MCLEAN/ $279,000/ Hi-Rise 9+ Floors/ / 22102/ ROTONDA/ 07-31-18
  115. 1571 SPRING GATE DR #6302/ 1/ 1/ 0/ MCLEAN/ $264,900/ Garden 1-4 Floors/ / 22102/ GATES OF MCLEAN/ 07-23-18
  116. 2230 GEORGE C MARSHALL DR #511/ 1/ 1/ 0/ FALLS CHURCH/ $255,000/ Hi-Rise 9+ Floors/ / 22043/ RENAISSANCE 2230/ 07-23-18
  117. 1935 WILSON LN #302/ 2/ 1/ 0/ MCLEAN/ $250,000/ Garden 1-4 Floors/ / 22102/ MC LEAN CHASE/ 07-12-18
  118. 1524 LINCOLN WAY #325/ 1/ 1/ 0/ MCLEAN/ $249,900/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-09-18
  119. 2311 PIMMIT DR #715/ 2/ 2/ 0/ FALLS CHURCH/ $245,000/ Hi-Rise 9+ Floors/ / 22043/ IDYLWOOD TOWERS/ 07-02-18
  120. 1504 LINCOLN WAY #217/ 1/ 1/ 0/ MCLEAN/ $243,000/ Mid-Rise 5-8 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-11-18
  121. 1524 LINCOLN WAY #439/ 1/ 1/ 0/ MCLEAN/ $239,900/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-27-18
  122. 1538 LINCOLN WAY #101/ 1/ 1/ 0/ MCLEAN/ $235,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-26-18
  123. 1504 LINCOLN WAY #300/ 1/ 1/ 0/ MCLEAN/ $234,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-17-18
  124. 1537 LINCOLN WAY #104/ 1/ 1/ 0/ MCLEAN/ $231,950/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-13-18
  125. 1540 LINCOLN WAY #202/ 1/ 1/ 0/ MCLEAN/ $220,000/ Garden 1-4 Floors/ / 22102/ FOUNTAINS AT MCLEAN/ 07-12-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2018.