McLean Home Sales: October, 2018
0
Votes

McLean Home Sales: October, 2018

In October, 2018, 81 homes sold between $4,500,000-$160,000 in the McLean and Falls Church area.

Home Sales: October, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 8112 SPRING HILL FARM DR/ 7/ 7/ 3/ MCLEAN/ $4,500,000/ Detached/ 0.88/ 22102/ SPRING HILL FARM/ 10-15-18
  2. 1319 ROCKLAND TER/ 5/ 5/ 2/ MCLEAN/ $3,615,597/ Detached/ 0.68/ 22101/ ROCKLAND FARMS/ 10-23-18
  3. 1301 ALTAMIRA CT/ 6/ 6/ 2/ MCLEAN/ $3,400,000/ Detached/ 0.96/ 22102/ WOODSIDE ESTATES/ 10-30-18
  4. 6602 BRAWNER ST/ 6/ 6/ 2/ MCLEAN/ $3,100,000/ Detached/ 0.55/ 22101/ SALONA VILLAGE/ 10-15-18
  5. 1100 SHARON CT/ 6/ 6/ 2/ MCLEAN/ $2,435,000/ Detached/ 0.34/ 22101/ BROYHILL LANGLEY ESTATES/ 10-24-18
  6. 1528 FOREST VILLA LN/ 6/ 7/ 2/ MCLEAN/ $2,300,000/ Detached/ 0.47/ 22101/ FOREST VILLA/ 10-30-18
  7. 6723 TENNYSON DR/ 6/ 6/ 3/ MCLEAN/ $2,280,000/ Detached/ 0.52/ 22101/ BRYN MAWR/ 10-11-18
  8. 1325 KIRBY RD/ 4/ 5/ 1/ MCLEAN/ $2,170,000/ Detached/ 0.52/ 22101/ NONE AVAILABLE/ 10-15-18
  9. 7808 GROVEMONT DR/ 6/ 5/ 2/ MCLEAN/ $2,150,000/ Detached/ 0.87/ 22102/ THE RESERVE/ 10-30-18
  10. 1098 MILL RDG/ 7/ 7/ 1/ MCLEAN/ $2,110,000/ Detached/ 0.85/ 22102/ MILLWOOD/ 10-31-18
  11. 6802 WEMBERLY WAY/ 5/ 5/ 0/ MCLEAN/ $1,800,000/ Detached/ 0.97/ 22101/ PARKVIEW HILLS/ 10-19-18
  12. 1604 WESTMORELAND ST/ 5/ 4/ 1/ MCLEAN/ $1,795,000/ Detached/ 0.25/ 22101/ ROSEMONT/ 10-24-18
  13. 6829 ROSEMONT DR/ 6/ 6/ 0/ MCLEAN/ $1,662,000/ Detached/ 0.35/ 22101/ ROSEMONT/ 10-15-18
  14. 7204 FARM MEADOW CT/ 5/ 5/ 1/ MCLEAN/ $1,625,000/ Detached/ 0.12/ 22101/ EVANS FARM/ 10-05-18
  15. 1854 MACARTHUR DR/ 5/ 4/ 1/ MCLEAN/ $1,585,000/ Detached/ 0.23/ 22101/ CHESTERBROOK-FRANKLIN PARK/ 10-05-18
  16. 6708 DEAN DR/ 6/ 5/ 1/ MCLEAN/ $1,375,000/ Detached/ 0.24/ 22101/ HILLSIDE MANOR/ 10-29-18
  17. 1153 OLD GATE CT/ 5/ 3/ 1/ MCLEAN/ $1,350,000/ Detached/ 0.50/ 22102/ TIMBERLY/ 10-09-18
  18. 1906 GILSON ST/ 6/ 5/ 1/ FALLS CHURCH/ $1,339,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 10-19-18
  19. 6403 OLD DOMINION DR/ 6/ 5/ 1/ MCLEAN/ $1,339,000/ Detached/ 0.25/ 22101/ DANA HEIGHTS/ 10-29-18
  20. 6936 HICKORY ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,266,281/ Detached/ 0.15/ 22043/ ELLISON HEIGHTS/ 10-31-18
  21. 6934 HICKORY ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,257,744/ Detached/ 0.15/ 22043/ ELLISON HEIGHTS/ 10-26-18
  22. 1405 BUENA VISTA AVE/ 5/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.07/ 22101/ MCLEAN VILLAGE/ 10-15-18
  23. 6306 DUNAWAY CT/ 5/ 4/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.28/ 22101/ EVERMAY/ 10-31-18
  24. 7732 BRIDLE PATH LN/ 5/ 3/ 1/ MCLEAN/ $1,170,000/ Detached/ 0.38/ 22102/ MC LEAN HUNT/ 10-02-18
  25. 1121 ORMOND CT/ 4/ 3/ 0/ MCLEAN/ $1,100,000/ Detached/ 0.35/ 22101/ RUCKERS LANGLEY/ 10-04-18
  26. 1781 CHAIN BRIDGE RD #308/ 2/ 2/ 0/ MCLEAN/ $1,100,000/ Unit-Flat/ / 22102/ MORGAN AT MCLEAN/ 10-23-18
  27. 8019 BIRNAM WOOD DR/ 5/ 4/ 0/ MCLEAN/ $1,100,000/ Detached/ 0.36/ 22102/ MC LEAN HAMLET/ 10-31-18
  28. 1233 EARNESTINE ST/ 2/ 2/ 0/ MCLEAN/ $1,080,000/ Detached/ 0.35/ 22101/ HANSBOROUGH/ 10-10-18
  29. 7843 LANGLEY RIDGE RD/ 4/ 3/ 0/ MCLEAN/ $1,080,000/ Detached/ 1.03/ 22102/ LANGLEY RIDGE/ 10-01-18
  30. 6747 DARRELLS GRANT PL/ 4/ 3/ 1/ FALLS CHURCH/ $1,070,000/ Row-Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 10-29-18
  31. 6504 SMOOT DR/ 4/ 3/ 2/ MCLEAN/ $1,035,000/ Detached/ 0.35/ 22101/ SALONA VILLAGE/ 10-29-18
  32. 2146 EMILYS LN/ 4/ 3/ 0/ FALLS CHURCH/ $1,000,000/ Detached/ 0.22/ 22043/ SIGMONA PARK/ 10-19-18
  33. 2379 WHITESTONE HILL CT/ 4/ 3/ 1/ FALLS CHURCH/ $985,000/ Detached/ 0.25/ 22043/ WHITESTONE/ 10-17-18
  34. 1436 WOODACRE DR/ 5/ 3/ 1/ MCLEAN/ $950,000/ Detached/ 0.44/ 22101/ CHESTERBROOK WOODS/ 10-02-18
  35. 6740 CHURCHILL RD/ 5/ 3/ 1/ MCLEAN/ $947,500/ Detached/ 0.22/ 22101/ BEVERLY MANOR/ 10-19-18
  36. 6503 SMOOT DR/ 4/ 3/ 0/ MCLEAN/ $900,000/ Detached/ 0.39/ 22101/ SALONA VILLAGE/ 10-29-18
  37. 6816 RIGBY LN/ 3/ 4/ 1/ MCLEAN/ $880,000/ Row-Townhouse/ 0.03/ 22101/ MCLEAN CREST/ 10-01-18
  38. 1818 BALDWIN DR/ 4/ 3/ 0/ MCLEAN/ $807,000/ Detached/ 0.30/ 22101/ WEST LEWINSVILLE HEIGHTS/ 10-01-18
  39. 1822 PIMMIT DR/ 5/ 3/ 1/ FALLS CHURCH/ $775,000/ Detached/ 0.34/ 22043/ PIMMIT HILLS/ 10-19-18
  40. 1100 PINE HILL RD/ 4/ 3/ 1/ MCLEAN/ $752,999/ End of Row-Townhouse/ 0.06/ 22101/ KINGS MANOR TOWNE HOUSES/ 10-10-18
  41. 6867 WILLIAMSBURG POND CT/ 4/ 3/ 1/ FALLS CHURCH/ $748,500/ Row-Townhouse/ 0.04/ 22043/ WILLIAMSBURG POND/ 10-10-18
  42. 6651 MCLEAN DR/ 3/ 2/ 2/ MCLEAN/ $734,000/ End of Row-Townhouse/ 0.11/ 22101/ OLD DOMINION SQUARE/ 10-15-18
  43. 6866 MCLEAN PROVINCE CIR/ 3/ 2/ 2/ FALLS CHURCH/ $730,000/ Row-Townhouse/ 0.05/ 22043/ MC LEAN PROVINCE/ 10-03-18
  44. 1511 EMERSON AVE/ 4/ 3/ 1/ MCLEAN/ $700,000/ Row-Townhouse/ 0.04/ 22101/ BRYN MAWR CLUSTER/ 10-26-18
  45. 8324 OLD DOMINION DR/ 4/ 2/ 1/ MCLEAN/ $700,000/ Detached/ 0.55/ 22102/ GREENWAY HEIGHTS/ 10-22-18
  46. 2637 JACKSON DR/ 5/ 3/ 0/ FALLS CHURCH/ $640,000/ Detached/ 0.37/ 22043/ STAFFORDS/ 10-29-18
  47. 7441 CHUMMLEY CT W/ 3/ 3/ 1/ FALLS CHURCH/ $610,000/ End of Row-Townhouse/ 0.05/ 22043/ CHURCHILL SQUARE/ 10-12-18
  48. 7308 ROCKFORD DR/ 3/ 3/ 1/ FALLS CHURCH/ $599,100/ End of Row-Townhouse/ 0.05/ 22043/ CHURCHILL SQUARE/ 10-25-18
  49. 2600 ROSWELL CT/ 5/ 3/ 0/ FALLS CHURCH/ $580,800/ Detached/ 0.34/ 22043/ SHREVEWOOD/ 10-01-18
  50. 2025 MAYNARD DR/ 3/ 2/ 0/ FALLS CHURCH/ $567,500/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 10-03-18
  51. 8350 GREENSBORO DR #414/ 2/ 2/ 0/ MCLEAN/ $550,000/ Unit-Flat/ 0.00/ 22102/ ROTONDA/ 10-23-18
  52. 2803 HOGAN CT/ 3/ 3/ 1/ FALLS CHURCH/ $500,000/ Row-Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 10-29-18
  53. 6800 FLEETWOOD RD #202/ 3/ 2/ 0/ MCLEAN/ $499,000/ Unit-Flat/ / 22101/ MC LEAN HOUSE NORTH/ 10-05-18
  54. 8380 GREENSBORO DR #512/ 3/ 2/ 0/ MCLEAN/ $485,000/ Unit-Flat/ / 22102/ ROTONDA/ 10-05-18
  55. 1625 INTERNATIONAL DR #TH1/ 2/ 2/ 1/ MCLEAN/ $475,000/ End of Row-Townhouse/ / 22102/ LILLIAN COURT AT TYSONS II/ 10-19-18
  56. 2151 PIMMIT DR/ 3/ 1/ 0/ FALLS CHURCH/ $462,000/ Detached/ 0.28/ 22043/ PIMMIT HILLS/ 10-05-18
  57. 1641 INTERNATIONAL DR #215/ 2/ 2/ 0/ MCLEAN/ $451,500/ Unit-Flat/ / 22102/ LILLIAN COURT AT TYSONS/ 10-11-18
  58. 1645 INTERNATIONAL DR #404/ 2/ 2/ 0/ MCLEAN/ $450,500/ Row-Townhouse/ / 22102/ LILLIAN COURT AT TYSONS/ 10-10-18
  59. 1800 OLD MEADOW RD #904/ 2/ 2/ 0/ MCLEAN/ $415,000/ Unit-Flat/ / 22102/ REGENCY AT MCLEAN/ 10-26-18
  60. 1571 SPRING GATE DR #6214/ 2/ 2/ 0/ MCLEAN/ $407,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 10-19-18
  61. 8360 GREENSBORO DR #1010/ 2/ 1/ 1/ MCLEAN/ $385,000/ Unit-Flat/ / 22102/ ROTONDA/ 10-15-18
  62. 8340 GREENSBORO DR #805/ 2/ 2/ 0/ MCLEAN/ $382,000/ Unit-Flat/ / 22102/ ROTONDA/ 10-24-18
  63. 1581 SPRING GATE DR #5403/ 2/ 2/ 0/ MCLEAN/ $376,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 10-19-18
  64. 8380 GREENSBORO DR #703/ 2/ 2/ 0/ MCLEAN/ $370,000/ Unit-Flat/ / 22102/ ROTONDA/ 10-10-18
  65. 1509 LINCOLN WAY #301/ 2/ 2/ 0/ MCLEAN/ $363,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 10-17-18
  66. 8360 GREENSBORO DR #1021/ 2/ 2/ 0/ MCLEAN/ $360,000/ Unit-Flat/ / 22102/ ROTONDA/ 10-26-18
  67. 8360 GREENSBORO DR #803/ 2/ 2/ 0/ MCLEAN/ $342,500/ Unit-Flat/ / 22102/ ROTONDA/ 10-12-18
  68. 2300 PIMMIT DR #109/ 3/ 2/ 0/ FALLS CHURCH/ $292,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 10-26-18
  69. 1581 SPRING GATE DR #5114/ 1/ 1/ 0/ MCLEAN/ $264,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 10-12-18
  70. 2311 PIMMIT DR #714/ 2/ 2/ 0/ FALLS CHURCH/ $259,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 10-12-18
  71. 2311 PIMMIT DR #605/ 2/ 2/ 0/ FALLS CHURCH/ $258,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 10-19-18
  72. 2230 GEORGE C MARSHALL DR #924/ 1/ 1/ 0/ FALLS CHURCH/ $255,000/ Unit-Flat/ / 22043/ RENAISSANCE 2230/ 10-26-18
  73. 2230 GEORGE C MARSHALL DR #801/ 1/ 1/ 0/ FALLS CHURCH/ $250,000/ Unit-Flat/ / 22043/ RENAISSANCE 2230/ 10-19-18
  74. 1910 WILSON LN #102/ 2/ 1/ 0/ MCLEAN/ $249,000/ Unit-Flat/ / 22102/ MC LEAN CHASE/ 10-26-18
  75. 1524 LINCOLN WAY #320/ 1/ 1/ 0/ MCLEAN/ $235,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 10-22-18
  76. 2311 PIMMIT DR #504/ 2/ 2/ 0/ FALLS CHURCH/ $228,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 10-22-18
  77. 1504 LINCOLN WAY #200/ 1/ 1/ 0/ MCLEAN/ $227,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 10-29-18
  78. 6800 FLEETWOOD RD #514/ 0/ 1/ 0/ MCLEAN/ $195,000/ Unit-Flat/ / 22101/ MC LEAN HOUSE NORTH/ 10-31-18
  79. 7604 SAVANNAH ST #101/ 2/ 1/ 0/ FALLS CHURCH/ $189,900/ Unit-Flat/ / 22043/ FALLS CHURCH GARDENS/ 10-12-18
  80. 6800 FLEETWOOD RD #414/ 1/ 1/ 0/ MCLEAN/ $185,000/ Unit-Flat/ / 22101/ MC LEAN HOUSE NORTH/ 10-26-18
  81. 2754 HOLLYWOOD RD #203/ 2/ 1/ 0/ FALLS CHURCH/ $160,000/ Unit-Flat/ / 22043/ FALLS CHURCH GARDENS/ 10-09-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of October 31, 2018.