McLean Home Sales: March, 2019
0
Votes

McLean Home Sales: March, 2019

In March, 2019, 97 homes sold between $3,100,000-$215,000 in the McLean and Falls Church area.

Home Sales: March, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1306 BALLANTRAE CT/ 6/ 4/ 0/ MCLEAN/ $3,100,000/ Detached/ 1.54/ 22101/ BALLANTRAE FARMS/ 03-29-19
  2. 8907 GEORGETOWN PIKE/ 6/ 6/ 3/ MCLEAN/ $2,125,000/ Detached/ 2.04/ 22102/ MCLEAN FALLS/ 03-15-19
  3. 6701 SORREL ST/ 5/ 5/ 1/ MCLEAN/ $2,035,000/ Detached/ 1.09/ 22101/ LANGLEY FOREST/ 03-27-19
  4. 627 POTOMAC RIVER RD/ 6/ 6/ 2/ MCLEAN/ $1,925,000/ Detached/ 1.01/ 22102/ POTOMAC OVERLOOK/ 03-18-19
  5. 2126 MCKAY ST/ 7/ 7/ 1/ FALLS CHURCH/ $1,825,000/ Detached/ 0.36/ 22043/ SOUTHAMPTON/ 03-29-19
  6. 1462 SPRING VALE/ 5/ 4/ 1/ MCLEAN/ $1,705,365/ Detached/ 0.20/ 22101/ WEST MCLEAN/ 03-14-19
  7. 2408 CHESTNUT ST/ 7/ 6/ 1/ FALLS CHURCH/ $1,660,000/ Detached/ 0.56/ 22043/ FALLS HILL/ 03-05-19
  8. 8746 BROOK RD/ 6/ 8/ / MCLEAN/ $1,650,600/ Detached/ 1.28/ 22102/ WOODSIDE ESTATES/ 03-29-19
  9. 7310 LINGANORE CT/ 5/ 4/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.99/ 22102/ LINGANORE/ 03-15-19
  10. 1450 MAYHURST BLVD/ 4/ 4/ 1/ MCLEAN/ $1,570,000/ Detached/ 0.58/ 22102/ MCLEAN HUNDRED/ 03-15-19
  11. 1588 CARLIN LN/ 5/ 4/ 1/ MCLEAN/ $1,564,800/ Detached/ 0.47/ 22101/ ST JOHNS CHURCH/ 03-29-19
  12. 7507 FISHER DR/ 5/ 5/ 2/ FALLS CHURCH/ $1,550,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 03-18-19
  13. 6812 WEMBERLY WAY/ 6/ 3/ 1/ MCLEAN/ $1,540,000/ Detached/ 0.64/ 22101/ LANGLEY FOREST/ 03-14-19
  14. 943 KIMBERWICKE RD/ 4/ 3/ 2/ MCLEAN/ $1,525,000/ Detached/ 0.57/ 22102/ GREENWAY HEIGHTS/ 03-14-19
  15. 8712 OLD DOMINION DR/ 5/ 5/ 2/ MCLEAN/ $1,505,000/ Detached/ 1.91/ 22102/ NONE AVAILABLE/ 03-29-19
  16. 2014 BURFOOT ST/ 6/ 5/ 1/ FALLS CHURCH/ $1,350,000/ Detached/ 0.32/ 22043/ PIMMIT HILLS/ 03-29-19
  17. 6616 JILL CT/ 4/ 4/ 1/ MCLEAN/ $1,350,000/ Detached/ 0.52/ 22101/ LANGLEY OAKS/ 03-08-19
  18. RIDGEVIEW RD/ 5/ 5/ / MCLEAN/ $1,255,000/ Detached/ 0.03/ 22101/ CHAIN BRIDGE FOREST/ 03-25-19
  19. 6631 WEATHEFORD CT/ 6/ 3/ 1/ MCLEAN/ $1,248,325/ Detached/ 0.56/ 22101/ LANGLEY OAKS/ 03-28-19
  20. 858 SCONSET LN/ 6/ 3/ 2/ MCLEAN/ $1,235,000/ Detached/ 1.25/ 22102/ SAIGON/ 03-04-19
  21. 7725 BRIDLE PATH LN/ 5/ 3/ 1/ MCLEAN/ $1,190,000/ Detached/ 0.35/ 22102/ MCLEAN HUNT/ 03-26-19
  22. 6322 OLD CHESTERBROOK RD/ 5/ 4/ 1/ MCLEAN/ $1,165,000/ Detached/ 0.33/ 22101/ DIVINES CHESTERBROOK/ 03-29-19
  23. 1535 BROOKHAVEN DR/ 5/ 3/ 1/ MCLEAN/ $1,140,000/ Detached/ 0.46/ 22101/ NONE AVAILABLE/ 03-25-19
  24. 1903 BARGO CT/ 5/ 3/ / MCLEAN/ $1,110,500/ Detached/ 0.51/ 22101/ KENBARGAN/ 03-15-19
  25. 7213 HYDE RD/ 4/ 3/ 1/ FALLS CHURCH/ $1,100,000/ Detached/ 0.39/ 22043/ IDYLWOOD COURT/ 03-27-19
  26. 8007 BIRNAM WOOD DR/ 5/ 3/ / MCLEAN/ $1,050,000/ Detached/ 0.43/ 22102/ MCLEAN HAMLET/ 03-29-19
  27. 1120 GUILFORD CT/ 4/ 3/ / MCLEAN/ $1,000,000/ Detached/ 0.51/ 22101/ LANGLEY/ 03-29-19
  28. 6148 FARVER RD/ 4/ 3/ / MCLEAN/ $1,000,000/ Detached/ 0.43/ 22101/ CHESTERBROOK WOODS/ 03-27-19
  29. 1430 HIGHWOOD DR/ 4/ 3/ / MCLEAN/ $951,000/ Detached/ 0.51/ 22101/ CHESTERBROOK WOODS/ 03-28-19
  30. 2001 GRIFFITH RD/ 5/ 4/ / FALLS CHURCH/ $950,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 03-18-19
  31. 6620 MADISON MCLEAN DR/ 3/ 3/ 1/ MCLEAN/ $950,000/ End of Row-Townhouse/ 0.09/ 22101/ MADISON OF MCLEAN/ 03-29-19
  32. 8430 BROOK RD/ 4/ 4/ 1/ MCLEAN/ $950,000/ Detached/ 1.11/ 22102/ WOODHAVEN/ 03-04-19
  33. 6667 MADISON MCLEAN DR/ 3/ 3/ 1/ MCLEAN/ $945,000/ End of Row-Townhouse/ 0.10/ 22101/ MADISON OF MCLEAN/ 03-28-19
  34. 6926 TYNDALE ST/ 4/ 3/ / MCLEAN/ $945,000/ Detached/ 0.32/ 22101/ ROSEMONT/ 03-25-19
  35. 1361 MACBETH ST/ 4/ 3/ 1/ MCLEAN/ $900,000/ Detached/ 0.35/ 22102/ MC LEAN HAMLET/ 03-08-19
  36. 1212 SUMMIT RD/ 3/ 3/ / MCLEAN/ $890,000/ Detached/ 0.29/ 22101/ BEVERLY MANOR/ 03-01-19
  37. 7722 SPOLETO LN #50/ 4/ 4/ 1/ MCLEAN/ $879,000/ Row-Townhouse/ 0.00/ 22102/ MCLEAN PLACE TOWNHOME/ 03-04-19
  38. 1032 BELLVIEW RD/ 3/ 2/ 1/ MCLEAN/ $860,000/ Detached/ 1.55/ 22102/ JACKSON RICHARD T/ 03-27-19
  39. 1840 CHERRI DR/ 5/ 4/ 0/ FALLS CHURCH/ $858,776/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 03-15-19
  40. 1000 GALIUM CT/ 5/ 4/ 1/ MCLEAN/ $855,000/ Detached/ 1.99/ 22102/ PEACOCK STATION/ 03-11-19
  41. 6500 SHIPYARD PL/ 2/ 1/ / FALLS CHURCH/ $850,000/ Detached/ 0.52/ 22043/ NANTUCKET/ 03-26-19
  42. 1826 KIRBY RD/ 2/ 1/ / MCLEAN/ $850,000/ Detached/ 0.92/ 22101/ NONE AVAILABLE/ 03-27-19
  43. 1215 KENSINGTON RD/ 5/ 3/ 1/ MCLEAN/ $850,000/ Detached/ 0.13/ 22101/ KINGS MANOR/ 03-25-19
  44. 6914 BERKELEY ST/ 3/ 3/ 1/ FALLS CHURCH/ $835,000/ Detached/ 0.37/ 22043/ WESTHAMPTON/ 03-14-19
  45. 1924 HILEMAN RD/ 5/ 3/ / FALLS CHURCH/ $835,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 03-05-19
  46. 7214 HICKORY ST/ 4/ 3/ 0/ FALLS CHURCH/ $820,000/ Other/ 0.21/ 22043/ GORDON/ 03-01-19
  47. 7743 LEGERE CT #39/ 3/ 4/ 1/ MCLEAN/ $815,000/ Row-Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 03-06-19
  48. 7126 OLD DOMINION DR/ 5/ 3/ / MCLEAN/ $805,000/ Detached/ 0.34/ 22101/ BALLS HILL/ 03-08-19
  49. 6816 WEAVER AVE/ 4/ 3/ / MCLEAN/ $800,000/ Detached/ 0.39/ 22101/ MCLEAN MANOR/ 03-15-19
  50. 6709 OLD CHESTERBROOK RD/ 6/ 4/ / MCLEAN/ $790,000/ Detached/ 0.25/ 22101/ OLD DOMINION GARDENS/ 03-22-19
  51. 1825 PANARAMA CT/ 4/ 3/ / MCLEAN/ $782,000/ Detached/ 0.24/ 22101/ DEVON PARK/ 03-14-19
  52. 2617 KIRKLYN ST/ 5/ 3/ 1/ FALLS CHURCH/ $775,000/ Detached/ 0.30/ 22043/ NONE AVAILABLE/ 03-11-19
  53. 2138 KINGS GARDEN WAY/ 3/ 3/ 1/ FALLS CHURCH/ $769,900/ Row-Townhouse/ 0.05/ 22043/ DOMINION/ 03-15-19
  54. 1801 OLNEY RD/ 4/ 2/ 1/ FALLS CHURCH/ $721,000/ Detached/ 0.23/ 22043/ OLNEY PARK/ 03-14-19
  55. 1560 BRUTON CT/ 3/ 2/ 1/ MCLEAN/ $711,000/ Row-Townhouse/ 0.04/ 22101/ STONELEIGH/ 03-27-19
  56. 7404 BETHUNE ST/ 6/ 2/ / FALLS CHURCH/ $705,000/ Detached/ 0.31/ 22043/ PIMMIT HILLS/ 03-14-19
  57. 2056 HOPEWOOD DR/ 3/ 2/ 2/ FALLS CHURCH/ $695,000/ Row-Townhouse/ 0.04/ 22043/ WESTMORELAND SQUARE/ 03-29-19
  58. 7524 SALEM RD/ 5/ 3/ / FALLS CHURCH/ $688,000/ Detached/ 0.30/ 22043/ FALLS HILL/ 03-22-19
  59. 2408 FALLS PLACE CT/ 4/ 2/ 2/ FALLS CHURCH/ $650,000/ Row-Townhouse/ 0.04/ 22043/ FALLS PLACE TOWNHOUSES/ 03-11-19
  60. 7008 ALICENT PL/ 3/ 3/ 1/ MCLEAN/ $650,000/ Row-Townhouse/ 0.04/ 22101/ STONELEIGH/ 03-29-19
  61. 2053 GERVAIS DR/ 3/ 2/ 2/ FALLS CHURCH/ $635,000/ Row-Townhouse/ 0.03/ 22043/ NONE AVAILABLE/ 03-20-19
  62. 7727 MARSHALL HEIGHTS CT/ 3/ 2/ 2/ FALLS CHURCH/ $634,227/ Row-Townhouse/ 0.04/ 22043/ MARSHALL HEIGHTS/ 03-26-19
  63. 2344 DUNFORD DR/ 5/ 3/ 1/ FALLS CHURCH/ $625,000/ Detached/ 0.32/ 22043/ PROVIDENCE WOODS/ 03-29-19
  64. 7746 MARSHALL HEIGHTS CT/ 4/ 3/ 1/ FALLS CHURCH/ $610,000/ Row-Townhouse/ 0.04/ 22043/ MARSHALL HEIGHTS/ 03-20-19
  65. 8220 CRESTWOOD HEIGHTS DR #1819/ 1/ 1/ 1/ MCLEAN/ $604,000/ Unit-Flat/ / 22102/ ONE PARK CREST/ 03-27-19
  66. 1935 GRIFFITH RD/ 2/ 1/ / FALLS CHURCH/ $568,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 03-11-19
  67. 2230 GEORGE C MARSHALL DR #PH/ 2/ 2/ / FALLS CHURCH/ $550,000/ Penthouse Unit-Flat/ / 22043/ NONE AVAILABLE/ 03-06-19
  68. 7509 FISHER DR/ 3/ 2/ / FALLS CHURCH/ $525,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 03-28-19
  69. 8220 CRESTWOOD HEIGHTS DR #1614/ 1/ 1/ 0/ MCLEAN/ $522,500/ Unit-Flat/ / 22102/ ONE PARK CREST/ 03-15-19
  70. 7423 BETHUNE ST/ 3/ 1/ / FALLS CHURCH/ $515,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 03-28-19
  71. 7446 PATTERSON RD/ 3/ 1/ 0/ FALLS CHURCH/ $515,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 03-04-19
  72. 7840 SNEAD LN/ 3/ 3/ 1/ FALLS CHURCH/ $508,000/ Row-Townhouse/ 0.06/ 22043/ PINEWOOD GREENS/ 03-27-19
  73. 2800 HOGAN CT/ 4/ 2/ 2/ FALLS CHURCH/ $500,000/ End of Row-Townhouse/ 0.06/ 22043/ PINEWOOD GREENS/ 03-26-19
  74. 8380 GREENSBORO DR #210/ 2/ 2/ / MCLEAN/ $484,100/ Unit-Flat/ / 22102/ ROTONDA/ 03-28-19
  75. 8350 GREENSBORO DR #207/ 2/ 2/ 0/ MCLEAN/ $443,000/ Unit-Flat/ / 22102/ ROTONDA/ 03-11-19
  76. 8340 GREENSBORO DR #517/ 2/ 2/ / MCLEAN/ $440,000/ Unit-Flat/ / 22102/ ROTONDA/ 03-15-19
  77. 1550 SPRING GATE DR #8215/ 2/ 2/ / MCLEAN/ $429,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 03-29-19
  78. 2230 GEORGE C MARSHALL DR #1219/ 2/ 2/ / FALLS CHURCH/ $425,000/ Unit-Flat/ / 22043/ IDYLWOOD/ 03-21-19
  79. 1570 SPRING GATE DR #7314/ 2/ 2/ / MCLEAN/ $425,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 03-25-19
  80. 7000 FALLS REACH DR #105/ 2/ 2/ / FALLS CHURCH/ $423,000/ Unit-Flat/ / 22043/ THE PAVILION/ 03-22-19
  81. 8380 GREENSBORO DR #807/ 2/ 2/ / MCLEAN/ $417,075/ Unit-Flat/ 34.00/ 22102/ ROTONDA/ 03-25-19
  82. 1698 WESTWIND WAY/ 3/ 2/ / MCLEAN/ $416,000/ Unit-Flat/ / 22102/ WESTERLIES THE/ 03-11-19
  83. 1581 SPRING GATE DR #5108/ 2/ 2/ 0/ MCLEAN/ $414,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 03-06-19
  84. 1541 LINCOLN WAY #301/ 2/ 2/ / MCLEAN/ $375,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 03-28-19
  85. 1511 LINCOLN WAY #304/ 2/ 2/ 0/ MCLEAN/ $356,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 03-29-19
  86. 8350 GREENSBORO DR #907/ 2/ 2/ / MCLEAN/ $355,000/ Unit-Flat/ / 22102/ ROTONDA/ 03-29-19
  87. 7661 PROVINCIAL DR #202/ 2/ 2/ 0/ MCLEAN/ $339,000/ Unit-Flat/ / 22102/ THE COLONIES/ 03-29-19
  88. 7630 PROVINCIAL DR #201/ 2/ 2/ / MCLEAN/ $313,500/ Unit-Flat/ / 22102/ THE COLONIES/ 03-28-19
  89. 7011 FALLS REACH DR #310/ 1/ 1/ / FALLS CHURCH/ $310,000/ Unit-Flat/ / 22043/ THE PAVILION/ 03-15-19
  90. 1800 OLD MEADOW RD #915/ 1/ 1/ / MCLEAN/ $299,000/ Unit-Flat/ / 22102/ REGENCY AT MCLEAN/ 03-01-19
  91. 1600 SPRING GATE DR #2211/ 1/ 1/ / MCLEAN/ $296,000/ Unit-Flat/ 0.00/ 22102/ GATES OF MCLEAN/ 03-29-19
  92. 7839 ENOLA ST #204/ 2/ 1/ / MCLEAN/ $287,000/ Unit-Flat/ / 22102/ MCLEAN HILLS/ 03-28-19
  93. 2300 PIMMIT DR #1404/ 2/ 2/ 0/ FALLS CHURCH/ $258,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 03-29-19
  94. 2300 PIMMIT DR #1004/ 2/ 2/ / FALLS CHURCH/ $255,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS CONDO/ 03-15-19
  95. 1504 LINCOLN WAY #216/ 1/ 1/ 0/ MCLEAN/ $245,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 03-20-19
  96. 2300 PIMMIT DR #1201/ 2/ 2/ 0/ FALLS CHURCH/ $242,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 03-08-19
  97. 1524 LINCOLN WAY #229/ 1/ 1/ 0/ MCLEAN/ $215,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 03-25-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of March 31, 2019.