McLean Home Sales: December, 2018
0
Votes

McLean Home Sales: December, 2018

In December, 2018, 102 homes sold between $4,325,000-$1,350 in the McLean and Falls Church area.

Home Sales: December, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 412 CHAIN BRIDGE RD/ 9/ 8/ 1/ MCLEAN/ $4,325,000/ Detached/ 0.48/ 22101/ ARLINGWOOD/ 12-13-18
  2. 1105 WAVERLY WAY/ 8/ 6/ 3/ MCLEAN/ $4,000,000/ Detached/ 1.01/ 22101/ LANGLEY FARMS/ 12-14-18
  3. 7632 WOOD MIST LN/ 2/ 2/ 0/ FALLS CHURCH/ $3,750,000/ Row-Townhouse/ 0.02/ 22043/ MISTY WOODS/ 12-07-18
  4. 2109 VIRGINIA AVE/ 6/ 6/ 1/ MCLEAN/ $2,730,000/ Detached/ 0.40/ 22101/ FRANKLIN PARK/ 12-14-18
  5. 2043 VIRGINIA AVE/ 6/ 6/ 1/ MCLEAN/ $2,700,000/ Detached/ 0.49/ 22101/ FRANKLIN PARK/ 12-28-18
  6. 1917 MACARTHUR DR/ 5/ 5/ 1/ MCLEAN/ $2,300,000/ Detached/ 0.46/ 22101/ KENBARGAN/ 12-19-18
  7. 7325 WESTERLY LN/ 6/ 5/ 1/ MCLEAN/ $1,975,000/ Detached/ 0.43/ 22101/ BEDFORD ACRES/ 12-07-18
  8. 6425 DIVINE ST/ 5/ 5/ 1/ MCLEAN/ $1,975,000/ Detached/ 0.50/ 22101/ DIVINE D P/ 12-03-18
  9. 7521 OLD DOMINION DR/ 5/ 6/ 2/ MCLEAN/ $1,923,750/ Detached/ 0.87/ 22102/ LAURELMONT/ 12-13-18
  10. 1415 JULIA AVE/ 6/ 7/ 0/ MCLEAN/ $1,855,000/ Detached/ 0.36/ 22101/ SALONA VILLAGE/ 12-20-18
  11. 6506 CHESTERFIELD AVE/ 7/ 7/ 2/ MCLEAN/ $1,825,000/ Detached/ 0.24/ 22101/ CHESTERBROOK GARDENS/ 12-27-18
  12. 1608 SIMMONS CT/ 7/ 6/ 1/ MCLEAN/ $1,800,000/ Detached/ 0.30/ 22101/ ROSEMONT/ 12-14-18
  13. 1464 SPRING VALE/ 6/ 5/ 1/ MCLEAN/ $1,772,201/ Detached/ 0.20/ 22101/ WEST MCLEAN/ 12-11-18
  14. 6805 LUMSDEN ST/ 6/ 5/ 1/ MCLEAN/ $1,725,000/ Detached/ 0.24/ 22101/ LEWINSVILLE HEIGHTS/ 12-14-18
  15. 7050 MARTHA JANE ST/ 6/ 4/ 1/ MCLEAN/ $1,700,000/ Detached/ 0.45/ 22101/ HANSBOROUGH/ 12-19-18
  16. 7827 LANGLEY RIDGE RD/ 5/ 5/ 1/ MCLEAN/ $1,665,000/ Detached/ 1.63/ 22102/ LANGLEY RIDGE/ 12-31-18
  17. 7901 OLD CEDAR CT/ 5/ 4/ 1/ MCLEAN/ $1,627,500/ Detached/ 0.62/ 22102/ CEDARS OF MC LEAN/ 12-19-18
  18. 8455 PORTLAND PL/ 4/ 5/ 1/ MCLEAN/ $1,615,000/ Detached/ 1.00/ 22102/ WOODHAVEN/ 12-28-18
  19. 6616 CHESTERFIELD AVE/ 6/ 6/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.28/ 22101/ CHESTERBROOK GARDENS/ 12-10-18
  20. 1210 ALDEBARAN DR/ 4/ 3/ 1/ MCLEAN/ $1,487,500/ Detached/ 0.36/ 22101/ LYNWOOD/ 12-10-18
  21. 7009 GREEN OAK DR/ 5/ 5/ 2/ MCLEAN/ $1,475,000/ Detached/ 0.62/ 22101/ RIVER OAKS/ 12-05-18
  22. 1327 MERRIE RIDGE RD/ 5/ 3/ 1/ MCLEAN/ $1,440,000/ Detached/ 0.36/ 22101/ THE DOGWOODS/ 12-13-18
  23. 1426 KIRBY RD/ 5/ 4/ 1/ MCLEAN/ $1,400,000/ Detached/ 5.15/ 22101/ KIRBY ESTATE/ 12-17-18
  24. 1841 WESTMORELAND ST/ 5/ 5/ 1/ MCLEAN/ $1,330,000/ Detached/ 0.27/ 22101/ KENT GARDENS/ 12-27-18
  25. 6900 FLEETWOOD RD #310/ 2/ 2/ / MCLEAN/ $1,186,439/ Unit-Flat/ 3.30/ 22101/ THE SIGNET/ 12-05-18
  26. 8816 OLD DOMINION DR/ 4/ 3/ 1/ MCLEAN/ $1,170,000/ Detached/ 2.45/ 22102/ C R ORRISON PROPERTY/ 12-14-18
  27. 7411 LISLE AVE/ 6/ 6/ 2/ FALLS CHURCH/ $1,150,000/ Detached/ 0.21/ 22043/ PIMMIT VIEW/ 12-21-18
  28. 8300 WELLER AVE/ 5/ 3/ 1/ MCLEAN/ $1,105,000/ Detached/ 0.46/ 22102/ WOODHAVEN/ 12-19-18
  29. 1450 EMERSON AVE #405/ 2/ 2/ 1/ MCLEAN/ $1,096,875/ Unit-Flat/ / 22101/ PALLADIUM AT MCLEAN/ 12-20-18
  30. 1509 BROOKHAVEN DR/ 3/ 1/ 1/ MCLEAN/ $1,050,000/ Detached/ 0.46/ 22101/ BROOKHAVEN/ 12-28-18
  31. 2053 ROCKINGHAM ST/ 4/ 3/ 0/ MCLEAN/ $1,050,000/ Detached/ 0.50/ 22101/ FRANKLIN PARK/ 12-14-18
  32. 2135 ROYAL LODGE DR/ 3/ 3/ 1/ FALLS CHURCH/ $1,027,000/ Row-Townhouse/ 0.05/ 22043/ STOCKWELL MANOR/ 12-31-18
  33. 1028 DELF DR/ 5/ 4/ 1/ MCLEAN/ $1,000,000/ Detached/ 0.54/ 22101/ CHURCHILL/ 12-03-18
  34. 6109 RAMSHORN PL/ 3/ 3/ 1/ MCLEAN/ $1,000,000/ Detached/ 0.50/ 22101/ CLEARVIEW MANOR/ 12-21-18
  35. 8756 LEWINSVILLE RD/ 3/ 2/ 3/ MCLEAN/ $1,000,000/ Detached/ 0.92/ 22102/ WOODSIDE ESTATES/ 12-21-18
  36. 2049 MAYFAIR MCLEAN CT/ 4/ 3/ 1/ FALLS CHURCH/ $990,000/ Row-Townhouse/ 0.06/ 22043/ MAYFAIR OF MCLEAN/ 12-17-18
  37. 6700 PINE CREEK CT/ 5/ 3/ 1/ MCLEAN/ $950,000/ Detached/ 0.20/ 22101/ CROSSWOODS THE/ 12-21-18
  38. 1932 GRIFFITH RD/ 5/ 5/ 1/ FALLS CHURCH/ $945,000/ Detached/ 0.28/ 22043/ PIMMIT HILLS/ 12-14-18
  39. 1406 COLA DR/ 5/ 3/ 1/ MCLEAN/ $930,000/ Detached/ 0.30/ 22101/ POTOMAC HILLS/ 12-28-18
  40. 7814 BIRNAM WOOD DR/ 4/ 3/ / MCLEAN/ $910,000/ Detached/ 0.36/ 22102/ MCLEAN HAMLET/ 12-20-18
  41. 1324 TITANIA LN/ 5/ 7/ 1/ MCLEAN/ $900,000/ Detached/ 0.30/ 22102/ MC LEAN HAMLET/ 12-28-18
  42. 1213 BUCHANAN ST/ 4/ 3/ 1/ MCLEAN/ $890,000/ Detached/ 0.45/ 22101/ WALTER HEIGHTS/ 12-01-18
  43. 1923 FOXHALL RD/ 5/ 2/ 1/ MCLEAN/ $885,000/ Detached/ 0.30/ 22101/ FOXHALL/ 12-17-18
  44. 7492 CARRIAGE HILLS DR/ 3/ 3/ 1/ MCLEAN/ $878,000/ End of Row-Townhouse/ 0.05/ 22102/ HUNTING RIDGE/ 12-21-18
  45. 1214 COLONIAL RD/ 5/ 3/ 1/ MCLEAN/ $870,000/ Detached/ 0.13/ 22101/ KINGS MANOR/ 12-20-18
  46. 6104 WOODLAND TER/ 5/ 3/ 0/ MCLEAN/ $863,800/ Detached/ 0.36/ 22101/ CHESTERBROOK WOODS/ 12-28-18
  47. 6538 WASHBURN CT/ 4/ 2/ 1/ MCLEAN/ $862,500/ Detached/ 0.20/ 22101/ MC LEAN WOODS/ 12-07-18
  48. 1879 MASSACHUSETTS AVE/ 3/ 3/ / MCLEAN/ $860,000/ Detached/ 0.50/ 22101/ FRANKLIN PARK/ 12-20-18
  49. 7747 LEGERE CT #41/ 4/ 4/ 1/ MCLEAN/ $850,000/ End of Row-Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 12-21-18
  50. 1733 DALEWOOD PL/ 4/ 3/ 0/ MCLEAN/ $816,000/ Detached/ 0.33/ 22101/ EL NIDO ESTATES/ 12-14-18
  51. 1525 WOODACRE DR/ 4/ 2/ 1/ MCLEAN/ $815,000/ Detached/ 0.35/ 22101/ CHESTERBROOK WOODS/ 12-06-18
  52. 1465 HAMPTON HILL CIR/ 4/ 4/ 0/ MCLEAN/ $790,000/ Row-Townhouse/ 0.05/ 22101/ HAMPTONS OF MC LEAN/ 12-19-18
  53. 7752 LEGERE CT #29/ 4/ 4/ 1/ MCLEAN/ $785,000/ Row-Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 12-14-18
  54. 6712 VAN FLEET DR/ 3/ 2/ 0/ MCLEAN/ $780,000/ Detached/ 0.24/ 22101/ HILLSIDE MANOR/ 12-11-18
  55. 2000 MCFALL ST/ 3/ 3/ / MCLEAN/ $777,000/ Detached/ 0.32/ 22101/ DEVON PARK/ 12-28-18
  56. 1830 FONTHILL CT #18/ 3/ 3/ 2/ MCLEAN/ $775,000/ Row-Townhouse/ / 22102/ MCLEAN PLACE TOWNHOME/ 12-31-18
  57. 1455 MCLEAN MEWS CT/ 3/ 2/ 2/ MCLEAN/ $765,000/ End of Row-Townhouse/ 0.08/ 22101/ MC LEAN MEWS/ 12-21-18
  58. 9159 OLD DOMINION DR/ 4/ 3/ 0/ MCLEAN/ $765,000/ Detached/ 1.44/ 22102/ POTOMAC RIDGE/ 12-18-18
  59. 6809 DEAN DR/ 4/ 2/ 0/ MCLEAN/ $760,000/ Detached/ 0.29/ 22101/ HILLSIDE MANOR/ 12-11-18
  60. 1539 LONGFELLOW CT/ 4/ 3/ 0/ MCLEAN/ $750,000/ Detached/ 0.31/ 22101/ THOMPSONS MC LEAN HEIGHT/ 12-28-18
  61. 1150 KENSINGTON RD/ 4/ 3/ 1/ MCLEAN/ $750,000/ Row-Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 12-14-18
  62. 1821 DEER DR/ 4/ 3/ 1/ MCLEAN/ $739,000/ Detached/ 0.24/ 22101/ MARLBORO ESTATES/ 12-28-18
  63. 1803 GREAT FALLS ST/ 4/ 3/ 0/ MCLEAN/ $720,000/ Detached/ 0.29/ 22101/ SOUTHRIDGE/ 12-14-18
  64. 6688 MIDHILL PL/ 4/ 3/ 1/ FALLS CHURCH/ $715,000/ End of Row-Townhouse/ 0.07/ 22043/ WESTMORELAND SQUARE/ 12-12-18
  65. 7362 ELDORADO ST/ 3/ 2/ 2/ MCLEAN/ $685,000/ End of Row-Townhouse/ 0.06/ 22102/ HALLCREST HEIGHTS/ 12-21-18
  66. 2277 KINGS GARDEN WAY/ 4/ 3/ 1/ FALLS CHURCH/ $669,000/ Row-Townhouse/ 0.04/ 22043/ DOMINION/ 12-18-18
  67. 7326 PINECASTLE RD/ 3/ 2/ 1/ FALLS CHURCH/ $653,000/ Detached/ 0.27/ 22043/ FALLS HILL/ 12-03-18
  68. 1105 WIMBLEDON DR/ 3/ 3/ 0/ MCLEAN/ $640,000/ Row-Townhouse/ 0.04/ 22101/ KINGS MANOR TOWNE HOUSES/ 12-21-18
  69. 2529 KIRKLYN ST/ 4/ 3/ 0/ FALLS CHURCH/ $623,000/ Detached/ 0.36/ 22043/ KINGWOOD PARK/ 12-18-18
  70. 7731 MARTHAS LN/ 4/ 3/ 0/ FALLS CHURCH/ $610,000/ Detached/ 0.25/ 22043/ WREN DALE ACRES/ 12-03-18
  71. 7035H HAYCOCK RD #108/ 2/ 2/ 1/ FALLS CHURCH/ $606,744/ Row-Townhouse/ / 22043/ GATES AT WESTFAL/ 12-21-18
  72. 2128 PIMMIT DR/ 3/ 2/ 1/ FALLS CHURCH/ $605,000/ Detached/ 0.30/ 22043/ PIMMIT HILLS/ 12-18-18
  73. 6823 MONTIVIDEO SQUARE CT/ 2/ 2/ 2/ FALLS CHURCH/ $600,000/ Row-Townhouse/ 0.03/ 22043/ MONTIVIDEO SQUARE/ 12-14-18
  74. 7107 IDYLWOOD RD/ 3/ 1/ 0/ FALLS CHURCH/ $595,000/ Detached/ 0.35/ 22043/ SOUTHAMPTON/ 12-28-18
  75. 8220 CRESTWOOD HEIGHTS DR #603/ 1/ 2/ 0/ MCLEAN/ $568,000/ Unit-Flat/ / 22102/ ONE PARK CREST/ 12-14-18
  76. 7433 TIMBEROCK RD/ 3/ 3/ 1/ FALLS CHURCH/ $565,000/ Row-Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 12-14-18
  77. 1936 ANDERSON RD/ 3/ 1/ 0/ FALLS CHURCH/ $553,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 12-21-18
  78. 1815 KIRBY RD/ 2/ 1/ 0/ MCLEAN/ $550,000/ Detached/ 0.25/ 22101/ CHESTERBROOK/ 12-20-18
  79. 2126 HUTCHISON GROVE CT/ 3/ 3/ 0/ FALLS CHURCH/ $535,000/ Row-Townhouse/ 0.03/ 22043/ MARSHALL HEIGHTS/ 12-13-18
  80. 7804 SNEAD LN/ 3/ 3/ 1/ FALLS CHURCH/ $499,900/ Row-Townhouse/ 0.04/ 22043/ PINEWOOD GREENS/ 12-05-18
  81. 7072 FALLS REACH DR/ 2/ 2/ 1/ FALLS CHURCH/ $485,000/ Row-Townhouse/ / 22043/ THE VILLAGE/ 12-10-18
  82. 2040 CHERRI DR/ 3/ 1/ 0/ FALLS CHURCH/ $465,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 12-28-18
  83. 1550 SPRING GATE DR #8307/ 2/ 2/ 0/ MCLEAN/ $425,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 12-21-18
  84. 1808 OLD MEADOW RD #1005/ 2/ 2/ 0/ MCLEAN/ $377,000/ Unit-Flat/ / 22102/ ENCORE OF MCLEAN/ 12-31-18
  85. 8370 GREENSBORO DR #1021/ 2/ 2/ 0/ MCLEAN/ $377,000/ Unit-Flat/ / 22102/ ROTONDA/ 12-27-18
  86. 7630 PROVINCIAL DR #113/ 2/ 2/ / MCLEAN/ $325,000/ Unit-Flat/ / 22102/ THE COLONIES/ 12-21-18
  87. 1570 SPRING GATE DR #7310/ 1/ 1/ 0/ MCLEAN/ $275,000/ Unit-Flat/ / 22102/ GATES OF MCLEAN/ 12-11-18
  88. 8360 GREENSBORO DR #309/ 1/ 1/ 0/ MCLEAN/ $268,000/ Unit-Flat/ / 22102/ ROTONDA/ 12-20-18
  89. 8350 GREENSBORO DR #216/ 1/ 1/ 0/ MCLEAN/ $264,000/ Unit-Flat/ / 22102/ ROTONDA/ 12-06-18
  90. 6800 FLEETWOOD RD #1205/ 1/ 1/ 1/ MCLEAN/ $260,000/ Unit-Flat/ / 22101/ MCLEAN HOUSE/ 12-13-18
  91. 2300 PIMMIT DR #509/ 3/ 2/ 0/ FALLS CHURCH/ $250,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 12-07-18
  92. 6800 FLEETWOOD RD #803/ 1/ 1/ 0/ MCLEAN/ $240,000/ Unit-Flat/ / 22101/ MCLEAN/ 12-28-18
  93. 2311 PIMMIT DR #212/ 2/ 2/ 0/ FALLS CHURCH/ $235,000/ Unit-Flat/ / 22043/ IDYLWOOD TOWERS/ 12-07-18
  94. 2230 GEORGE C MARSHALL DR #211/ 1/ 1/ 0/ FALLS CHURCH/ $234,000/ Unit-Flat/ / 22043/ RENAISSANCE 2230/ 12-03-18
  95. 1537 LINCOLN WAY #304/ 1/ 1/ 0/ MCLEAN/ $232,500/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 12-17-18
  96. 1524 LINCOLN WAY #329/ 1/ 1/ / MCLEAN/ $218,500/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 12-14-18
  97. 1530 LINCOLN WAY #202/ 1/ 1/ 0/ MCLEAN/ $205,000/ Unit-Flat/ / 22102/ FOUNTAINS AT MCLEAN/ 12-28-18
  98. 7829 ENOLA ST #104/ 1/ 1/ / MCLEAN/ $197,000/ Unit-Flat/ / 22102/ MCLEAN HILLS/ 12-31-18
  99. 7843 ENOLA ST #112/ 1/ 1/ 0/ MCLEAN/ $194,670/ Unit-Flat/ / 22102/ MC LEAN HILLS/ 12-14-18
  100. 7612 SAVANNAH ST #301/ 3/ 1/ 0/ FALLS CHURCH/ $175,000/ Unit-Flat/ / 22043/ FALLS CHURCH GARDENS/ 12-26-18
  101. 1800 OLD MEADOW RD #217/ 2/ 2/ / MCLEAN/ $2,300/ Unit-Flat/ / 22102/ REGENCY AT MCLEAN/ 12-30-18
  102. 839 TOWLSTON RD/ 4/ 4/ 2/ MCLEAN/ $1,350/ Detached/ 3.09/ 22102/ ASHLEY/ 12-03-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of December 31, 2018.