McLean Home Sales: May, 2019
0
Votes

McLean Home Sales: May, 2019

In May, 2019, 154 homes sold between $5,500,000-$173,000 in the McLean and Falls Church area.

Home Sales: May, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6431 GEORGETOWN PIKE/ 0/ 0/ 0/ MCLEAN/ $5,500,000/ Detached/ 3.75/ 22101/ LANGLEY FARMS/ 05-16-19
  2. 8104 SPRING HILL FARM DR/ 5/ 5/ 3/ MCLEAN/ $3,750,000/ Detached/ 0.91/ 22102/ SPRING HILL FARM/ 05-17-19
  3. 6806 LUPINE LN/ 6/ 6/ 3/ MCLEAN/ $3,400,000/ Detached/ 1.00/ 22101/ LANGLEY FOREST/ 05-24-19
  4. 1178 ORLO DR/ 5/ 6/ 2/ MCLEAN/ $3,240,000/ Detached/ 0.83/ 22102/ WOODLEA MILL/ 05-13-19
  5. 2005 RHODE ISLAND AVE/ 5/ 5/ 2/ MCLEAN/ $3,230,000/ Detached/ 0.81/ 22101/ NONE AVAILABLE/ 05-17-19
  6. 1207 WINDROCK DR/ 9/ 8/ 3/ MCLEAN/ $2,800,000/ Detached/ 1.25/ 22102/ THE COURTS/ 05-01-19
  7. 934 DOUGLASS DR/ 6/ 6/ 1/ MCLEAN/ $2,550,000/ Detached/ 0.92/ 22101/ LANGLEY FOREST/ 05-07-19
  8. 8305 ALVORD ST/ 6/ 6/ 4/ MCLEAN/ $2,452,500/ Detached/ 3.00/ 22102/ WOODSIDE ESTATES/ 05-15-19
  9. 1325 DARNALL DR/ 4/ 3/ 1/ MCLEAN/ $2,360,000/ Detached/ 1.68/ 22101/ SALONA VILLAGE/ 05-19-19
  10. 6721 BENJAMIN ST/ 5/ 5/ 2/ MCLEAN/ $2,300,000/ Detached/ 0.51/ 22101/ LANGLEY FOREST/ 05-20-19
  11. 7841 MONTVALE WAY/ 6/ 6/ 2/ MCLEAN/ $2,250,000/ Detached/ 1.04/ 22102/ GARFIELD PARK/ 05-08-19
  12. 7108 PENGUIN PL/ 7/ 6/ 2/ FALLS CHURCH/ $2,000,000/ Detached/ 0.29/ 22043/ SOUTHAMPTON FOREST/ 05-10-19
  13. 6444 DIVINE ST/ 5/ 4/ 1/ MCLEAN/ $1,980,000/ Detached/ 0.32/ 22101/ EL NIDO ESTATES/ 05-30-19
  14. 6337 GEORGETOWN PIKE/ 5/ 4/ 1/ MCLEAN/ $1,825,000/ Detached/ 0.91/ 22101/ LANGLEY/ 05-17-19
  15. 845 CANAL DR/ 5/ 5/ 2/ MCLEAN/ $1,825,000/ Detached/ 1.18/ 22102/ OLD GEORGETOWN ESTATES/ 05-17-19
  16. 6513 OVERBROOK ST/ 5/ 4/ 1/ FALLS CHURCH/ $1,625,000/ Detached/ 0.24/ 22043/ CHURCHILL/ 05-02-19
  17. 1607 MADDUX LN/ 5/ 4/ 1/ MCLEAN/ $1,600,000/ Detached/ 0.31/ 22101/ CHESTERBROOK FARM/ 05-30-19
  18. 2025 KILGORE RD/ 7/ 6/ 1/ FALLS CHURCH/ $1,589,000/ Detached/ 0.25/ 22043/ PIMMIT HILLS/ 05-30-19
  19. 1061 VISTA DR/ 4/ 5/ 1/ MCLEAN/ $1,575,000/ Detached/ 0.99/ 22102/ WOODSIDE ESTATES/ 05-16-19
  20. 1004 WOBURN CT/ 5/ 5/ 1/ MCLEAN/ $1,575,000/ Detached/ 0.94/ 22102/ OLDE SWINKS MILL ESTATES/ 05-01-19
  21. 8304 ALVORD ST/ 5/ 5/ 2/ MCLEAN/ $1,568,000/ Detached/ 1.45/ 22102/ MONTCLAIR/ 05-30-19
  22. 1452 PATHFINDER LN/ 6/ 6/ 2/ MCLEAN/ $1,500,000/ Detached/ 0.27/ 22101/ WEST MCLEAN/ 05-03-19
  23. 1723 MELBOURNE DR/ 4/ 3/ 1/ MCLEAN/ $1,500,000/ Detached/ 0.46/ 22101/ HILLSIDE MANOR/ 05-29-19
  24. 1518 PATHFINDER LN/ 5/ 4/ 1/ MCLEAN/ $1,500,000/ Detached/ 0.28/ 22101/ WEST MCLEAN/ 05-29-19
  25. 1823 GREAT FALLS ST/ 5/ 5/ / MCLEAN/ $1,495,000/ Detached/ 0.37/ 22101/ MARLBORO ESTATES/ 05-31-19
  26. 6414 NOBLE DR/ 5/ 4/ 2/ MCLEAN/ $1,435,000/ Detached/ 0.24/ 22101/ BIRCHWOOD/ 05-23-19
  27. 1835 KIRBY RD/ 5/ 4/ 1/ MCLEAN/ $1,415,000/ Detached/ 0.28/ 22101/ CHESTERBROOK/ 05-29-19
  28. 6643 HAWTHORNE ST/ 6/ 5/ 1/ MCLEAN/ $1,400,000/ Detached/ 0.38/ 22101/ BRYN MAWR/ 05-15-19
  29. 6907 BONHEIM CT/ 5/ 5/ 1/ MCLEAN/ $1,378,000/ Detached/ 0.29/ 22101/ MCLEOD SHIELDS/ 05-30-19
  30. 6659 AVIGNON BLVD/ 5/ 4/ 1/ FALLS CHURCH/ $1,360,000/ Detached/ 0.13/ 22043/ LAMBIANCE OF MCLEAN/ 05-23-19
  31. 1802 GILSON ST/ 5/ 5/ 1/ FALLS CHURCH/ $1,360,000/ Detached/ 0.26/ 22043/ PIMMIT HILLS/ 05-30-19
  32. 6956 PARK AVE/ 5/ 4/ 1/ MCLEAN/ $1,355,000/ Detached/ 0.24/ 22101/ WEST MCLEAN/ 05-31-19
  33. 1937 RHODE ISLAND AVE/ 5/ 4/ 1/ MCLEAN/ $1,345,000/ Detached/ 0.30/ 22101/ FRANKLIN PARK/ 05-01-19
  34. 7752 LIONS GATE CT #2/ 5/ 4/ 0/ FALLS CHURCH/ $1,300,000/ Detached/ 0.26/ 22043/ LIONSGATE/ 05-08-19
  35. 7516 LISLE AVE/ 7/ 6/ 1/ FALLS CHURCH/ $1,300,000/ Detached/ 0.32/ 22043/ PIMMIT HILLS/ 05-16-19
  36. 1711 ESQUIRE LN/ 4/ 3/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.33/ 22101/ DIVINE LANDING/ 05-24-19
  37. 1427 LADY BIRD DR/ 4/ 2/ 1/ MCLEAN/ $1,300,000/ Detached/ 0.91/ 22101/ POTOMAC ESTATES/ 05-17-19
  38. 1450 EMERSON AVE #314/ 2/ 2/ 1/ MCLEAN/ $1,285,000/ Unit-Flat-Apartment/ / 22101/ PALLADIUM AT MCLEAN/ 05-13-19
  39. 757 RIDGE DR/ 4/ 3/ 1/ MCLEAN/ $1,280,000/ Detached/ 0.46/ 22101/ LANGLEY OAKS/ 05-15-19
  40. 1514 EMERSON AVE/ 4/ 4/ 1/ MCLEAN/ $1,277,250/ Detached/ 0.22/ 22101/ NONE AVAILABLE/ 05-30-19
  41. 1318 TIMBERLY LN/ 4/ 4/ 1/ MCLEAN/ $1,259,000/ Detached/ 0.35/ 22102/ TIMBERLY SOUTH/ 05-16-19
  42. 1466 WAGGAMAN CIR/ 4/ 4/ / MCLEAN/ $1,255,000/ Detached/ 0.44/ 22101/ SALONA VILLAGE/ 05-31-19
  43. 7011 HAYCOCK RD/ 6/ 6/ 1/ FALLS CHURCH/ $1,250,000/ Detached/ 0.15/ 22043/ ELLISON HEIGHTS/ 05-20-19
  44. 8537 GEORGETOWN PIKE/ 3/ 3/ 1/ MCLEAN/ $1,250,000/ Detached/ 3.00/ 22102/ ASHLEY/ 05-16-19
  45. 1035 GELSTON CIR/ 5/ 3/ 1/ MCLEAN/ $1,250,000/ Detached/ 0.46/ 22102/ SCOTTS RUN/ 05-28-19
  46. 1925 MACARTHUR DR/ 3/ 2/ 1/ MCLEAN/ $1,225,000/ Detached/ 0.58/ 22101/ FRANKLIN PARK/ 05-29-19
  47. 8001 SNOWPINE WAY/ 4/ 3/ 1/ MCLEAN/ $1,215,000/ Detached/ 0.39/ 22102/ MCLEAN HUNT ESTATES/ 05-24-19
  48. 8302 RIDING RIDGE PL/ 4/ 3/ / MCLEAN/ $1,195,000/ Detached/ 0.48/ 22102/ GREENWAY HEIGHTS/ 05-29-19
  49. 1450 EMERSON AVE #317/ 2/ 2/ 1/ MCLEAN/ $1,190,000/ Unit-Flat-Apartment/ / 22101/ PALLADIUM AT MCLEAN/ 05-06-19
  50. 7219 HYDE RD/ 5/ 4/ / FALLS CHURCH/ $1,175,000/ Detached/ 0.36/ 22043/ IDYLWOOD COURT/ 05-22-19
  51. 1440 WAGGAMAN CIR/ 4/ 3/ 1/ MCLEAN/ $1,175,000/ Detached/ 0.46/ 22101/ SALONA VILLAGE/ 05-03-19
  52. 7023 LITTLE LEAF LINDEN LN/ 3/ 4/ 1/ MCLEAN/ $1,170,000/ Twin-Semi-Detached/ 0.06/ 22101/ MCLEAN COVE/ 05-24-19
  53. 5924 AUTUMN DR/ 5/ 2/ 1/ MCLEAN/ $1,169,900/ Detached/ 0.50/ 22101/ MCLEAN/ 05-03-19
  54. 8324 OLD DOMINION DR/ 5/ 4/ 1/ MCLEAN/ $1,155,000/ Detached/ 0.55/ 22102/ GREENWAY HEIGHTS/ 05-13-19
  55. 2032 MAYFAIR MCLEAN CT/ 4/ 3/ 1/ FALLS CHURCH/ $1,150,000/ End of Row-Townhouse/ 0.10/ 22043/ MAYFAIR OF MCLEAN/ 05-30-19
  56. 1400 WESTBY CT/ 5/ 3/ 1/ MCLEAN/ $1,150,000/ Detached/ 0.36/ 22101/ MCLEAN KNOLLS/ 05-06-19
  57. 6027 CHESTERBROOK RD/ 5/ 3/ / MCLEAN/ $1,139,000/ Detached/ 0.36/ 22101/ CHESTERBROOK HILLS/ 05-06-19
  58. 7723 DESDEMONA CT/ 4/ 3/ 1/ MCLEAN/ $1,130,000/ Detached/ 0.31/ 22102/ MCLEAN HAMLET/ 05-24-19
  59. 6600 MULROY ST/ 4/ 3/ 1/ MCLEAN/ $1,107,000/ Detached/ 0.40/ 22101/ KENT GARDENS/ 05-08-19
  60. 1583 FOREST VILLA LN/ 4/ 2/ 1/ MCLEAN/ $1,075,000/ Detached/ 0.34/ 22101/ FOREST VILLA WOODS/ 05-15-19
  61. 981 SAIGON RD/ 4/ 2/ 1/ MCLEAN/ $1,036,250/ Detached/ 0.66/ 22102/ SAIGON/ 05-24-19
  62. 7006 EASTERN RED CEDAR LN/ 3/ 4/ 1/ MCLEAN/ $1,025,000/ Row-Townhouse/ 0.04/ 22101/ MCLEAN COVE/ 05-31-19
  63. 1514 HAMPTON HILL CIR/ 3/ 3/ 1/ MCLEAN/ $1,014,900/ End of Row-Townhouse/ 0.06/ 22101/ HAMPTONS OF MC LEAN/ 05-31-19
  64. 1934 POWHATAN ST/ 5/ 3/ 1/ FALLS CHURCH/ $1,003,500/ Detached/ 0.25/ 22043/ MARLBOROUGH/ 05-31-19
  65. 7006 ELIZABETH DR/ 4/ 3/ / MCLEAN/ $980,000/ Detached/ 0.43/ 22101/ BROYHILL LANGLEY ESTATES/ 05-10-19
  66. 6412 NOBLE DR/ 4/ 3/ / MCLEAN/ $979,000/ Detached/ 0.36/ 22101/ BIRCHWOOD/ 05-24-19
  67. 7109 PENGUIN PL/ 4/ 4/ / FALLS CHURCH/ $960,000/ Detached/ 0.26/ 22043/ SOUTHAMPTON FOREST/ 05-02-19
  68. 6905 RIDGEDALE CT/ 5/ 3/ 1/ MCLEAN/ $955,000/ Detached/ 0.27/ 22101/ MCLEAN/ 05-31-19
  69. 6190 HARDY DR/ 4/ 3/ 1/ MCLEAN/ $950,750/ Detached/ 0.25/ 22101/ POTOMAC HILLS/ 05-10-19
  70. 2045 FREEDOM LN/ 4/ 2/ 1/ FALLS CHURCH/ $937,000/ Detached/ 0.22/ 22043/ NANTUCKET/ 05-31-19
  71. 1201 BALLS HILL RD/ 5/ 4/ 0/ MCLEAN/ $935,000/ Detached/ 0.55/ 22101/ HANSBOROUGH/ 05-28-19
  72. 1725 BALDWIN DR/ 3/ 3/ 0/ MCLEAN/ $930,000/ Detached/ 0.32/ 22101/ WEST LEWINSVILLE HEIGHTS/ 05-29-19
  73. 2000 FRIENDSHIP LN/ 5/ 3/ / FALLS CHURCH/ $925,000/ Detached/ 0.36/ 22043/ SOUTHHAMPTON/ 05-31-19
  74. 1207 BUCHANAN ST/ 4/ 3/ / MCLEAN/ $925,000/ Detached/ 0.20/ 22101/ WALTER HEIGHTS/ 05-15-19
  75. 7717 LEAR RD/ 4/ 2/ 1/ MCLEAN/ $925,000/ Detached/ 0.51/ 22102/ MCLEAN HAMLET/ 05-02-19
  76. 1781 CHAIN BRIDGE RD #205/ 2/ 2/ 1/ MCLEAN/ $920,000/ Unit-Flat-Apartment/ / 22102/ MORGAN AT MCLEAN/ 05-09-19
  77. 6832 CHELSEA RD/ 4/ 3/ 1/ MCLEAN/ $919,000/ Detached/ 0.07/ 22101/ BEVERLY MANOR/ 05-30-19
  78. 1638 DINNEEN DR/ 5/ 3/ / MCLEAN/ $905,000/ Detached/ 0.27/ 22101/ BROYHILL PARK/ 05-15-19
  79. 8220 CRESTWOOD HEIGHTS DR #712/ 2/ 2/ 1/ MCLEAN/ $905,000/ Unit-Flat-Apartment/ / 22102/ ONE PARK CREST CONDOMINIUM/ 05-31-19
  80. 6017 BALSAM DR/ 5/ 3/ / MCLEAN/ $887,000/ Detached/ 0.47/ 22101/ CHESTERBROOK WOODS/ 05-31-19
  81. 6822 LEMON RD/ 4/ 2/ / MCLEAN/ $875,000/ Detached/ 0.26/ 22101/ DEVON PARK/ 05-31-19
  82. 6602 JERRY PL/ 4/ 3/ / MCLEAN/ $860,000/ Detached/ 0.24/ 22101/ KENT GARDENS/ 05-30-19
  83. 1341 GORDON LN/ 8/ 5/ 1/ MCLEAN/ $855,000/ Detached/ 0.58/ 22102/ ASH GROVE/ 05-07-19
  84. 6931 TYNDALE ST/ 5/ 2/ 1/ MCLEAN/ $852,000/ Detached/ 0.24/ 22101/ ROSEMONT/ 05-31-19
  85. 6605 PLACID ST/ 4/ 2/ / FALLS CHURCH/ $840,000/ Detached/ 0.26/ 22043/ NONE AVAILABLE/ 05-15-19
  86. 7113 XAVIER CT/ 4/ 3/ / MCLEAN/ $835,000/ Detached/ 0.26/ 22101/ WEST LEWINSVILLE HEIGHTS/ 05-08-19
  87. 2416 HURST ST/ 3/ 2/ 0/ FALLS CHURCH/ $830,000/ Detached/ 0.30/ 22043/ IDYLWOOD KNOLL/ 05-31-19
  88. 1624 WOODMOOR LN/ 4/ 3/ / MCLEAN/ $830,000/ Detached/ 0.34/ 22101/ ROSEMONT/ 05-31-19
  89. 1410 HOMERIC CT/ 4/ 3/ / MCLEAN/ $825,000/ Detached/ 0.24/ 22101/ BROYHILLS MCLEAN/ 05-10-19
  90. 1311 RANLEIGH RD/ 4/ 3/ / MCLEAN/ $825,000/ Detached/ 0.50/ 22101/ LANGLEY/ 05-31-19
  91. 6612 MADISON MCLEAN DR/ 3/ 3/ 1/ MCLEAN/ $800,000/ Row-Townhouse/ 0.07/ 22101/ MADISON OF MCLEAN/ 05-20-19
  92. 1849 MACARTHUR DR/ 4/ 3/ / MCLEAN/ $790,000/ Detached/ 0.25/ 22101/ CHESTERBROOK/ 05-08-19
  93. 6512 SHIPYARD PL/ 4/ 2/ 1/ FALLS CHURCH/ $789,000/ Detached/ 0.23/ 22043/ NANTUCKET/ 05-24-19
  94. 1448 MAYFLOWER DR/ 3/ 2/ 1/ MCLEAN/ $780,000/ Detached/ 0.26/ 22101/ BROYHILLS MCLEAN ESTATES/ 05-17-19
  95. 1827 DALMATION DR/ 4/ 2/ 1/ MCLEAN/ $770,000/ Detached/ 0.24/ 22101/ MARLBORO ESTATES/ 05-31-19
  96. 6633 TUCKER AVE/ 6/ 2/ 1/ MCLEAN/ $760,000/ Detached/ 0.32/ 22101/ CHESTERFIELD/ 05-06-19
  97. 6928 POPPY DR/ 3/ 2/ 1/ MCLEAN/ $750,000/ Detached/ 0.25/ 22101/ MARLBORO ESTATES/ 05-16-19
  98. 1541 HUNTING AVE/ 2/ 2/ 1/ MCLEAN/ $741,000/ Detached/ 0.15/ 22102/ HUNTING RIDGE/ 05-03-19
  99. 8220 CRESTWOOD HEIGHTS DR #501/ 2/ 2/ 0/ MCLEAN/ $740,000/ Unit-Flat-Apartment/ / 22102/ ONE PARK CREST/ 05-15-19
  100. 6644 KIRKLEY AVE/ 4/ 3/ / MCLEAN/ $735,000/ Detached/ 0.28/ 22101/ KENT GARDENS/ 05-20-19
  101. 7007 HAYCOCK RD/ 3/ 2/ / FALLS CHURCH/ $686,775/ Detached/ 0.23/ 22043/ ELLISON HEIGHTS/ 05-06-19
  102. 1636 BIRCH RD/ 3/ 1/ 1/ MCLEAN/ $684,000/ Detached/ 0.29/ 22101/ ELNIDO ESTATES/ 05-07-19
  103. 2605 ROSWELL CT/ 4/ 3/ / FALLS CHURCH/ $674,900/ Detached/ 0.33/ 22043/ SHREVEWOOD/ 05-28-19
  104. 6808 MONTIVIDEO SQUARE CT/ 3/ 2/ 2/ FALLS CHURCH/ $652,000/ End of Row-Townhouse/ 0.04/ 22043/ MONTIVIDEO SQUARE/ 05-24-19
  105. 6719 CHURCHILL RD/ 2/ 2/ 1/ MCLEAN/ $650,000/ Detached/ 0.15/ 22101/ KINGS MANOR/ 05-31-19
  106. 2137 DOMINION WAY/ 4/ 3/ 1/ FALLS CHURCH/ $636,070/ End of Row-Townhouse/ 0.06/ 22043/ MARSHALL HEIGHTS/ 05-01-19
  107. 7021-G HAYCOCK RD #807/ 2/ 2/ 1/ FALLS CHURCH/ $625,000/ Row-Townhouse/ / 22043/ NONE AVAILABLE/ 05-10-19
  108. 2284 CARTBRIDGE RD/ 3/ 3/ 1/ FALLS CHURCH/ $615,000/ Row-Townhouse/ 0.03/ 22043/ IDYLWOOD STATION/ 05-16-19
  109. 7334 PAXTON RD/ 4/ 2/ / FALLS CHURCH/ $585,000/ Detached/ 0.23/ 22043/ PIMMIT HILLS/ 05-10-19
  110. 7605 LEONARD DR/ 3/ 1/ / FALLS CHURCH/ $555,000/ Detached/ 0.23/ 22043/ NONE AVAILABLE/ 05-14-19
  111. 7426 CHUMMLEY CT/ 3/ 2/ 1/ FALLS CHURCH/ $555,000/ Row-Townhouse/ 0.03/ 22043/ CHURCHILL SQUARE/ 05-22-19
  112. 7505 LISLE AVE/ 3/ 1/ / FALLS CHURCH/ $530,000/ Detached/ 0.24/ 22043/ PIMMIT HILLS/ 05-06-19
  113. 7715 TREVINO LN/ 3/ 2/ 2/ FALLS CHURCH/ $515,000/ Row-Townhouse/ 0.03/ 22043/ PINEWOOD GREENS/ 05-31-19
  114. 2604 ROSWELL CT/ 3/ 3/ 0/ FALLS CHURCH/ $500,000/ Detached/ 0.28/ 22043/ SHREVEWOOD/ 05-23-19
  115. 7034 FALLS REACH DR #301/ 2/ 2/ 1/ FALLS CHURCH/ $492,000/ Unit-Flat-Apartment/ / 22043/ THE VILLAGE COND/ 05-02-19
  116. 2155 PIMMIT DR/ 3/ 1/ 0/ FALLS CHURCH/ $489,000/ Detached/ 0.38/ 22043/ PIMMIT HILLS/ 05-10-19
  117. 8340 GREENSBORO DR #808/ 3/ 2/ / MCLEAN/ $489,000/ Unit-Flat-Apartment/ / 22102/ ROTONDA/ 05-10-19
  118. 1625 INTERNATIONAL DR #TH5/ 2/ 2/ 1/ MCLEAN/ $480,000/ Unit-Flat-Apartment/ / 22102/ LILLIAN COURT/ 05-03-19
  119. 7000 FALLS REACH DR #102/ 2/ 2/ / FALLS CHURCH/ $476,000/ Unit-Flat-Apartment/ / 22043/ THE PAVILION/ 05-17-19
  120. 8380 GREENSBORO DR #614/ 2/ 2/ 0/ MCLEAN/ $465,000/ Unit-Flat-Apartment/ / 22102/ ROTONDA/ 05-01-19
  121. 7011 FALLS REACH DR #207/ 2/ 2/ / FALLS CHURCH/ $442,500/ Unit-Flat-Apartment/ / 22043/ THE PAVILION/ 05-28-19
  122. 1800 OLD MEADOW RD #618/ 2/ 2/ 0/ MCLEAN/ $439,000/ Unit-Flat-Apartment/ / 22102/ REGENCY/ 05-15-19
  123. 1670 WESTWIND WAY/ 3/ 2/ 1/ MCLEAN/ $431,500/ Row-Townhouse/ / 22102/ THE WESTERLIES/ 05-23-19
  124. 7720 TREMAYNE PL #212/ 3/ 2/ 1/ MCLEAN/ $430,000/ Unit-Flat-Apartment/ / 22102/ THE COLONIES/ 05-22-19
  125. 8350 GREENSBORO DR #219/ 2/ 2/ / MCLEAN/ $389,000/ Unit-Flat-Apartment/ / 22102/ THE ROTONDA/ 05-15-19
  126. 1969 KENNEDY DR/ 2/ 2/ 1/ MCLEAN/ $388,000/ Row-Townhouse/ / 22102/ MC LEAN CHASE/ 05-24-19
  127. 2230 GEORGE C MARSHALL DR #703/ 2/ 2/ / FALLS CHURCH/ $365,000/ Unit-Flat-Apartment/ / 22043/ RENAISANCE 2230/ 05-17-19
  128. 8340 GREENSBORO DR #117/ 2/ 2/ 0/ MCLEAN/ $365,000/ Unit-Flat-Apartment/ / 22102/ ROTONDA/ 05-29-19
  129. 1527 LINCOLN WAY #201/ 2/ 2/ / MCLEAN/ $360,000/ Other/ / 22102/ FOUNTAINS AT MCLEAN/ 05-14-19
  130. 8360 GREENSBORO DR #104/ 2/ 1/ / MCLEAN/ $355,000/ Unit-Flat-Apartment/ / 22102/ ROTONDA/ 05-24-19
  131. 2230 GEORGE C MARSHALL DR #327/ 2/ 2/ / FALLS CHURCH/ $350,000/ Unit-Flat-Apartment/ / 22043/ RENAISANCE 2230/ 05-31-19
  132. 7680 TREMAYNE PL #209/ 2/ 2/ / MCLEAN/ $350,000/ Unit-Flat-Apartment/ / 22102/ THE COLONIES/ 05-21-19
  133. 7651 TREMAYNE PL #202/ 2/ 2/ 0/ MCLEAN/ $347,000/ Unit-Flat-Apartment/ / 22102/ THE COLONIES/ 05-10-19
  134. 2230 GEORGE C MARSHALL DR #305/ 2/ 2/ / FALLS CHURCH/ $330,000/ Unit-Flat-Apartment/ / 22043/ RENAISSANCE/ 05-30-19
  135. 8340 GREENSBORO DR #109/ 1/ 1/ / MCLEAN/ $329,777/ Unit-Flat-Apartment/ / 22102/ THE ROTONDA/ 05-10-19
  136. 8380 GREENSBORO DR #402/ 1/ 1/ / MCLEAN/ $292,000/ Unit-Flat-Apartment/ / 22102/ ROTONDA/ 05-06-19
  137. 8350 GREENSBORO DR #804/ 1/ 1/ / MCLEAN/ $282,000/ Unit-Flat-Apartment/ / 22102/ MCLEAN/ 05-22-19
  138. 1580 SPRING GATE DR #4111/ 1/ 1/ / MCLEAN/ $280,000/ Unit-Flat-Apartment/ / 22102/ GATES OF MCLEAN/ 05-31-19
  139. 2300 PIMMIT DR #1108/ 2/ 2/ / FALLS CHURCH/ $265,000/ Unit-Flat-Apartment/ / 22043/ IDYLWOOD TOWERS/ 05-31-19
  140. 1515 LINCOLN WAY #304/ 1/ 1/ / MCLEAN/ $261,700/ Unit-Flat-Apartment/ / 22102/ FOUNTAINS AT MCLEAN/ 05-30-19
  141. 2300 PIMMIT DR #601/ 2/ 2/ / FALLS CHURCH/ $261,000/ Unit-Flat-Apartment/ / 22043/ IDYLWOOD TOWERS/ 05-14-19
  142. 1900 WILSON LN #101/ 2/ 1/ / MCLEAN/ $260,000/ Unit-Flat-Apartment/ / 22102/ MCLEAN CHASE/ 05-07-19
  143. 2311 PIMMIT DR #213/ 2/ 2/ / FALLS CHURCH/ $254,000/ Unit-Flat-Apartment/ / 22043/ IDYLWOOD TOWERS CONDO/ 05-09-19
  144. 1538 LINCOLN WAY #303/ 1/ 1/ / MCLEAN/ $249,900/ Unit-Flat-Apartment/ / 22102/ FOUNTAINS AT MCLEAN/ 05-31-19
  145. 1524 LINCOLN WAY #210/ 1/ 1/ / MCLEAN/ $245,000/ Unit-Flat-Apartment/ / 22102/ FOUNTAINS AT MCLEAN/ 05-17-19
  146. 1533 LINCOLN WAY #303/ 1/ 1/ / MCLEAN/ $244,900/ Unit-Flat-Apartment/ / 22102/ FOUNTAINS AT MCLEAN/ 05-15-19
  147. 1530 LINCOLN WAY #102/ 1/ 1/ / MCLEAN/ $225,857/ Unit-Flat-Apartment/ 0.00/ 22102/ FOUNTAINS AT MCLEAN/ 05-23-19
  148. 1808 OLD MEADOW RD #916/ 1/ 1/ / MCLEAN/ $219,900/ Unit-Flat-Apartment/ / 22102/ ENCORE OF MCLEAN/ 05-31-19
  149. 2311 PIMMIT DR ##611/ 1/ 1/ 0/ FALLS CHURCH/ $194,000/ Unit-Flat-Apartment/ / 22043/ IDYLWOOD TOWERS/ 05-16-19
  150. 2754 HOLLYWOOD RD #T2/ 2/ 1/ / FALLS CHURCH/ $185,000/ Unit-Flat-Apartment/ / 22043/ FAIRFAX/ 05-24-19
  151. 7604 SAVANNAH ST #203/ 2/ 1/ / FALLS CHURCH/ $185,000/ Unit-Flat-Apartment/ / 22043/ FALLS CHURCH GARDENS/ 05-17-19
  152. 2300 PIMMIT DR #403/ 1/ 1/ / FALLS CHURCH/ $180,000/ Unit-Flat-Apartment/ / 22043/ IDYLWOOD TOWERS/ 05-24-19
  153. 7621 TREMAYNE PL #110/ 1/ 1/ / MCLEAN/ $175,000/ Unit-Flat-Apartment/ / 22102/ THE COLONIES/ 05-30-19
  154. 7606 SAVANNAH ST #104/ 2/ 1/ / FALLS CHURCH/ $173,000/ Unit-Flat-Apartment/ / 22043/ FALLS CHURCH GARDENS/ 05-31-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of May 31, 2019.